Chapter 780, 2016 Appropriation Act (Capital)
Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
You can click on an agency to see all budget details for that agency
Secretarial Area Name | Agency Code | Agency Name | FY2017 Dollars | FY2018 Dollars |
---|---|---|---|---|
Agriculture and Forestry | 301 | Department of Agriculture and Consumer Services | $0 | $0 |
Central Appropriations | 949 | Central Capital Outlay | $151,900,000 | $99,900,000 |
Commerce and Trade | 182 | Virginia Employment Commission | $683,000 | $175,000 |
Education | 234 | Cooperative Extension and Agricultural Research Services | $0 | $0 |
Education | 247 | George Mason University | $46,310,000 | $0 |
Education | 417 | Gunston Hall | $0 | $0 |
Education | 216 | James Madison University | $78,000,000 | $0 |
Education | 214 | Longwood University | $3,000,000 | $0 |
Education | 213 | Norfolk State University | $9,237,000 | $0 |
Education | 241 | Richard Bland College | $2,650,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | $12,500,000 | $0 |
Education | 215 | University of Mary Washington | $7,000,000 | $0 |
Education | 207 | University of Virginia | $59,580,000 | $0 |
Education | 236 | Virginia Commonwealth University | $52,141,000 | $0 |
Education | 260 | Virginia Community College System | $14,307,000 | $0 |
Education | 211 | Virginia Military Institute | $3,380,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | $3,071,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | $2,000,000 | $0 |
Natural Resources | 403 | Department of Game and Inland Fisheries | $6,400,000 | $7,400,000 |
Public Safety and Homeland Security | 799 | Department of Corrections | $1,770,000 | $0 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | $25,000 | $0 |
Public Safety and Homeland Security | 156 | Department of State Police | $810,000 | $0 |
Transportation | 154 | Department of Motor Vehicles | $8,775,700 | $0 |
Transportation | 501 | Department of Transportation | $39,991,000 | $40,671,000 |
Transportation | 407 | Virginia Port Authority | $3,000,000 | $3,000,000 |
Totals
row count = 25
|
$506,530,700 | $151,146,000 |
p3_cap - Official Enacted Budget (Capital) - 06-07-2025 05:07:18