Chapter 780, 2016 Appropriation Act
Operating Budget for the 2016-2018 Biennium | Dollars | Positions | ||
---|---|---|---|---|
FY 2017 | FY 2018 | FY 2017 | FY 2018 | |
Education | $18,404,594,722 | $18,788,354,149 | 58,334.22 | 58,479.22 |
Health and Human Resources | $14,213,511,573 | $14,431,993,427 | 15,257.02 | 15,265.02 |
Transportation | $6,852,253,419 | $6,524,884,354 | 10,103.00 | 10,103.00 |
Finance | $3,134,751,765 | $2,560,564,837 | 1,303.00 | 1,303.00 |
Public Safety and Homeland Security | $2,924,517,649 | $2,965,775,197 | 20,027.50 | 20,048.50 |
Administration | $2,839,904,470 | $2,980,692,293 | 839.50 | 839.50 |
Commerce and Trade | $932,202,652 | $945,951,282 | 1,690.00 | 1,690.00 |
Independent Agencies | $569,977,497 | $599,501,870 | 1,717.00 | 1,717.00 |
Judicial | $517,663,816 | $518,451,221 | 3,370.71 | 3,370.71 |
Natural Resources | $443,576,702 | $377,564,648 | 2,183.00 | 2,183.00 |
Technology | $420,017,259 | $413,467,045 | 251.00 | 249.00 |
Central Appropriations | $259,875,945 | $343,325,636 | 0.00 | 0.00 |
Agriculture and Forestry | $107,329,157 | $107,828,840 | 836.00 | 836.00 |
Legislative | $83,442,428 | $83,469,219 | 619.00 | 619.00 |
Veterans and Defense Affairs | $79,855,989 | $81,703,829 | 766.00 | 774.00 |
Executive Offices | $65,594,202 | $65,625,698 | 542.00 | 542.00 |
All Operating Budget Details | $51,849,069,245 | $51,789,153,545 | 117,838.95 | 118,018.95 |
Capital Budget for the 2016-2018 Biennium | FY 2017 | FY 2018 |
---|---|---|
Education | $291,176,000 | $0 |
Central Appropriations | $151,900,000 | $99,900,000 |
Transportation | $51,766,700 | $43,671,000 |
Natural Resources | $8,400,000 | $7,400,000 |
Public Safety and Homeland Security | $2,605,000 | $0 |
Everything Else | $683,000 | $175,000 |
All Capital Details | $506,530,700 | $151,146,000 |
p3 - Official Enacted Budget - 05-31-2025 17:59:36