Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2021 Dollars | FY2022 Dollars |
---|---|---|---|---|---|
Administration | 194 | Department of General Services | Renovate and Repair Fort Monroe | $17,800,000 | $0 |
Agriculture and Forestry | 411 | Department of Forestry | Acquire state forest in Charlotte County | $5,110,191 | $0 |
Central Appropriations | 949 | Central Capital Outlay | 2020 VCBA Capital Construction Pool | $780,461,508 | $0 |
Central Appropriations | 949 | Central Capital Outlay | 2020 VPBA Capital Construction Pool | $310,258,070 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Central Maintenance Reserve | $130,000,000 | $130,000,000 |
Central Appropriations | 949 | Central Capital Outlay | Central Reserve for Capital Equipment Funding | $93,063,337 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Detail Planning for Capital Projects | $16,956,290 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Local Water Quality and Supply Projects | $367,000,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Other Authorized Capital Infrastructure and Improvements | $73,400,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Supplement Previously Authorized Capital Project Construction Pools | $145,700,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Workforce Development Projects | $13,600,000 | $8,500,000 |
Education | 204 | The College of William and Mary in Virginia | Construct: Parking Facilities | $11,300,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | Renovate Dormitories | $11,850,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | Renovate: Kaplan Arena & Construct: Sports Performance Center | $55,000,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | Repair Sanitary Sewer Lines | $3,750,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Acquire Falls Church Property | $11,080,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Address Life, Health, Safety, Accessibility and Code Compliance | $3,100,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct Corps Leadership and Military Science Building | $52,000,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct Creativity and Innovation District Living Learning Community | $105,500,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct Data and Decision Science Building | $10,000,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct Global Business and Analytics Complex Residence Halls | $84,000,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct Innovation Campus | $107,000,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct New Upper Quad Residence Hall | $33,000,000 | $0 |
Education | 211 | Virginia Military Institute | Renovate 408 Parade | $2,000,000 | $0 |
Education | 212 | Virginia State University | Improve and Replace Technology Infrastructure | $11,471,000 | $0 |
Education | 212 | Virginia State University | Improve Infrastructure for Campus Safety, Security, Energy Reduction and System Reliability | $8,299,506 | $0 |
Education | 215 | University of Mary Washington | Athletic Field Replacements and Improvements | $0 | $5,512,000 |
Education | 216 | James Madison University | Blanket Property Acquisition | $3,000,000 | $0 |
Education | 216 | James Madison University | Convocation Center Renovation/Expansion | $20,000,000 | $0 |
Education | 216 | James Madison University | Renovate and Expand Carrier Library | $7,025,000 | $0 |
Education | 216 | James Madison University | Renovate Eagle Hall | $49,000,000 | $0 |
Education | 216 | James Madison University | Warren Hall Expansion | $49,997,854 | $0 |
Education | 217 | Radford University | Renovate Norwood and Tyler Residence Halls | $17,000,000 | $0 |
Education | 221 | Old Dominion University | Campus Wide Stormwater Improvements | $5,241,702 | $0 |
Education | 221 | Old Dominion University | Construct a New Biology Building | $5,135,736 | $0 |
Education | 229 | Virginia Cooperative Extension and Agricultural Experiment Station | Improve Systemwide Agriculture Research and Extension Centers | $10,000,000 | $0 |
Education | 236 | Virginia Commonwealth University | Construct Interdisciplinary Classroom and Laboratory Building | $250,000 | $0 |
Education | 242 | Christopher Newport University | Improvements: Auxiliary Infrastructure Repairs | $2,789,000 | $0 |
Education | 242 | Christopher Newport University | Integrated Science Center, Phase III | $2,061,000 | $0 |
Education | 247 | George Mason University | Construct and renovate Advanced Computational Infrastructure and Hybrid Learning Labs | $1,150,000 | $0 |
Education | 247 | George Mason University | Construct Institute for Digital Innovation (IDIA) and Garage | $242,500,000 | $0 |
Education | 247 | George Mason University | Improve Technology Infrastructure, Phase II | $39,617,000 | $0 |
Education | 247 | George Mason University | Renovate Space to Accommodate Virtual Online Campus | $550,000 | $0 |
Education | 260 | Virginia Community College System | Construct Advanced CTE and Workforce Center, Norfolk prototype, Tidewater CC | $6,000,000 | $0 |
Education | 260 | Virginia Community College System | Re-roof and Replace HVAC - Multiple Buildings, Statewide | $16,000,000 | $0 |
Health and Human Resources | 702 | Department for the Blind and Vision Impaired | Improve Campus Infrastructure | $0 | $1,223,500 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Address patient and staff safety issues at state facilities | $13,600,000 | $0 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Make infrastructure repairs to state facilities | $26,870,000 | $0 |
Independent Agencies | 171 | State Corporation Commission | Renovate Tyler Building | $21,600,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquisition for State Parks | $309,802 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquisitions for Natural Areas | $6,547,328 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Belle Isle State Park Mansion | $1,500,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | New Revenue Generating Cabins | $41,900,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Provide Various Utility and ADA Upgrades | $25,000,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Renovate Various Cabins | $31,158,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Revenue Generating Facilities | $10,000,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Soil and Water District Dam Rehabilitation | $20,000,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | State Park Shoreline Erosion Projects | $5,000,000 | $0 |
Natural Resources | 402 | Marine Resources Commission | Oyster Reef Restoration | $10,000,000 | $0 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Acquire additional land | $5,000,000 | $5,000,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Improve boating access | $1,250,000 | $1,250,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Improve Wildlife Management Areas | $1,000,000 | $1,000,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Maintenance Reserve | $1,500,000 | $1,500,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Repair and upgrade dams to comply with the Dam Safety Act | $500,000 | $500,000 |
Public Safety and Homeland Security | 156 | Department of State Police | Upgrade Statewide Agencies Radio System (STARS) network | $40,000,000 | $40,000,000 |
Public Safety and Homeland Security | 799 | Department of Corrections | Establish a capital infrastructure fund for the Department of Corrections | $15,000,000 | $15,000,000 |
Transportation | 407 | Virginia Port Authority | Expand Empty Yard | $22,500,000 | $22,500,000 |
Transportation | 407 | Virginia Port Authority | Procure Terminal Operating Equipment | $43,000,000 | $20,000,000 |
Transportation | 407 | Virginia Port Authority | Upgrade Cargo Handling Facilities | $29,700,000 | $28,250,000 |
Transportation | 501 | Department of Transportation | Improvements: Acquire, Design, Construct and Renovate Agency Facilities | $51,671,839 | $54,000,000 |
Transportation | 501 | Department of Transportation | Maintenance Reserve | $6,000,000 | $6,000,000 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | Construct Blackstone Army Air Field (BAAF) fire station | $3,350,000 | $0 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | Replace and install fire safety systems in readiness centers | $3,000,000 | $0 |
Totals
row count = 73
|
$3,376,974,163 | $340,235,500 |
pdoc_cap - Executive Budget Document Capital Budget Details - 07-28-2025 02:23:52