Chapter 2, 2024 Acts of Assembly, Special Session 1 (Capital)
Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
You can click on an agency to see all budget details for that agency
Secretarial Area Name | Agency Code | Agency Name | FY2025 Dollars | FY2026 Dollars |
---|---|---|---|---|
Administration | 194 | Department of General Services | $50,000,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | $1,152,534,919 | $460,000,000 |
Education | 234 | Cooperative Extension and Agricultural Research Services | $5,875,000 | $0 |
Education | 247 | George Mason University | $8,000,000 | $0 |
Education | 417 | Gunston Hall | $5,000,000 | $0 |
Education | 216 | James Madison University | $34,695,964 | $0 |
Education | 213 | Norfolk State University | $16,064,327 | $0 |
Education | 221 | Old Dominion University | $20,000,000 | $0 |
Education | 217 | Radford University | $0 | $0 |
Education | 204 | The College of William and Mary in Virginia | $5,000,000 | $0 |
Education | 215 | University of Mary Washington | $17,500,000 | $0 |
Education | 207 | University of Virginia | $15,300,000 | $0 |
Education | 246 | University of Virginia's College at Wise | $0 | $0 |
Education | 236 | Virginia Commonwealth University | $5,200,000 | $0 |
Education | 260 | Virginia Community College System | $24,000,000 | $0 |
Education | 268 | Virginia Institute of Marine Science | $6,737,768 | $0 |
Education | 211 | Virginia Military Institute | $68,558,482 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | $8,000,000 | $0 |
Education | 212 | Virginia State University | $110,465,000 | $0 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | $44,340,860 | $0 |
Natural and Historic Resources | 199 | Department of Conservation and Recreation | $38,701,050 | $16,100,000 |
Natural and Historic Resources | 403 | Department of Wildlife Resources | $8,000,000 | $5,000,000 |
Public Safety and Homeland Security | 799 | Department of Corrections | $7,669,280 | $0 |
Transportation | 154 | Department of Motor Vehicles | $16,844,060 | $0 |
Transportation | 501 | Department of Transportation | $40,000,000 | $40,000,000 |
Transportation | 407 | Virginia Port Authority | $216,000,000 | $242,200,000 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | $69,710,235 | $0 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | $0 | $0 |
Totals
row count = 28
|
$1,994,196,945 | $763,300,000 |
p3_cap - Official Enacted Budget (Capital) - 05-31-2025 16:39:47