Chapter 2, 2024 Acts of Assembly, Special Session 1
  
| Operating Budget for the 2024-2026 Biennium | Dollars | Positions | ||
|---|---|---|---|---|
| FY 2025 | FY 2026 | FY 2025 | FY 2026 | |
| Health and Human Resources | $30,954,831,439 | $32,535,517,807 | 15,128.77 | 15,128.77 | 
| Education | $27,998,383,472 | $28,561,935,323 | 62,434.94 | 62,498.94 | 
| Transportation | $11,214,779,158 | $10,812,302,236 | 10,591.00 | 10,591.00 | 
| Administration | $4,313,910,984 | $4,366,588,164 | 1,302.40 | 1,302.40 | 
| Public Safety and Homeland Security | $3,107,784,892 | $3,084,532,206 | 19,499.00 | 19,499.00 | 
| Finance | $2,830,604,740 | $2,860,843,063 | 1,353.00 | 1,353.00 | 
| Independent Agencies | $2,797,267,820 | $2,920,671,180 | 3,875.00 | 3,879.00 | 
| Natural and Historic Resources | $1,087,608,074 | $614,652,395 | 2,289.50 | 2,290.50 | 
| Commerce and Trade | $777,553,143 | $779,247,541 | 531.00 | 531.00 | 
| Labor | $777,048,606 | $771,630,500 | 1,320.00 | 1,320.00 | 
| Judicial | $694,302,681 | $701,201,863 | 3,902.71 | 3,902.71 | 
| Central Appropriations | $306,558,035 | $484,569,254 | 0.00 | 0.00 | 
| Veterans and Defense Affairs | $261,299,932 | $238,127,931 | 1,792.50 | 1,792.50 | 
| Agriculture and Forestry | $156,221,594 | $152,302,294 | 907.00 | 907.00 | 
| Legislative | $155,788,662 | $135,613,662 | 680.50 | 680.50 | 
| Executive Offices | $107,286,486 | $107,217,826 | 710.50 | 710.50 | 
| All Operating Budget Details | $87,541,229,718 | $89,126,953,245 | 126,317.82 | 126,386.82 | 
| Capital Budget for the 2024-2026 Biennium | FY 2025 | FY 2026 | 
|---|---|---|
| Central Appropriations | $1,152,534,919 | $460,000,000 | 
| Education | $350,396,541 | $0 | 
| Transportation | $272,844,060 | $282,200,000 | 
| Veterans and Defense Affairs | $69,710,235 | $0 | 
| Administration | $50,000,000 | $0 | 
| Everything Else | $98,711,190 | $21,100,000 | 
| All Capital Details | $1,994,196,945 | $763,300,000 | 
  p3 - Official Enacted Budget - 10-31-2025 08:06:05
   
    
  
