Choose one of the common views below or open the 
  Advanced Options
  
    • By Secretary
  	• By Agency
    • All Projects
  
  This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
  Clicking on an agency will take you to that Agency's budget page
	| Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2025 Dollars | FY2026 Dollars | 
|---|---|---|---|---|---|
| Administration | 194 | Department of General Services | Commonwealth Courts Building | $14,500,000 | $0 | 
| Administration | 194 | Department of General Services | New State Agency Building | $35,000,000 | $0 | 
| Administration | 194 | Department of General Services | Relocate Office of Fleet Management Services | $0 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | Lease and Financed Purchase Authorizations | ||
| Central Appropriations | 949 | Central Capital Outlay | 2025 Higher Ed Construction Pool | $528,545,771 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | 2025 Non Higher Ed Construction Pool | $130,451,057 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | Adjust 2020 Higher Ed Construction Pool for VCCS Godwin Building Scope Change | $15,545,100 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | Adjust 2022 construction pool for State Police Training Academy | $136,311,497 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | Adjust project scope in 2024 State Agency Capital Account construction pool | ||
| Central Appropriations | 949 | Central Capital Outlay | Adjustment to Statewide Supplement Pool | $62,362,850 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | Clarify Crewe Water Project Scope and Authorize use of Supplement Pool | $0 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | Placeholder: Equipment pool | $14,511,505 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | Planning Pool | $41,079,000 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | Redirect balances from completed and cancelled projects | $0 | $0 | 
| Central Appropriations | 949 | Central Capital Outlay | Remove requirement for Six-Year Capital Outlay Plan Advisory Committee to make recommendations about capital budget requests | ||
| Central Appropriations | 949 | Central Capital Outlay | Supplant bonds with general fund for the Water Quality Improvement Fund | $200,000,000 | ($200,000,000) | 
| Education | 146 | The Science Museum of Virginia | Expand New Urban Green Space | $0 | $6,300,000 | 
| Education | 204 | The College of William and Mary in Virginia | Construct West Woods Phase 2 | $0 | $120,000,000 | 
| Education | 212 | Virginia State University | Improve Life Safety Systems Campuswide | $6,596,950 | $0 | 
| Education | 213 | Norfolk State University | Improve Campus Security | $2,633,223 | $0 | 
| Education | 214 | Longwood University | Replace and augment information technology network and security equipment | $2,712,317 | $0 | 
| Education | 215 | University of Mary Washington | Address energy infrastructure | $5,000,000 | $0 | 
| Education | 216 | James Madison University | Construct Student Housing | $0 | $86,085,243 | 
| Education | 217 | Radford University | Renovate Dalton Hall | $0 | $52,320,333 | 
| Education | 247 | George Mason University | Address Priority Facility Improvements | $8,000,000 | $0 | 
| Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Renovate, repair, and upgrade state-operated facilities | $52,093,205 | $0 | 
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Provide additional appropriation for state park acquisitions | $0 | $10,399,475 | 
| Transportation | 154 | Department of Motor Vehicles | Fund maintenance reserve | $4,000,000 | $11,500,000 | 
| Transportation | 154 | Department of Motor Vehicles | Renovate DMV Headquarters | $0 | $16,000,000 | 
| Veterans and Defense Affairs | 123 | Department of Military Affairs | Provide funding to support the construction of connector roads at the Army Aviation Support Facility | $2,500,000 | $0 | 
| Veterans and Defense Affairs | 912 | Department of Veterans Services | Improve Amelia Veterans Cemetery | $0 | $5,500,000 | 
| Veterans and Defense Affairs | 912 | Department of Veterans Services | Improve Dublin Veterans Cemetery | $0 | $330,000 | 
| Veterans and Defense Affairs | 912 | Department of Veterans Services | Improve Suffolk Veterans Cemetery | $0 | $330,000 | 
| 
         Totals   
        row count = 33
       | 
      $1,261,842,475 | $108,765,051 | |||
  pdoc_cap - Executive Budget Document Capital Budget Details - 11-03-2025 21:16:34
   
    
