Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2017 Dollars | FY2018 Dollars |
---|---|---|---|---|---|
Administration | 194 | Department of General Services | Repair the exterior envelope of Main Street Centre | $0 | $2,500,000 |
Central Appropriations | 949 | Central Capital Outlay | Authorize projects for detailed planning | $0 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Increase Funding for Maintenance Reserve | $0 | $953,057 |
Central Appropriations | 949 | Central Capital Outlay | Provide funding for equipment for previously approved projects | $0 | $19,584,500 |
Central Appropriations | 949 | Central Capital Outlay | Provide supplemental funding for 2013 Capital Pool | $0 | $2,382,000 |
Central Appropriations | 949 | Central Capital Outlay | Provide supplemental funding for 2014 Capital Pool | $0 | $27,698,000 |
Central Appropriations | 949 | Central Capital Outlay | Provide supplemental funding for 2015 Capital Pool | $0 | $7,842,000 |
Central Appropriations | 949 | Central Capital Outlay | Supplant Capital Projects | $0 | $94,730,575 |
Education | 204 | The College of William and Mary in Virginia | Construct West Utilities Plant | $14,986,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | Renovate Dormitories | $13,637,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct Central Chiller Plant, Phase II | $0 | $9,797,000 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct VT Carilion Research Institute Biosciences Addition | $0 | $23,793,000 |
Education | 208 | Virginia Polytechnic Institute and State University | Renovate Holden Hall (Engineering) | $0 | $17,500,000 |
Education | 212 | Virginia State University | Construct an addition to M.T. Carter Building | $0 | $3,350,000 |
Education | 214 | Longwood University | Replace Steam Distribution System Wheeler Mall - 08150 9(d) Debt Service Authorization | $0 | $3,192,000 |
Education | 216 | James Madison University | Construct West Campus Parking Deck | $0 | $14,000,000 |
Education | 221 | Old Dominion University | Reconstruct the Stadium at Foreman Field | $0 | $55,000,000 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Make infrastructure repairs to state facilities | $0 | $7,000,000 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquisition of land for Natural Area Preserves | $26,000 | $2,654,000 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquisition of land for State Parks | $0 | $1,000,000 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | Acquire Land for Readiness Centers | $0 | $3,000,000 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | Renovate Roanoke Field Maintenance Shop | $1,323,000 | $0 |
Public Safety and Homeland Security | 999 | Department of Alcoholic Beverage Control | Construct ABC Central Office & Warehouse Facility | $0 | $104,770,000 |
Totals
row count = 23
|
$29,972,000 | $400,746,132 |
pdoc_cap - Executive Budget Document Capital Budget Details - 06-25-2025 10:59:45