Old Dominion University [221] |
Secretarial Area: Education |
Operating Budget Summary |
---|
This table shows the Governor's proposed budget for the next two years and the agency's official budget for the previous six years. more... |
Biennium | Fiscal Year | Source | GF | NGF | Total |
---|---|---|---|---|---|
2012-2014 | 2013 | Chapter 1, 2014 Acts of Assembly | $118,560,361 | $235,288,047 | $353,848,408 |
2012-2014 | 2014 | Chapter 1, 2014 Acts of Assembly | $125,840,749 | $243,373,320 | $369,214,069 |
2014-2016 | 2015 | Chapter 732, 2016 Acts of Assembly | $128,266,571 | $263,267,150 | $391,533,721 |
2014-2016 | 2016 | Chapter 732, 2016 Acts of Assembly | $132,697,173 | $263,267,150 | $395,964,323 |
2016-2018 | 2017 | Governor's Proposed Budget | $146,018,652 | $284,069,341 | $430,087,993 |
2016 Appropriation | $147,021,583 | $284,069,341 | $431,090,924 | ||
Governor's Amendments | ($1,002,931) | $0 | ($1,002,931) | ||
2016-2018 | 2018 | Governor's Proposed Budget | $142,295,405 | $294,378,693 | $436,674,098 |
2016 Appropriation | $144,866,518 | $289,135,160 | $434,001,678 | ||
Governor's Amendments | ($2,571,113) | $5,243,533 | $2,672,420 |
Positions Budget Summary |
---|
Biennium | Fiscal Year | Source | GF | NGF | Total |
---|---|---|---|---|---|
2012-2014 | 2013 | Chapter 1, 2014 Acts of Assembly | 981.21 | 1,324.98 | 2,306.19 |
2012-2014 | 2014 | Chapter 1, 2014 Acts of Assembly | 981.21 | 1,324.98 | 2,306.19 |
2014-2016 | 2015 | Chapter 732, 2016 Acts of Assembly | 1,035.51 | 1,397.98 | 2,433.49 |
2014-2016 | 2016 | Chapter 732, 2016 Acts of Assembly | 1,034.51 | 1,397.98 | 2,432.49 |
2016-2018 | 2017 | Proposed Positions | 1,038.51 | 1,428.98 | 2,467.49 |
2016 Appropriation | 1,038.51 | 1,428.98 | 2,467.49 | ||
Governor's Amendments | 0.00 | 0.00 | 0.00 | ||
2016-2018 | 2018 | Proposed Positions | 1,038.51 | 1,479.98 | 2,518.49 |
2016 Appropriation | 1,038.51 | 1,458.98 | 2,497.49 | ||
Governor's Amendments | 0.00 | 21.00 | 21.00 |
Operating Budget Addenda (in order of greatest impact) |
---|
• |
|
|||||||||
Reduces state support to Old Dominion University by five percent. | ||||||||||
|
||||||||||
• |
|
|||||||||
Provides undergraduate financial aid in FY 2018 equal to the amount appropriated in FY 2017. | ||||||||||
|
||||||||||
• |
|
|||||||||
Adjusts appropriation to address increased expenditures associated with enrollment growth and the board of visitors' approval of the institution's housing, board, and student activity fee increases. | ||||||||||
|
||||||||||
• |
|
|||||||||
Adjusts appropriation and positions to reflect the budget approved by the board of visitors to support the institution's educational and general programs. | ||||||||||
|
||||||||||
• |
|
|||||||||
Recovers the general fund equivalent of the nongeneral fund portion of the prepayment made to the Virginia Retirement System (VRS) to reduce VRS rates per employee. The FY 2018 amount is a one-time adjustment. | ||||||||||
|
||||||||||
• |
|
|||||||||
Adjusts appropriation to reflect additional undergraduate financial aid approved by the institution's board of visitors. | ||||||||||
|
Capital Project Requests (in order of largest to smallest) |
---|
• |
|
||||||
Provides funding for the demolition of the existing 1930s clamshell stadium, while retaining the south end zone building and parking structure completed in 2009 and the north end zone bleacher stands renovated at the same time. The clamshell seating would be replaced by top loaded seating grandstands on the east and west sides of the stadium. When completed, this project will provide approximately 22,000 seats with the potential to grow capacity as demand warrants. This project will be funded by a combination of institutional funds and 9(d) revenue bonds. | |||||||
|
pdocagy2014 - Executive Budget Document Agency Details - 06-25-2025 02:54:26