Chapter 3, 2014 Acts of Assembly (Capital)
Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
You can click on an agency to see all budget details for that agency
Secretarial Area Name | Agency Code | Agency Name | FY2015 Dollars | FY2016 Dollars |
---|---|---|---|---|
Central Appropriations | 949 | Central Capital Outlay | $287,098,381 | $75,000,000 |
Education | 242 | Christopher Newport University | $56,520,000 | $0 |
Education | 417 | Gunston Hall | $0 | $0 |
Education | 216 | James Madison University | $83,736,705 | $0 |
Education | 221 | Old Dominion University | $162,023,000 | $0 |
Education | 217 | Radford University | $9,500,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | $26,000,000 | $0 |
Education | 215 | University of Mary Washington | $10,142,000 | $0 |
Education | 207 | University of Virginia | $26,230,000 | $0 |
Education | 236 | Virginia Commonwealth University | $40,400,000 | $0 |
Education | 260 | Virginia Community College System | $4,850,000 | $0 |
Education | 211 | Virginia Military Institute | $0 | $0 |
Natural Resources | 403 | Department of Game and Inland Fisheries | $2,750,000 | $2,750,000 |
Public Safety and Homeland Security | 799 | Department of Corrections | $9,000,000 | $0 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | $3,821,000 | $30,996,000 |
Public Safety and Homeland Security | 156 | Department of State Police | $1,500,000 | $0 |
Transportation | 154 | Department of Motor Vehicles | $2,882,500 | $835,000 |
Transportation | 501 | Department of Transportation | $38,009,317 | $39,090,683 |
Transportation | 407 | Virginia Port Authority | $37,000,000 | $0 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | $561,539 | $561,539 |
Totals
row count = 20
|
$802,024,442 | $149,233,222 |
p3_cap - Official Enacted Budget (Capital) - 07-27-2025 16:22:16