Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
| Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2023 Dollars | FY2024 Dollars |
|---|---|---|---|---|---|
| Administration | 194 | Department of General Services | Construct New State Office Building and Parking Deck | $10,820,000 | $0 |
| Administration | 194 | Department of General Services | New Supreme Court Building and Parking Garage at 900 E. Main Street | $0 | $0 |
| Administration | 194 | Department of General Services | Transfer remaining project funds to maintenance reserve | ||
| Agriculture and Forestry | 411 | Department of Forestry | Acquire Charlotte State Forest Border Tract | $1,060,000 | $0 |
| Agriculture and Forestry | 411 | Department of Forestry | Acquire John H. Daniel Trust Tract | $800,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | 2022 Public Educational Institution Capital Account construction pool | $423,948,000 | $519,266,000 |
| Central Appropriations | 949 | Central Capital Outlay | 2022 State Agency Capital Account construction pool | $111,700,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Central Maintenance Reserve Allocation | $177,000,000 | $177,000,000 |
| Central Appropriations | 949 | Central Capital Outlay | Central Reserve for Capital Equipment Funding | $31,035,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Detail Planning for Capital Projects | $77,815,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Fund programs providing funding for local water-related infrastructure projects | $100,000,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Long-term lease authorizations | ||
| Central Appropriations | 949 | Central Capital Outlay | Supplement Previously Authorized Capital Project Construction Pools | $50,000,000 | $50,000,000 |
| Central Appropriations | 949 | Central Capital Outlay | Supplement Project in Chapter 806 Construction Pool | $3,400,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Supplement project in 2020 VPBA Capital Construction Pool | $16,600,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Workforce Development Projects | $18,500,000 | $14,400,000 |
| Education | 204 | The College of William and Mary in Virginia | Construct: Utility Improvements | $7,850,000 | $0 |
| Education | 204 | The College of William and Mary in Virginia | Improve Accessibility Infrastructure Phase II | $5,850,000 | $0 |
| Education | 207 | University of Virginia | Construct Center for the Arts | $11,108,000 | $0 |
| Education | 208 | Virginia Polytechnic Institute and State University | Construct Hitt Hall | $85,000,000 | $0 |
| Education | 208 | Virginia Polytechnic Institute and State University | Expand Virginia Tech-Carilion School of Medicine and Fralin Biomedical Research Institute | $6,003,000 | $0 |
| Education | 208 | Virginia Polytechnic Institute and State University | Supplement funding for Life, Health, Safety, Accessibility and Code Compliance | $7,300,000 | $0 |
| Education | 211 | Virginia Military Institute | Acquire property adjacent to the New Market Battlefield State Historical Park | ||
| Education | 211 | Virginia Military Institute | Construct Center for Leadership and Ethics Facility, Phase II, and Parking Structure | $1,489,179 | $0 |
| Education | 211 | Virginia Military Institute | Replace Windows in Old and New Barracks | $32,300,000 | $0 |
| Education | 212 | Virginia State University | Improve Access and Accessibility | $26,436,783 | $0 |
| Education | 212 | Virginia State University | Improve Campuswide Drainage | $13,899,852 | $0 |
| Education | 212 | Virginia State University | Reroof Academic and Administrative Buildings Campuswide | $19,147,000 | $0 |
| Education | 213 | Norfolk State University | Construct New Dining Facility | $52,210,750 | $0 |
| Education | 213 | Norfolk State University | Construct Residential Housing Phase 2 | $58,331,500 | $0 |
| Education | 215 | University of Mary Washington | Improve accessibility campus-wide | $11,250,000 | $0 |
| Education | 216 | James Madison University | Blanket Property Acquisition | $3,000,000 | $0 |
| Education | 216 | James Madison University | Construct Village Student Housing Phase 1 | $66,240,000 | $0 |
| Education | 216 | James Madison University | East Campus Infrastructure Phase 2 | $43,130,000 | $0 |
| Education | 217 | Radford University | Improve Campus Utilities Infrastructure | $15,425,000 | $0 |
| Education | 217 | Radford University | Install Combined Heating and Power Cogeneration Facility | $16,000,000 | $0 |
| Education | 221 | Old Dominion University | Repair Rollins Hall | $2,507,201 | $0 |
| Education | 238 | Virginia Museum of Fine Arts | Replace the Security Camera System | $2,700,000 | $0 |
| Education | 247 | George Mason University | Construct Interdisciplinary Science & Engineering Building 1 | $7,387,000 | $0 |
| Education | 247 | George Mason University | Construct Student Innovation Factory Building | $2,037,000 | $0 |
| Education | 247 | George Mason University | Improve Telecommunications Infrastructure Phase 3 | $24,000,000 | $0 |
| Education | 417 | Gunston Hall | Design and Expand Virginia History Exhibits | $350,000 | $0 |
| Education | 425 | Jamestown-Yorktown Foundation | Renovate Special Exhibition Gallery | $358,000 | $0 |
| Education | 425 | Jamestown-Yorktown Foundation | Restore Jamestown Settlement Shoreline | $837,500 | $0 |
| Education | 425 | Jamestown-Yorktown Foundation | Upgrade Security System | $494,000 | $0 |
| Education | 935 | Roanoke Higher Education Authority | Replace network switches | $250,000 | $0 |
| Education | 935 | Roanoke Higher Education Authority | Replace obsolete/failing HVAC fan coils | $3,796,200 | $0 |
| Education | 942 | Virginia Museum of Natural History | Design and Furnish Exhibits for Early Childhood Learning Center | $720,000 | $0 |
| Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Replace access control and security systems at state facilities | $5,800,000 | $0 |
| Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Replace fire alarm systems at state facilities | $6,810,000 | $0 |
| Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Replace windows at state facilities | $7,029,000 | $0 |
| Independent Agencies | 191 | Virginia Workers' Compensation Commission | Maintenance Reserve | $1,200,000 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Address critical improvements at Machicomoco State Park | $2,660,000 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Amending C-40 State Park Acquisitions | ||
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Amending C-41 Natural Heritage Acquisitions | ||
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Construct new facilities at an inland location at Westmoreland State Park | $6,564,000 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Improve Belle Isle State Park | $3,000,000 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Make Critical Infrastructure Repairs and Residences at Various State Parks | $5,000,000 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Repair Lake Edmunds Dam at Staunton River State Park | $1,925,000 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Restore and create shoreline habitat at Belle Isle State Park | $2,156,350 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Restore and improve Green Pastures Recreation Area | $5,000,000 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Revenue Generating Facilities | $20,000,000 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Soil and Water District Dam Rehabilitation | $45,500,000 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | State Park Shoreline Erosion Projects | $22,330,000 | $0 |
| Natural and Historic Resources | 403 | Department of Wildlife Resources | Acquire land and property | $5,000,000 | $5,000,000 |
| Public Safety and Homeland Security | 156 | Department of State Police | Upgrade Statewide Agencies Radio System (STARS) network | $12,475,530 | $0 |
| Public Safety and Homeland Security | 799 | Department of Corrections | Acquire, renovate, and expand the Farmville probation and parole office | $3,854,750 | $0 |
| Public Safety and Homeland Security | 799 | Department of Corrections | Acquire, renovate, and expand the Gloucester probation and parole office | $2,396,058 | $0 |
| Public Safety and Homeland Security | 799 | Department of Corrections | Renew the Capital Infrastructure Fund | $20,000,000 | $20,000,000 |
| Transportation | 154 | Department of Motor Vehicles | Maintenance Reserve | $2,000,000 | $0 |
| Transportation | 154 | Department of Motor Vehicles | Replacement - Virginia Beach/Hilltop Customer Service Center | $0 | $7,500,000 |
| Transportation | 407 | Virginia Port Authority | Enhance and Strengthen Portsmouth Marine Terminal | $192,000,000 | $0 |
| Transportation | 407 | Virginia Port Authority | Enhance Norfolk International Terminals North | $432,000,000 | $0 |
| Transportation | 407 | Virginia Port Authority | Establish offshore wind turbine blade facility | $17,000,000 | $0 |
| Transportation | 407 | Virginia Port Authority | Expand Empty Yard | $70,000,000 | $75,000,000 |
| Transportation | 407 | Virginia Port Authority | Improve Cargo Handling Facilities | $70,000,000 | $75,000,000 |
| Transportation | 407 | Virginia Port Authority | Procure Container Handling Equipment | $120,000,000 | $0 |
| Transportation | 501 | Department of Transportation | Improvements: Acquire, Design, Construct and Renovate Agency Facilities | $35,000,000 | $35,000,000 |
| Transportation | 501 | Department of Transportation | Maintenance Reserve | $5,000,000 | $5,000,000 |
| Veterans and Defense Affairs | 123 | Department of Military Affairs | Provide Funding to Continue Improvement of Readiness Centers | $12,000,000 | $0 |
| Veterans and Defense Affairs | 123 | Department of Military Affairs | Provide planning funds to prepare for federal project funding | $250,000 | $250,000 |
| Veterans and Defense Affairs | 912 | Department of Veterans Services | Expand Suffolk Veterans Cemetery columbarium | $4,133,183 | $0 |
| Veterans and Defense Affairs | 912 | Department of Veterans Services | Perform safety renovations at Sitter Barfoot Veterans Care Center | $698,040 | $0 |
| Veterans and Defense Affairs | 912 | Department of Veterans Services | Replace furnishings and fixtures, and make pandemic-related structural modifications at veterans care centers | $18,463,280 | $0 |
|
Totals
row count = 84
|
$2,707,331,156 | $983,416,000 | |||
pdoc_cap - Executive Budget Document Capital Budget Details - 04-04-2026 07:10:11
