Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2019 Dollars | FY2020 Dollars |
---|---|---|---|---|---|
Administration | 194 | Department of General Services | Monroe Building Critical Systems Replacements | $13,600,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | 2018 Capital Construction Pool | $51,559,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Adjust funding for projects in 2013 capital pool | $21,066,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Central Maintenance Reserve | $127,000,000 | $125,000,000 |
Central Appropriations | 949 | Central Capital Outlay | Central Reserve for Capital Equipment Funding | $52,088,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Detail Planning for Capital Projects | $10,000,000 | $5,000,000 |
Central Appropriations | 949 | Central Capital Outlay | Provide Supplement for 2016 VPBA Capital Construction Pool | $7,500,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Provide Supplement to 2016 VCBA Capital Construction Pool | $16,883,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | Construct the Sadler Center West Addition | $37,742,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | Renovate Dormitories | $11,000,000 | $0 |
Education | 207 | University of Virginia | Renovate Gilmer Hall and Chemistry Building | $31,441,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct VT Carilion Research Institute Biosciences Addition | $17,765,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Improve Student Wellness Centers | $63,000,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Renovate Dietrick Hall, First Floor and Plaza | $7,000,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Renovate O'Shaughnessy Hall | $21,501,000 | $0 |
Education | 211 | Virginia Military Institute | Improve Crozet Hall | $1,650,000 | $0 |
Education | 211 | Virginia Military Institute | Improve Gray Minor Stadium | $0 | $3,100,000 |
Education | 211 | Virginia Military Institute | Turman House Renovations | $2,500,000 | $0 |
Education | 213 | Norfolk State University | Acquire Property | $3,000,000 | $0 |
Education | 213 | Norfolk State University | Construct Residential Housing | $10,000,000 | $0 |
Education | 215 | University of Mary Washington | Renovate Residence Halls - Phase II | $24,500,000 | $0 |
Education | 216 | James Madison University | Blanket Property Acquisition | $3,000,000 | $0 |
Education | 216 | James Madison University | Renovate and Expand Warren Hall | $77,000,000 | $0 |
Education | 218 | Virginia School for the Deaf and the Blind | Make System Infrastructure Repairs and Improvements | $2,000,000 | $0 |
Education | 221 | Old Dominion University | Convert Gymnasium Into a Competition Women's Volleyball Facility | $3,420,000 | $0 |
Education | 238 | Virginia Museum of Fine Arts | Repair and Replace Deteriorating Plywood in the Mellon Galleries | $0 | |
Education | 239 | Frontier Culture Museum of Virginia | Construct English Barn | $629,000 | $0 |
Education | 247 | George Mason University | Construct Utilities Distribution Infrastructure | $5,381,000 | $0 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Address patient and staff safety issues at state facilities | $10,000,000 | $0 |
Independent Agencies | 171 | State Corporation Commission | Maintenance Reserve | $1,250,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquire land for Middle Peninsula State Park | $0 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquisition of land for Natural Area Preserves | $3,600,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquisition of land for State Parks | $1,500,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Make infrastructure repairs and improvements at various State Parks | $4,000,000 | $0 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Acquire additional land | $5,000,000 | $5,000,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Improve boating access | $1,000,000 | $2,000,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Improve Wildlife Management Areas | $1,000,000 | $1,000,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Maintenance Reserve | $1,900,000 | $1,900,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Repair and upgrade dams to comply with the Dam Safety Act | $500,000 | $500,000 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | Improve Readiness Centers | $3,000,000 | $0 |
Transportation | 407 | Virginia Port Authority | Cargo Handling Facilities | $13,000,000 | $11,000,000 |
Transportation | 407 | Virginia Port Authority | Expand Empty Yard | $13,000,000 | $11,000,000 |
Transportation | 407 | Virginia Port Authority | Maintenance Reserve | $3,000,000 | $3,000,000 |
Transportation | 407 | Virginia Port Authority | Procure APMT Equipment | $37,000,000 | $30,000,000 |
Transportation | 501 | Department of Transportation | Acquire, Design, Construct and Renovate Facilities Statewide | $20,000,000 | $25,000,000 |
Transportation | 501 | Department of Transportation | Maintenance Reserve | $0 | $5,000,000 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | Expand Amelia Veterans Cemetery | $4,500,000 | $0 |
Totals
row count = 47
|
$745,475,000 | $228,500,000 |
pdoc_cap - Executive Budget Document Capital Budget Details - 06-29-2025 19:22:28