Chapter 1, 2023 Acts of Assembly, Special Session 1 (Capital)
Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
You can click on an agency to see all budget details for that agency
Secretarial Area Name | Agency Code | Agency Name | FY2023 Dollars | FY2024 Dollars |
---|---|---|---|---|
Administration | 194 | Department of General Services | $52,959,000 | $21,039,000 |
Agriculture and Forestry | 411 | Department of Forestry | $4,360,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | $1,418,481,611 | $399,312,463 |
Education | 247 | George Mason University | $24,000,000 | $0 |
Education | 417 | Gunston Hall | $350,000 | $0 |
Education | 216 | James Madison University | $112,370,000 | $0 |
Education | 425 | Jamestown-Yorktown Foundation | $1,689,500 | $0 |
Education | 214 | Longwood University | $0 | $5,000,000 |
Education | 213 | Norfolk State University | $0 | $0 |
Education | 221 | Old Dominion University | $7,007,201 | $40,726,126 |
Education | 217 | Radford University | $31,425,000 | $0 |
Education | 935 | Roanoke Higher Education Authority | $4,046,200 | $0 |
Education | 204 | The College of William and Mary in Virginia | $13,700,000 | $20,000,000 |
Education | 146 | The Science Museum of Virginia | $0 | $2,500,000 |
Education | 215 | University of Mary Washington | $11,250,000 | $15,000,000 |
Education | 207 | University of Virginia | $0 | $0 |
Education | 260 | Virginia Community College System | $0 | $8,012,004 |
Education | 229 | Virginia Cooperative Extension and Agricultural Experiment Station | $500,000 | $0 |
Education | 211 | Virginia Military Institute | $4,599,179 | $0 |
Education | 238 | Virginia Museum of Fine Arts | $2,700,000 | $0 |
Education | 942 | Virginia Museum of Natural History | $0 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | $92,300,000 | $56,200,000 |
Education | 212 | Virginia State University | $59,483,635 | $0 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | $0 | $0 |
Independent Agencies | 191 | Virginia Workers' Compensation Commission | $1,200,000 | $0 |
Natural and Historic Resources | 199 | Department of Conservation and Recreation | $142,571,350 | $0 |
Natural and Historic Resources | 403 | Department of Wildlife Resources | $10,750,000 | $10,750,000 |
Public Safety and Homeland Security | 799 | Department of Corrections | $10,000,000 | $0 |
Public Safety and Homeland Security | 777 | Department of Juvenile Justice | $0 | $0 |
Public Safety and Homeland Security | 156 | Department of State Police | $12,475,530 | $0 |
Transportation | 154 | Department of Motor Vehicles | $2,000,000 | $7,500,000 |
Transportation | 501 | Department of Transportation | $40,000,000 | $60,000,000 |
Transportation | 509 | Virginia Commercial Space Flight Authority | $0 | $0 |
Transportation | 407 | Virginia Port Authority | $889,000,000 | $150,000,000 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | $12,000,000 | $126,788,000 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | $23,294,503 | $0 |
Totals
row count = 36
|
$2,984,512,709 | $922,827,593 |
p3_cap - Official Enacted Budget (Capital) - 05-31-2025 17:23:04