Chaper 2, 2018-2020 (Capital)
Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
You can click on an agency to see all budget details for that agency
Secretarial Area Name | Agency Code | Agency Name | FY2019 Dollars | FY2020 Dollars |
---|---|---|---|---|
Administration | 194 | Department of General Services | $13,600,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | $498,303,936 | $128,566,436 |
Education | 239 | Frontier Culture Museum of Virginia | $629,000 | $0 |
Education | 247 | George Mason University | $5,381,000 | $0 |
Education | 216 | James Madison University | $3,000,000 | $0 |
Education | 214 | Longwood University | $1,378,000 | $0 |
Education | 213 | Norfolk State University | $16,500,000 | $0 |
Education | 221 | Old Dominion University | $3,420,000 | $0 |
Education | 217 | Radford University | $4,000,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | $48,742,000 | $0 |
Education | 215 | University of Mary Washington | $24,500,000 | $0 |
Education | 207 | University of Virginia | $31,441,000 | $0 |
Education | 211 | Virginia Military Institute | $9,450,000 | $3,100,000 |
Education | 238 | Virginia Museum of Fine Arts | $0 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | $109,266,000 | $0 |
Education | 218 | Virginia School for the Deaf and the Blind | $2,000,000 | $0 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | $9,400,000 | $0 |
Independent Agencies | 171 | State Corporation Commission | $1,250,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | $5,220,000 | $0 |
Natural Resources | 403 | Department of Game and Inland Fisheries | $9,400,000 | $10,400,000 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | $3,000,000 | $0 |
Transportation | 501 | Department of Transportation | $20,000,000 | $30,000,000 |
Transportation | 407 | Virginia Port Authority | $396,000,000 | $55,000,000 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | $4,500,000 | $0 |
Totals
row count = 24
|
$1,220,380,936 | $227,066,436 |
p3_cap - Official Enacted Budget (Capital) - 05-31-2025 17:15:23