Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
| Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2027 Dollars | FY2028 Dollars |
|---|---|---|---|---|---|
| Central Appropriations | 949 | Central Capital Outlay | Adjust authorization in 2018 Capital Construction Pool | $0 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Adjust authorization in 2020 VPBA Construction Pool | $0 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Adjust authorization in 2025 State Agency Capital Account | $0 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Adjust authorizations in 2022 State Agency Capital Account | $0 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Authorize central planning pool | $13,989,561 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Authorize leases and financed purchase agreements | $0 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Create 2026 capital construction pool | $1,336,094,534 | $220,000,000 |
| Central Appropriations | 949 | Central Capital Outlay | Increase maintenance reserve project cost threshold | $0 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Provide funding for Central Reserve for Capital Equipment | $39,893,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Provide funding for maintenance reserve | $200,000,000 | $200,000,000 |
| Central Appropriations | 949 | Central Capital Outlay | Provide funding for workforce development projects | $12,020,120 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Redirect balances from completed standalone projects | $0 | $0 |
| Education | 208 | Virginia Polytechnic Institute and State University | Construct New Business Building | $94,000,000 | $0 |
| Education | 215 | University of Mary Washington | Address deferred maintenance | $7,385,714 | $0 |
| Education | 216 | James Madison University | Blanket property acquisition | $3,000,000 | $0 |
| Education | 216 | James Madison University | Construct new parking deck | $38,260,000 | $0 |
| Education | 216 | James Madison University | Renovate and expand East Campus Dining Hall | $14,170,000 | $0 |
| Education | 216 | James Madison University | Renovate and expand Festival Conference and Student Center | $28,840,000 | $0 |
| Education | 242 | Christopher Newport University | Address deferred maintenance | $4,457,922 | $0 |
| Education | 247 | George Mason University | Address deferred maintenance | $20,250,000 | $0 |
| Education | 260 | Virginia Community College System | Improve Life Safety and Security Systemwide, Phase II | $7,480,000 | $0 |
| Education | 260 | Virginia Community College System | Re-roof and replace heating, ventilation, and air conditioning systems in multiple buildings statewide, phase II | $6,200,000 | $0 |
| Education | 260 | Virginia Community College System | Repair or Replace Major Mechanical Systems, Phase II | $20,400,000 | $0 |
| Education | 260 | Virginia Community College System | Transfer Higher Education Operating Nongeneral Fund Appropriation to Blanket Authorization Project | $12,500,000 | $0 |
| Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Renovate, repair, and upgrade state-operated facilities | $33,015,494 | $0 |
| Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Transfer historic Fort Whitworth at Central State Hospital to the Petersburg Battlefield Foundation | $0 | $0 |
| Independent Agencies | 171 | State Corporation Commission | Renovate Tyler Building | $0 | $0 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Acquire Oak Hill and establish a state park | $0 | |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Provide additional federal appropriation for natural area preserve acquisitions | $10,200,000 | $0 |
| Natural and Historic Resources | 403 | Department of Wildlife Resources | Acquire land and property | $5,000,000 | $5,000,000 |
| Natural and Historic Resources | 403 | Department of Wildlife Resources | Increase maintenance reserve | $1,250,000 | $0 |
| Natural and Historic Resources | 403 | Department of Wildlife Resources | Repair and upgrade dam at Lake Shenandoah | $6,385,000 | $0 |
| Transportation | 154 | Department of Motor Vehicles | Increase maintenance reserve | $10,390,900 | $3,852,500 |
| Transportation | 407 | Virginia Port Authority | Expand Empty Yard project | $60,600,000 | $69,200,000 |
| Transportation | 407 | Virginia Port Authority | Increase funding for cargo handling facilities | $37,500,000 | $50,000,000 |
| Transportation | 501 | Department of Transportation | Continue to Acquire, Design, Construct and Renovate Agency Facilities | $37,500,000 | $38,500,000 |
| Transportation | 501 | Department of Transportation | Maintenance Reserve | $5,000,000 | $5,000,000 |
| Veterans and Defense Affairs | 123 | Department of Military Affairs | Provide additional general funds for readiness center improvement projects | $2,800,000 | $0 |
| Veterans and Defense Affairs | 912 | Department of Veterans Services | Address Maintenance Needs at State Veterans Care Centers | $2,208,000 | $0 |
|
Totals
row count = 39
|
$2,070,790,245 | $591,552,500 | |||
pdoc_cap - Executive Budget Document Capital Budget Details - 01-01-2026 14:02:51
