Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
| Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2021 Dollars | FY2022 Dollars |
|---|---|---|---|---|---|
| Administration | 194 | Department of General Services | Capitol Visitor's Center Waterproofing Repairs | $0 | $4,512,000 |
| Administration | 194 | Department of General Services | DGS Office Building and Parking Deck at 703 E. Main Street | $0 | $11,320,000 |
| Administration | 194 | Department of General Services | New Supreme Court Building and Parking Garage at 900 E. Main Street | $0 | $6,220,000 |
| Agriculture and Forestry | 411 | Department of Forestry | Acquire additional forest land in Charlotte County | $0 | $6,725,000 |
| Central Appropriations | 949 | Central Capital Outlay | Central Reserve for Capital Equipment Funding | $0 | $6,786,250 |
| Central Appropriations | 949 | Central Capital Outlay | 2021 Capital Construction Pool | $0 | $11,738,921 |
| Central Appropriations | 949 | Central Capital Outlay | Adjust language for Frontier Culture Museum of Virginia Maintenance Reserve | $0 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Adjust language for Virginia Community College System Howsmon Hall renovation | ||
| Central Appropriations | 949 | Central Capital Outlay | Adjust language for Virginia Port Authority project to allow construction of a facility | ||
| Central Appropriations | 949 | Central Capital Outlay | Adjust property options for consideration of a new Juvenile Correctional Center in Central Virginia | ||
| Central Appropriations | 949 | Central Capital Outlay | Nimmo Parkway Project Funding Source (2020 Special Session General Assembly Action - C-72.10 #1c) | $10,000,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Provide flexibility for the location of George Mason University's Life Sciences and Engineering Building | ||
| Central Appropriations | 949 | Central Capital Outlay | Remove funding for Virginia Beach Access Improvement project (2020 Special Session Executive Amendment) | ($10,000,000) | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Remove Funding Related to the Nimmo Parkway Project | ($10,000,000) | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Remove General Fund Capital Project Planning Amounts | ($9,956,290) | $0 |
| Central Appropriations | 949 | Central Capital Outlay | Supplement project in 2019 construction pool | $0 | $58,500,000 |
| Central Appropriations | 949 | Central Capital Outlay | Workforce Development Projects | $0 | $6,600,000 |
| Education | 146 | The Science Museum of Virginia | Critical Facility and Infrastructure Upgrades and Safety Modifications | $0 | $4,957,000 |
| Education | 208 | Virginia Polytechnic Institute and State University | Supplant Planning Financing to Replace Randolph Hall | ($11,000,000) | $11,000,000 |
| Education | 208 | Virginia Polytechnic Institute and State University | Supplement Innovation Campus Academic Building Parking | $0 | $27,136,000 |
| Education | 208 | Virginia Polytechnic Institute and State University | Supplement New Upper Quad Residence Hall | $0 | $7,000,000 |
| Education | 212 | Virginia State University | Improve Heating, Air Conditioning, and Ventilation Campuswide for Infectious Aerosol Control | $0 | $33,980,000 |
| Education | 214 | Longwood University | Replace Major HVAC Controls and Equipment | $0 | $3,773,000 |
| Education | 239 | Frontier Culture Museum of Virginia | Adjust scope for Crossing Gallery project | ||
| Education | 247 | George Mason University | Aquatic and Fitness Center Capital Renewal | $0 | $10,000,000 |
| Natural Resources | 199 | Department of Conservation and Recreation | Increase appropriation for acquisition of state parks | $500,000 | $800,000 |
| Natural Resources | 199 | Department of Conservation and Recreation | State Park Preventive Maintenance (2020 Special Session General Assembly Action - C-42 #1c) | $500,000 | $0 |
| Natural Resources | 199 | Department of Conservation and Recreation | Update list of approved natural area preserves for acquisition | $0 | $0 |
| Public Safety and Homeland Security | 777 | Department of Juvenile Justice | Remove and replace compromised fire protection water tank | $0 | $500,000 |
| Public Safety and Homeland Security | 799 | Department of Corrections | Authorize expansion of Goochland-VCCW wastewater treatment plant | $198,717 | $3,000,000 |
| Transportation | 154 | Department of Motor Vehicles | Construct Winchester customer service center | $0 | $3,500,000 |
| Transportation | 509 | Virginia Commercial Space Flight Authority | Change Hangar Project Fund Source (2020 Special Session General Assembly Action - C-61.50 #1c) | $1,000,000 | $0 |
| Transportation | 509 | Virginia Commercial Space Flight Authority | Reduce Accomack Regional Airport Hangar Funding | ($1,000,000) | $0 |
| Veterans and Defense Affairs | 123 | Department of Military Affairs | Construct Army Airfield flight control tower at Fort Pickett | $4,500,000 | $0 |
| Veterans and Defense Affairs | 123 | Department of Military Affairs | Provide funding for antiterrorism and force protection security enhancements | $0 | $1,000,000 |
| Veterans and Defense Affairs | 123 | Department of Military Affairs | Replace and install fire safety systems in readiness centers | $0 | $2,000,000 |
| Veterans and Defense Affairs | 912 | Department of Veterans Services | Provide appropriation to support renovation projects at veterans care centers | $0 | $3,794,789 |
| Veterans and Defense Affairs | 912 | Department of Veterans Services | Renovate veterans care centers to respond to pandemic needs | $129,000 | $0 |
|
Totals
row count = 38
|
($25,128,573) | $224,842,960 | |||
pdoc_cap - Executive Budget Document Capital Budget Details - 04-25-2026 04:49:20
