Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2015 Dollars | FY2016 Dollars |
---|---|---|---|---|---|
Central Appropriations | 949 | Central Capital Outlay | Fund health-life-safety capital projects | $75,973,000 | $20,000,000 |
Central Appropriations | 949 | Central Capital Outlay | Fund maintenance needs of the Commonwealth | $61,500,000 | $61,500,000 |
Central Appropriations | 949 | Central Capital Outlay | Fund planning for capital projects | $13,276,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Provide equipment for previously approved projects | $21,050,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Provide supplemental bond funding | $100,000,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | Improve auxilliary facitlities | $10,000,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | Renovate dormitories | $16,000,000 | $0 |
Education | 207 | University of Virginia | Acquire and Renovate 560 Ray C. Hunt | $26,230,000 | $0 |
Education | 211 | Virginia Military Institute | Improve Post Facilities Phase II | $3,000,000 | $0 |
Education | 216 | James Madison University | Acquire property | $3,000,000 | $0 |
Education | 217 | Radford University | Renovate Athletics Complex Umbrella Project | $9,500,000 | $0 |
Education | 221 | Old Dominion University | Acquire additional land, Phase I | $5,364,000 | $0 |
Education | 221 | Old Dominion University | Conduct preliminary design of a new football stadium | $1,500,000 | $0 |
Education | 221 | Old Dominion University | Construct new residence halls, Phase I | $76,464,000 | $0 |
Education | 221 | Old Dominion University | New Construction: Replace the Webb University Center | $78,695,000 | $0 |
Education | 236 | Virginia Commonwealth University | Expand Ackell Residence Center | $15,300,000 | $0 |
Education | 236 | Virginia Commonwealth University | Expand Main Street Parking Deck | $5,600,000 | $0 |
Education | 236 | Virginia Commonwealth University | Upgrade Siegel Center | $12,000,000 | $0 |
Education | 242 | Christopher Newport University | Construct Residential Housing | $42,020,000 | $0 |
Education | 242 | Christopher Newport University | Expand Dining Facility | $3,057,500 | $0 |
Education | 242 | Christopher Newport University | Renovate Residence Halls | $5,000,000 | $0 |
Education | 260 | Virginia Community College System | Construct parking garage, Blue Ridge | $4,850,000 | $0 |
Education | 417 | Gunston Hall | Renovate the Ann Mason Visitor Center and Adjacent Buildings | $1,972,136 | $0 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Acquire additional land | $250,000 | $250,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Improve boating access | $1,000,000 | $1,000,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Improve Wildlife Management Areas | $1,000,000 | $1,000,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | Repair and upgrade dams to comply with the Dam Safety Act | $500,000 | $500,000 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | Construct Virginia National Guard Joint Force Headquarters | $2,477,000 | $30,996,000 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | Renovate Richmond Combined Support Maintenance Shop | $937,000 | $0 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | Renovate Rocky Mount Field Maintenance Shop | $407,000 | $0 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | Renovate Waller Depot Complex | $2,784,000 | $0 |
Public Safety and Homeland Security | 156 | Department of State Police | Construct a shoot house at the Fort Pickett training facility | $1,500,000 | $0 |
Public Safety and Homeland Security | 799 | Department of Corrections | Renovate Virginia Correctional Center for Women | $9,000,000 | $0 |
Transportation | 154 | Department of Motor Vehicles | Maintenance Reserve | $803,000 | $835,000 |
Transportation | 154 | Department of Motor Vehicles | Relocate Sandston weigh station | $2,079,500 | $0 |
Transportation | 407 | Virginia Port Authority | CIMT - Road and Rail Right of Way | $0 | $60,000,000 |
Transportation | 407 | Virginia Port Authority | I-564 resulting gate and yard improvements | $30,000,000 | $0 |
Transportation | 407 | Virginia Port Authority | Procure APMT Equipment | $37,000,000 | $0 |
Transportation | 501 | Department of Transportation | Acquire, Design, Construct and Renovate Agency Facilities | $30,000,000 | $30,000,000 |
Transportation | 501 | Department of Transportation | Acquire, Design, Construct and Renovate Facilities at the Central Office | $2,004,317 | $3,085,683 |
Transportation | 501 | Department of Transportation | Maintenance Reserve | $6,005,000 | $6,005,000 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | Provide funding to support maintenance reserve projects | $561,539 | $561,539 |
Totals
row count = 42
|
$719,659,992 | $215,733,222 |
pdoc_cap - Executive Budget Document Capital Budget Details - 06-07-2025 01:51:40