Printer friendly version in Adobe PDF format
  
    
      
      
| Part A: Overview and Reader's Guide | |
|   | Virginia's Budget | 
|   | Reader's Guide | 
|   | Economic Forecast | 
|   | Revenue Forecast | 
| Part B: Executive Budget for the 2014-16 Biennium | |
|   | Legislative Department | 
|   | Judicial Department | 
|   | Executive Offices | 
|   | Administration | 
|   | Agriculture and Forestry | 
|   | Commerce and Trade | 
|   | Education | 
|   | Finance | 
|   | Health and Human Resources | 
|   | Natural Resources | 
|   | Public Safety | 
|   | Technology | 
|   | Transportation | 
|   | Veterans Affairs and Homeland Security | 
|   | Central Appropriations | 
|   | Independent Agencies | 
|   | Operating Detail Tables | 
|   | Capital Detail Tables | 
| Part C: Other Reports | |
|   | Studies and Evaluations | 
|   | Aid to Localities | 
|   | Supplemental Information | 
|   | Miscellaneous Transfers | 
|   | Workforce Development | 
| Part D: Caboose Bill | |
|   | Amendments to the 2013 Appropriation Act | 
|   | Miscellaneous Transfers | 
| Part E: Budgets By Service Area | |
|   | Budgets by Service Area | 
| The Complete 2014-16 Executive Budget Document | |
|   | The Complete 2014-16 Executive Budget Document | 
Interactive Budget Document
  
  | Proposed Operating Budget for the 2014-2016 Biennum | Dollars | Positions | ||
|---|---|---|---|---|
| FY 2015 | FY 2016 | FY 2015 | FY 2016 | |
| Education | $17,137,480,707 | $17,287,617,593 | 57,346.79 | 57,490.79 | 
| Health and Human Resources | $13,277,757,667 | $13,562,298,890 | 15,762.25 | 15,762.25 | 
| Transportation | $5,781,550,549 | $6,153,471,259 | 9,784.00 | 9,784.00 | 
| Public Safety and Homeland Security | $2,714,695,344 | $2,750,640,495 | 20,096.00 | 20,128.00 | 
| Finance | $2,703,503,552 | $2,570,434,964 | 1,298.00 | 1,298.00 | 
| Administration | $2,266,779,131 | $2,272,849,608 | 835.50 | 835.50 | 
| Commerce and Trade | $1,068,370,416 | $1,095,505,029 | 1,693.50 | 1,693.50 | 
| Independent Agencies | $727,594,422 | $831,660,697 | 1,691.00 | 1,691.00 | 
| Judicial | $479,539,163 | $480,221,722 | 3,362.71 | 3,362.71 | 
| Natural Resources | $410,902,674 | $379,707,917 | 2,180.00 | 2,180.00 | 
| Technology | $395,652,600 | $413,020,744 | 280.00 | 282.00 | 
| Central Appropriations | $258,464,356 | $282,858,314 | 0.00 | 0.00 | 
| Agriculture and Forestry | $94,110,268 | $94,753,474 | 816.00 | 817.00 | 
| Legislative | $79,119,669 | $76,728,605 | 608.00 | 608.00 | 
| Veterans and Defense Affairs | $63,487,268 | $60,000,342 | 690.00 | 690.00 | 
| Executive Offices | $62,303,795 | $62,377,486 | 510.00 | 510.00 | 
| All Operating Budget Details | $47,521,311,581 | $48,374,147,139 | 116,953.75 | 117,132.75 | 
| Proposed Capital Budget for the 2014-2016 Biennum | FY 2015 | FY 2016 | 
|---|---|---|
| Education | $319,552,636 | $0 | 
| Central Appropriations | $271,799,000 | $81,500,000 | 
| Transportation | $107,891,817 | $99,925,683 | 
| Public Safety and Homeland Security | $17,105,000 | $30,996,000 | 
| Natural Resources | $2,750,000 | $2,750,000 | 
| Everything Else | $561,539 | $561,539 | 
| All Capital Budget Details | $719,659,992 | $215,733,222 | 
  pdoc2014 - Executive Budget Document - 10-31-2025 08:06:06
   
    

