Chapter 1. 2026 Acts of Assembly, Special Session I (Capital)
Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
You can click on an agency to see all budget details for that agency
| Secretarial Area Name | Agency Code | Agency Name | FY2027 Dollars | FY2028 Dollars |
|---|---|---|---|---|
| Administration | 194 | Department of General Services | $75,800,000 | $0 |
| Central Appropriations | 949 | Central Capital Outlay | $2,084,991,156 | $370,000,000 |
| Education | 242 | Christopher Newport University | $10,000,000 | $0 |
| Education | 247 | George Mason University | $35,250,000 | $0 |
| Education | 216 | James Madison University | $84,270,000 | $0 |
| Education | 425 | Jamestown-Yorktown Foundation | $5,500,000 | $0 |
| Education | 215 | University of Mary Washington | $7,385,714 | $0 |
| Education | 260 | Virginia Community College System | $52,080,000 | $0 |
| Education | 208 | Virginia Polytechnic Institute and State University | $94,000,000 | $0 |
| Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | $33,015,494 | $0 |
| Independent Agencies | 171 | State Corporation Commission | $0 | $94,000,000 |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | $52,200,000 | $0 |
| Natural and Historic Resources | 403 | Department of Wildlife Resources | $9,485,000 | $5,000,000 |
| Public Safety and Homeland Security | 799 | Department of Corrections | $40,000,000 | $0 |
| Transportation | 154 | Department of Motor Vehicles | $10,390,900 | $3,852,500 |
| Transportation | 501 | Department of Transportation | $42,500,000 | $43,500,000 |
| Transportation | 407 | Virginia Port Authority | $98,100,000 | $119,200,000 |
| Veterans and Defense Affairs | 123 | Department of Military Affairs | $2,800,000 | $0 |
| Veterans and Defense Affairs | 912 | Department of Veterans Services | $2,358,000 | $0 |
|
Totals
row count = 19
|
$2,740,126,264 | $635,552,500 | ||
p3_cap - Official Enacted Budget (Capital) - 08-18-2026 00:46:16
