Chapter 836, 2017 Acts of Assembly (Capital)
Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
You can click on an agency to see all budget details for that agency
Secretarial Area Name | Agency Code | Agency Name | FY2017 Dollars | FY2018 Dollars |
---|---|---|---|---|
Administration | 194 | Department of General Services | $0 | $2,500,000 |
Agriculture and Forestry | 301 | Department of Agriculture and Consumer Services | $0 | $0 |
Central Appropriations | 949 | Central Capital Outlay | $154,400,000 | $278,244,132 |
Commerce and Trade | 182 | Virginia Employment Commission | $683,000 | $175,000 |
Education | 242 | Christopher Newport University | $0 | $0 |
Education | 234 | Cooperative Extension and Agricultural Research Services | $0 | $0 |
Education | 239 | Frontier Culture Museum of Virginia | $250,000 | $0 |
Education | 247 | George Mason University | $46,310,000 | $0 |
Education | 417 | Gunston Hall | $0 | $0 |
Education | 216 | James Madison University | $78,000,000 | $14,000,000 |
Education | 214 | Longwood University | $3,000,000 | $3,192,000 |
Education | 213 | Norfolk State University | $9,237,000 | $0 |
Education | 221 | Old Dominion University | $0 | $55,000,000 |
Education | 217 | Radford University | $0 | $10,700,000 |
Education | 241 | Richard Bland College | $4,250,000 | $0 |
Education | 204 | The College of William and Mary in Virginia | $41,123,000 | $0 |
Education | 146 | The Science Museum of Virginia | $250,000 | $0 |
Education | 215 | University of Mary Washington | $7,000,000 | $0 |
Education | 207 | University of Virginia | $59,580,000 | $0 |
Education | 236 | Virginia Commonwealth University | $52,141,000 | $0 |
Education | 260 | Virginia Community College System | $14,307,000 | $0 |
Education | 211 | Virginia Military Institute | $3,380,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | $3,071,000 | $51,090,000 |
Education | 212 | Virginia State University | $0 | $3,350,000 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | $0 | $3,600,000 |
Natural Resources | 199 | Department of Conservation and Recreation | $2,026,000 | $3,654,000 |
Natural Resources | 403 | Department of Game and Inland Fisheries | $6,400,000 | $7,400,000 |
Public Safety and Homeland Security | 999 | Department of Alcoholic Beverage Control | $0 | $0 |
Public Safety and Homeland Security | 799 | Department of Corrections | $1,770,000 | $0 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | $1,348,000 | $8,000,000 |
Public Safety and Homeland Security | 156 | Department of State Police | $10,000 | $0 |
Transportation | 154 | Department of Motor Vehicles | $8,775,700 | $0 |
Transportation | 501 | Department of Transportation | $39,991,000 | $40,671,000 |
Transportation | 407 | Virginia Port Authority | $3,000,000 | $3,000,000 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | $0 | $10,000,000 |
Totals
row count = 35
|
$540,302,700 | $494,576,132 |
p3_cap - Official Enacted Budget (Capital) - 06-06-2025 12:25:25