Children's Services Act [200] |
Secretarial Area: Health and Human Resources |
Mission: |
---|
The mission of the Comprehensive Services Act for At-Risk Youth and Families (CSA) is to create a collaborative system of services and funding that is child-centered, family-focused and community-based when addressing the strengths and needs of troubled and at-risk youths and their families in the Commonwealth. |
Operating Budget Summary |
---|
This table shows the Governor's proposed budget for the next two years and the agency's official budget for the previous six years. more... |
Biennium | Fiscal Year | Source | GF | NGF | Total |
---|---|---|---|---|---|
2008-2010 | 2009 | Chapter 872, 2010 Acts of Assembly | $299,717,687 | $53,573,325 | $353,291,012 |
2008-2010 | 2010 | Chapter 872, 2010 Acts of Assembly | $279,208,772 | $53,573,325 | $332,782,097 |
2010-2012 | 2011 | Chapter 2, 2012 Acts of Assembly | $271,234,333 | $57,608,887 | $328,843,220 |
2010-2012 | 2012 | Chapter 2, 2012 Acts of Assembly | $245,233,802 | $52,607,746 | $297,841,548 |
2012-2014 | 2013 | Chapter 1, 2014 Acts of Assembly | $225,423,724 | $52,607,746 | $278,031,470 |
2012-2014 | 2014 | Chapter 1, 2014 Acts of Assembly | $217,197,736 | $52,607,746 | $269,805,482 |
2014-2016 | 2015 | Governor's Proposed Budget | $219,074,131 | $52,607,746 | $271,681,877 |
Base Budget | $217,197,736 | $52,607,746 | $269,805,482 | ||
Addenda (Changes to the Base) | $1,876,395 | $0 | $1,876,395 | ||
2014-2016 | 2016 | Governor's Proposed Budget | $216,137,811 | $52,607,746 | $268,745,557 |
Base Budget | $217,197,736 | $52,607,746 | $269,805,482 | ||
Addenda (Changes to the Base) | ($1,059,925) | $0 | ($1,059,925) |
Positions Budget Summary |
---|
Biennium | Fiscal Year | Source | GF | NGF | Total |
---|---|---|---|---|---|
2008-2010 | 2009 | Chapter 872, 2010 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2008-2010 | 2010 | Chapter 872, 2010 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2010-2012 | 2011 | Chapter 2, 2012 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2010-2012 | 2012 | Chapter 2, 2012 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2012-2014 | 2013 | Chapter 1, 2014 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2012-2014 | 2014 | Chapter 1, 2014 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2014-2016 | 2015 | Proposed Positions | 13.00 | 0.00 | 13.00 |
Base Budget | 0.00 | 0.00 | 0.00 | ||
Addenda (Changes to the Base) | 13.00 | 0.00 | 13.00 | ||
2012-2014 | 2016 | Proposed Positions | 13.00 | 0.00 | 13.00 |
Base Budget | 0.00 | 0.00 | 0.00 | ||
Addenda (Changes to the Base) | 13.00 | 0.00 | 13.00 |
Operating Budget Addenda (in order of greatest impact) |
---|
• |
|
|||||||||
Reduces expenditures for youth that are anticipated to be covered under federal child welfare subsidies after expanding the foster care program to young adults aged 18-21. | ||||||||||
|
||||||||||
• |
|
|||||||||
Transfers the administrative funds currently at the Department of Social Services for the operation of the Office of Comprehensive Services to the Comprehensive Services Act (CSA) Item. This net zero transfer will improve transparency and move all CSA-associated funds into one agency code. | ||||||||||
|
||||||||||
• |
|
|||||||||
Continues funding for the SAS data collection and local financial interface system previously paid for with program balances. | ||||||||||
|
||||||||||
• |
|
|||||||||
Funds expenditure increase in state foster maintenance payments associated with a cost of living adjustment authorized by the Appropriation Act. | ||||||||||
|
||||||||||
• |
|
|||||||||
Provides appropriation to pay for the agency's share of ongoing Performance Budgeting system operating and maintenance costs. The general fund share of this cost was previously budgeted in Central Appropriations. | ||||||||||
|
||||||||||
• |
|
|||||||||
Provides appropriation to the agency?s budget to pay for the agency?s share of the costs for the new Cardinal accounting system. The Department of Accounts allocates the yearly cost of the system to agencies based upon the number of transactions the agency completed in the previous fiscal year. | ||||||||||
|
pdocagy2014 - Executive Budget Document Agency Details - 09-03-2025 18:27:33