Chapter 1, 2022 Acts of Assembly, Special Session 1
Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
Secretarial Area Name | FY2021 Dollars | FY2022 Dollars | FY2021 Positions | FY2022 Positions |
---|---|---|---|---|
Legislative | $21,317,999 | $21,312,318 | 79.00 | 79.00 |
Legislative | $33,590,074 | $33,609,955 | 145.00 | 145.00 |
Legislative | $515,715 | $515,715 | 1.00 | 1.00 |
Judicial | $35,364,272 | $32,747,182 | 446.20 | 423.20 |
Legislative | $780,935 | $847,312 | 0.00 | 0.00 |
Legislative | $7,191,641 | $8,206,964 | 61.00 | 61.00 |
Legislative | $93,643 | $93,643 | 0.00 | 0.00 |
Legislative | $7,131,967 | $7,116,615 | 19.00 | 21.00 |
Legislative | $5,701,520 | $5,801,520 | 43.00 | 43.00 |
Judicial | $51,855,031 | $60,672,202 | 167.63 | 229.63 |
Judicial | $678,657 | $678,657 | 3.00 | 3.00 |
Judicial | $114,248,355 | $112,174,403 | 165.00 | 154.00 |
Judicial | $125,069,372 | $128,310,347 | 1,146.10 | 1,156.10 |
Judicial | $107,875,063 | $106,848,692 | 617.10 | 611.10 |
Judicial | $24,133,853 | $23,136,034 | 204.55 | 195.55 |
Judicial | $31,143,103 | $32,643,103 | 178.00 | 89.00 |
Legislative | $21,630 | $21,630 | 0.00 | 0.00 |
Executive Offices | $389,229 | $389,229 | 4.00 | 4.00 |
Executive Offices | $8,149,409 | $7,513,717 | 51.50 | 48.50 |
Finance | $8,651,148 | $8,651,148 | 70.00 | 70.00 |
Veterans and Defense Affairs | $76,661,494 | $76,911,494 | 361.50 | 362.50 |
Judicial | $11,012,737 | $18,197,264 | 96.13 | 128.13 |
Public Safety and Homeland Security | $102,978,463 | $104,889,020 | 179.00 | 192.00 |
Administration | $108,485,214 | $109,664,664 | 115.00 | 115.00 |
Administration | $41,869,040 | $26,728,842 | 58.00 | 59.00 |
Legislative | $14,927,713 | $14,927,713 | 136.00 | 136.00 |
Administration | $346,896,915 | $395,977,088 | 239.40 | 242.40 |
Public Safety and Homeland Security | $370,204,405 | $361,496,529 | 149.00 | 163.00 |
Executive Offices | $57,117,126 | $62,396,431 | 449.00 | 513.00 |
Legislative | $1,341,968 | $1,341,968 | 13.00 | 13.00 |
Executive Offices | $3,354,446 | $3,354,446 | 27.00 | 27.00 |
Legislative | $87,566 | $87,566 | 0.00 | 0.00 |
Education | $10,672,679 | $10,882,679 | 93.00 | 93.00 |
Executive Offices | $7,144,376 | $7,144,376 | 40.00 | 40.00 |
Education | $4,732,042 | $4,732,042 | 6.00 | 6.00 |
Administration | $2,197,071,067 | $2,301,071,067 | 0.00 | 0.00 |
Finance | $43,356,360 | $52,923,517 | 169.00 | 169.00 |
Finance | $50,293,957 | $50,403,206 | 124.00 | 124.00 |
Transportation | $315,532,483 | $319,532,483 | 2,222.00 | 2,222.00 |
Finance | $854,158,182 | $891,532,327 | 0.00 | 0.00 |
Public Safety and Homeland Security | $397,009,469 | $418,742,845 | 3,062.00 | 3,071.00 |
Administration | $735,071,920 | $746,433,753 | 21.00 | 22.00 |
Independent Agencies | $105,692,181 | $106,102,679 | 383.00 | 386.00 |
Judicial | $1,240,651 | $1,573,851 | 10.00 | 12.00 |
Finance | $119,592,795 | $121,075,117 | 961.00 | 961.00 |
Finance | $2,083,512,741 | $3,465,995,824 | 1.00 | 1.00 |
Administration | $1,479,339 | $1,479,339 | 1.00 | 1.00 |
Commerce and Trade | $319,693,822 | $344,631,822 | 136.00 | 162.00 |
Executive Offices | $2,732,355 | $2,757,355 | 19.00 | 19.00 |
Independent Agencies | $124,528,596 | $147,666,930 | 699.00 | 715.00 |
Independent Agencies | $483,130,670 | $469,830,670 | 419.00 | 419.00 |
Independent Agencies | $285,933,169 | $287,084,735 | 125.00 | 125.00 |
Administration | $4,355,686 | $4,355,686 | 13.00 | 17.00 |
Commerce and Trade | $19,719,127 | $21,331,418 | 208.00 | 208.00 |
Commerce and Trade | $558,430,056 | $590,209,642 | 865.00 | 870.00 |
Natural Resources | $748,431 | $748,431 | 5.00 | 5.00 |
Education | $725,468 | $725,468 | 5.00 | 5.00 |
Transportation | $953,895 | $953,895 | 6.00 | 6.00 |
Public Safety and Homeland Security | $1,813,799 | $1,813,799 | 9.00 | 9.00 |
Health and Human Resources | $878,064 | $878,064 | 5.00 | 5.00 |
Finance | $685,384 | $685,384 | 4.00 | 4.00 |
Independent Agencies | $53,131,607 | $53,865,607 | 299.00 | 299.00 |
Commerce and Trade | $1,110,829 | $1,110,829 | 9.00 | 9.00 |
Agriculture and Forestry | $518,381 | $518,381 | 3.00 | 3.00 |
Administration | $263,536,583 | $265,348,592 | 684.00 | 686.00 |
Commerce and Trade | $0 | $599,192 | 0.00 | 4.00 |
Education | $8,849,968,554 | $9,185,659,923 | 0.00 | 0.00 |
Natural and Historic Resources | $0 | $430,000 | 0.00 | 0.00 |
Natural Resources | $190,914,399 | $210,589,859 | 482.00 | 490.00 |
Health and Human Resources | $371,589,472 | $387,273,012 | 14.00 | 15.00 |
Education | $132,558,786 | $376,619,686 | 336.50 | 494.00 |
Education | $41,849,316 | $41,849,316 | 198.00 | 198.00 |
Health and Human Resources | $23,046,402 | $23,046,402 | 252.00 | 252.00 |
Education | $398,428,697 | $399,261,697 | 1,435.12 | 1,438.12 |
Education | $1,732,113,002 | $1,734,933,302 | 7,044.10 | 7,044.10 |
Education | $1,533,672,107 | $1,535,445,307 | 6,823.98 | 6,823.98 |
Education | $2,121,343,665 | $2,252,140,011 | 7,679.22 | 7,794.22 |
Education | $91,056,986 | $91,312,734 | 469.77 | 470.77 |
Education | $183,786,289 | $184,985,014 | 825.36 | 825.36 |
Education | $180,138,348 | $189,683,723 | 1,207.12 | 1,207.12 |
Education | $151,216,743 | $154,641,553 | 760.56 | 761.56 |
Education | $143,591,709 | $145,130,009 | 693.66 | 693.66 |
Education | $650,935,545 | $656,214,945 | 3,909.52 | 3,909.52 |
Education | $248,952,409 | $259,490,809 | 1,596.08 | 1,596.08 |
Education | $12,724,235 | $12,724,235 | 185.50 | 185.50 |
Education | $497,955,008 | $507,792,008 | 2,610.49 | 2,610.49 |
Commerce and Trade | $25,028,025 | $25,026,017 | 204.00 | 204.00 |
Health and Human Resources | $35,314,989 | $36,158,084 | 259.00 | 276.00 |
Finance | $2,328,158 | $2,328,158 | 13.00 | 13.00 |
Education | $93,864,832 | $94,864,832 | 1,119.51 | 1,119.51 |
Judicial | $1,762,384 | $1,762,384 | 9.00 | 9.00 |
Education | $13,952,280 | $14,025,378 | 98.75 | 98.75 |
Education | $1,313,198,054 | $1,320,293,661 | 5,300.09 | 5,300.09 |
Education | $43,892,883 | $44,897,207 | 353.50 | 355.50 |
Education | $3,115,398 | $3,177,961 | 37.50 | 37.50 |
Education | $20,500,504 | $21,456,804 | 119.84 | 122.84 |
Education | $173,713,117 | $175,633,217 | 937.74 | 956.74 |
Education | $4,000,000 | $4,000,000 | 0.00 | 0.00 |
Education | $117,124,803 | $132,595,178 | 63.00 | 64.00 |
Education | $51,655,675 | $56,618,899 | 373.70 | 373.70 |
Education | $1,199,204,020 | $1,210,148,920 | 5,267.63 | 5,267.63 |
Education | $1,252,967,435 | $1,311,298,438 | 10,855.15 | 10,885.15 |
Health and Human Resources | $236,232,795 | $238,057,795 | 965.02 | 965.02 |
Health and Human Resources | $3,072,728 | $3,072,728 | 26.00 | 26.00 |
Education | $51,616,123 | $52,276,123 | 395.42 | 400.32 |
Education | $30,365,881 | $30,365,881 | 0.00 | 0.00 |
Agriculture and Forestry | $82,112,579 | $81,499,339 | 558.00 | 569.00 |
Agriculture and Forestry | $490,675 | $490,675 | 0.00 | 0.00 |
Commerce and Trade | $51,100,000 | $41,550,000 | 0.00 | 0.00 |
Commerce and Trade | $34,802,309 | $45,179,309 | 0.00 | 0.00 |
Commerce and Trade | $70,491,733 | $98,085,483 | 0.00 | 0.00 |
Commerce and Trade | $20,993,272 | $23,233,272 | 0.00 | 0.00 |
Legislative | $219,002 | $219,002 | 1.00 | 1.00 |
Commerce and Trade | $7,030,649 | $8,370,182 | 64.00 | 69.00 |
Commerce and Trade | $6,174,674 | $6,174,674 | 0.00 | 0.00 |
Natural Resources | $29,230,677 | $29,226,309 | 169.50 | 169.50 |
Natural and Historic Resources | $0 | $3,900,000 | 0.00 | 0.00 |
Natural Resources | $67,952,102 | $66,841,461 | 496.00 | 496.00 |
Agriculture and Forestry | $3,208,655 | $3,208,655 | 10.00 | 10.00 |
Transportation | $246,826,544 | $255,281,160 | 260.00 | 260.00 |
Commerce and Trade | $38,986,116 | $38,688,336 | 237.00 | 237.00 |
Agriculture and Forestry | $35,824,907 | $37,115,564 | 279.00 | 279.00 |
Legislative | $1,581,154 | $1,581,154 | 11.50 | 11.50 |
Education | $914,376 | $914,376 | 11.00 | 11.00 |
Natural Resources | $19,898,256 | $9,543,002 | 48.50 | 52.00 |
Education | $19,666,480 | $20,805,095 | 174.00 | 174.00 |
Natural Resources | $184,719,790 | $223,294,051 | 978.00 | 981.00 |
Veterans and Defense Affairs | $4,943,718 | $4,343,718 | 6.00 | 6.00 |
Transportation | $7,954,349,249 | $9,059,307,902 | 7,735.00 | 7,735.00 |
Transportation | $862,250,555 | $935,455,316 | 72.00 | 72.00 |
Transportation | $3,237,894 | $3,237,894 | 25.00 | 25.00 |
Transportation | $25,300,000 | $21,000,000 | 0.00 | 0.00 |
Transportation | $232,939,638 | $237,252,346 | 0.00 | 0.00 |
Health and Human Resources | $797,225,161 | $933,479,054 | 3,711.50 | 3,810.50 |
Health and Human Resources | $17,072,684,492 | $19,122,725,821 | 530.00 | 536.00 |
Health and Human Resources | $2,293,486 | $2,093,486 | 10.00 | 10.00 |
Health and Human Resources | $100,319,671 | $87,108,609 | 155.00 | 155.00 |
Health and Human Resources | $171,782,630 | $182,097,542 | 507.25 | 514.25 |
Health and Human Resources | $3,920,329 | $3,628,725 | 11.00 | 11.00 |
Health and Human Resources | $2,253,491,892 | $2,130,832,399 | 1,877.50 | 1,742.50 |
Public Safety and Homeland Security | $1,901,326 | $2,648,168 | 12.00 | 13.00 |
Public Safety and Homeland Security | $232,393,127 | $233,645,760 | 2,171.50 | 2,171.50 |
Public Safety and Homeland Security | $55,053,567 | $55,764,584 | 331.00 | 335.00 |
Health and Human Resources | $513,713,787 | $558,815,857 | 0.00 | 0.00 |
Health and Human Resources | $446,790,367 | $463,018,296 | 4,873.00 | 4,873.00 |
Health and Human Resources | $75,309,717 | $58,315,359 | 709.00 | 709.00 |
Health and Human Resources | $51,246,682 | $51,246,682 | 793.50 | 886.50 |
Public Safety and Homeland Security | $1,382,370,211 | $1,410,000,317 | 12,577.50 | 12,675.50 |
Legislative | $167,162 | $217,162 | 2.00 | 2.00 |
Legislative | $216,456 | $216,456 | 1.50 | 1.50 |
Legislative | $25,802 | $25,802 | 0.00 | 0.00 |
Legislative | $369,344 | $369,344 | 3.00 | 3.00 |
Legislative | $21,152 | $21,152 | 0.00 | 0.00 |
Transportation | $39,986,870 | $42,792,425 | 37.00 | 37.00 |
Legislative | $337,309 | $337,309 | 1.00 | 1.00 |
Legislative | $795,343 | $795,343 | 6.00 | 6.00 |
Legislative | $150,643 | $100,643 | 0.00 | 0.00 |
Legislative | $352,514 | $227,514 | 2.00 | 2.00 |
Judicial | $58,400,443 | $66,207,526 | 660.00 | 701.00 |
Legislative | $25,363 | $25,363 | 0.00 | 0.00 |
Legislative | $6,052 | $6,052 | 0.00 | 0.00 |
Legislative | $15,191 | $15,191 | 0.00 | 0.00 |
Legislative | $10,013 | $10,013 | 0.00 | 0.00 |
Legislative | $12,039 | $12,039 | 0.00 | 0.00 |
Legislative | $10,090 | $10,090 | 0.00 | 0.00 |
Legislative | $6,350 | $6,350 | 0.00 | 0.00 |
Legislative | $28,267 | $28,267 | 0.00 | 0.00 |
Legislative | $614,724 | $614,724 | 5.00 | 5.00 |
Legislative | $20,000 | $20,000 | 0.00 | 0.00 |
Legislative | $38,504 | $38,504 | 0.00 | 0.00 |
Legislative | $141,521 | $94,164 | 0.00 | 0.00 |
Legislative | $34,340 | $34,340 | 0.00 | 0.00 |
Legislative | $0 | $348,774 | 0.00 | 4.00 |
Education | $6,415,193 | $6,510,193 | 0.00 | 0.00 |
Veterans and Defense Affairs | $110,276,294 | $128,155,794 | 1,126.00 | 1,347.00 |
Veterans and Defense Affairs | $1,148,075 | $1,148,075 | 2.00 | 2.00 |
Executive Offices | $190,949 | $190,949 | 0.00 | 0.00 |
Education | $1,478,720 | $1,790,791 | 0.00 | 0.00 |
Education | $1,547,683 | $1,547,683 | 0.00 | 0.00 |
Education | $7,949,697 | $8,338,669 | 64.30 | 64.30 |
Education | $4,237,698 | $4,413,700 | 24.00 | 24.00 |
Education | $3,545,803 | $3,545,803 | 47.50 | 47.50 |
Education | $3,386,650 | $4,481,650 | 33.00 | 33.00 |
Public Safety and Homeland Security | $2,308,604 | $2,308,604 | 7.00 | 7.00 |
Public Safety and Homeland Security | $46,900,955 | $48,862,915 | 79.00 | 79.00 |
Legislative | $12,559,655 | $14,117,831 | 111.00 | 121.00 |
Legislative | $10,308 | $10,308 | 0.00 | 0.00 |
Education | $60,000,000 | $113,500,000 | 0.00 | 0.00 |
Central Appropriations | $63,830,293 | $9,604,781,773 | 0.00 | 0.00 |
Public Safety and Homeland Security | $904,763,666 | $967,989,351 | 1,454.00 | 1,566.00 |
Totals
row count = 190
|
$67,494,854,807 | $83,164,773,196 | $121,821 | $122,901 |
p3_op - Official Enacted Budget - Operating Summary - 06-07-2025 11:35:41