Chapter 1, 2022 Acts of Assembly, Special Session 1
Operating Budget for the 2020-2022 Biennium | Dollars | Positions | ||
---|---|---|---|---|
FY 2021 | FY 2022 | FY 2021 | FY 2022 | |
Health and Human Resources | $22,158,912,664 | $24,281,847,915 | 14,698.77 | 14,786.77 |
Education | $21,464,734,893 | $22,381,724,920 | 61,154.61 | 61,492.01 |
Transportation | $9,681,377,128 | $10,874,813,421 | 10,357.00 | 10,357.00 |
Administration | $3,698,765,764 | $3,851,059,031 | 1,131.40 | 1,142.40 |
Public Safety and Homeland Security | $3,497,697,592 | $3,608,161,892 | 20,031.00 | 20,282.00 |
Finance | $3,162,578,725 | $4,593,594,681 | 1,342.00 | 1,342.00 |
Commerce and Trade | $1,153,560,612 | $1,244,190,176 | 1,723.00 | 1,763.00 |
Independent Agencies | $1,052,416,223 | $1,064,550,621 | 1,925.00 | 1,944.00 |
Judicial | $562,783,921 | $584,951,645 | 3,702.71 | 3,711.71 |
Natural Resources | $493,463,655 | $540,243,113 | 2,179.00 | 2,193.50 |
Veterans and Defense Affairs | $193,029,581 | $210,559,081 | 1,495.50 | 1,717.50 |
Agriculture and Forestry | $122,155,197 | $122,832,614 | 850.00 | 861.00 |
Legislative | $110,470,669 | $113,385,810 | 641.00 | 657.00 |
Executive Offices | $79,077,890 | $83,746,503 | 590.50 | 651.50 |
Central Appropriations | $63,830,293 | $9,604,781,773 | 0.00 | 0.00 |
Natural and Historic Resources | $0 | $4,330,000 | 0.00 | 0.00 |
All Operating Budget Details | $67,494,854,807 | $83,164,773,196 | 121,821.49 | 122,901.39 |
Capital Budget for the 2020-2022 Biennium | FY 2021 | FY 2022 |
---|---|---|
Central Appropriations | $1,867,744,167 | $650,868,021 |
Education | $973,550,798 | $146,089,237 |
Transportation | $154,871,839 | $134,250,000 |
Natural Resources | $57,265,130 | $11,050,000 |
Public Safety and Homeland Security | $55,198,717 | $58,500,000 |
Everything Else | $77,959,191 | $41,031,870 |
All Capital Details | $3,186,589,842 | $1,041,789,128 |
p3 - Official Enacted Budget - 06-02-2025 06:29:55