Chapter 725, 2025 Acts of Assembly (Capital)
Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
You can click on an agency to see all budget details for that agency
Secretarial Area Name | Agency Code | Agency Name | FY2025 Dollars | FY2026 Dollars |
---|---|---|---|---|
Administration | 194 | Department of General Services | $99,500,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | $2,330,855,182 | $400,000,000 |
Education | 234 | Cooperative Extension and Agricultural Research Services | $5,875,000 | $0 |
Education | 247 | George Mason University | $28,250,000 | $0 |
Education | 417 | Gunston Hall | $5,000,000 | $0 |
Education | 216 | James Madison University | $34,695,964 | $86,085,243 |
Education | 214 | Longwood University | $2,712,317 | $0 |
Education | 213 | Norfolk State University | $24,697,550 | $0 |
Education | 221 | Old Dominion University | $20,000,000 | $0 |
Education | 217 | Radford University | $0 | $52,320,333 |
Education | 948 | Southwest Virginia Higher Education Center | $0 | $0 |
Education | 204 | The College of William and Mary in Virginia | $5,000,000 | $120,000,000 |
Education | 146 | The Science Museum of Virginia | $0 | $6,300,000 |
Education | 215 | University of Mary Washington | $22,500,000 | $0 |
Education | 207 | University of Virginia | $15,300,000 | $0 |
Education | 246 | University of Virginia's College at Wise | $0 | $0 |
Education | 236 | Virginia Commonwealth University | $5,200,000 | $0 |
Education | 260 | Virginia Community College System | $27,250,000 | $0 |
Education | 268 | Virginia Institute of Marine Science | $6,737,768 | $0 |
Education | 211 | Virginia Military Institute | $68,558,482 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | $8,000,000 | $0 |
Education | 212 | Virginia State University | $117,061,950 | $0 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | $76,640,860 | $0 |
Natural and Historic Resources | 199 | Department of Conservation and Recreation | $58,701,050 | $26,499,475 |
Natural and Historic Resources | 403 | Department of Wildlife Resources | $8,000,000 | $5,000,000 |
Public Safety and Homeland Security | 799 | Department of Corrections | $32,669,280 | $0 |
Transportation | 154 | Department of Motor Vehicles | $20,844,060 | $27,500,000 |
Transportation | 501 | Department of Transportation | $40,000,000 | $40,000,000 |
Transportation | 407 | Virginia Port Authority | $216,000,000 | $577,200,000 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | $72,210,235 | $0 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | $0 | $6,160,000 |
Totals
row count = 31
|
$3,352,259,698 | $1,347,065,051 |
p3_cap - Official Enacted Budget (Capital) - 06-20-2025 17:29:12