Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Mjrp Maintenance Reserve
Agency Department of Agriculture and Consumer Services (301)
Project Code 12253     Project Type Maintenance Reserve     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
1985-1986 Initial Chapter 755, 1984 Appropriation Act 0100 General Fund $22,840 $0
1985-1986 Caboose Chapter 221, Caboose Bill 0100 General Fund $22,840 $0
1987-1988 Initial Chapter 643, 1986 Appropriation Act 0100 General Fund $50,000 $0
1987-1988 Amended Chapter 723, 1987 Appropriation Act 0100 General Fund $50,000 $0
1989-1990 Initial Chapter 800, 1988 Appropriation Act 0100 General Fund $56,800 $0
1989-1990 Initial Chapter 800, 1988 Appropriation Act 0200 Special $266,020 $0
1989-1990 Amended Chapter 668, 1989 Appropriation Act 0100 General Fund $56,800 $0
1989-1990 Amended Chapter 668, 1989 Appropriation Act 0200 Special $266,020 $0
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Amount
1985 Initial Chapter 755, 1984 Appropriation Act 0100 General Fund $22,840
1985 Caboose Chapter 221, Caboose Bill 0100 General Fund $22,840
1987 Initial Chapter 643, 1986 Appropriation Act 0100 General Fund $50,000
1989 Initial Chapter 800, 1988 Appropriation Act 0100 General Fund $56,800
1989 Initial Chapter 800, 1988 Appropriation Act 0200 Special $266,020
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
1992 0001 No Title N-Appropriation transfer to GF 301 0100 General Fund $21,980
1993 0001 No Title N-Appropriation transfer to GF 301 0100 General Fund $30,379
1994 0017 No Title N-Appropriation transfer to GF 301 0100 General Fund $60,757
1994 5130 No Title N-Appropriation transfer to GF 301 0100 General Fund $30,379
1995 0005 No Title M-Adjustment to operating plan only 301 0100 General Fund $0
1995 5130 No Title N-Appropriation transfer to GF 301 0100 General Fund $59,858
1996 5130 No Title N-Appropriation transfer to GF 301 0100 General Fund $90,167
1997 0009 No Title M-Adjustment to operating plan only 301 0100 General Fund $0
1997 5150 No Title N-Appropriation transfer to GF 301 0100 General Fund $91,131
1998 5100 No Title N-Appropriation transfer to GF 301 0100 General Fund $91,131
1999 0012 No Title M-Adjustment to operating plan only 301 0100 General Fund $0
1999 0098 No Title N-Appropriation transfer to GF 301 0100 General Fund $20,411
1999 5100 No Title N-Appropriation transfer to GF 301 0100 General Fund $100,521
2000 5100 No Title N-Appropriation transfer to GF 301 0100 General Fund $100,521
2001 0013 No Title M-Adjustment to operating plan only 301 0100 General Fund $0
2001 5100 No Title N-Appropriation transfer to GF 301 0100 General Fund $132,042
2002 5100 No Title N-Appropriation transfer to GF 301 0100 General Fund $66,021
2003 0011 No Title M-Adjustment to operating plan only 301 0100 General Fund $0
2003 5100 No Title N-Appropriation transfer to GF 301 0100 General Fund $32,704
2004 5133 No Title N-Appropriation transfer to GF 301 0100 General Fund $33,753
2005 5135 No Title N-Appropriation transfer to GF 301 0100 General Fund $75,000
2005 5136 No Title N-Appropriation transfer to GF 301 0100 General Fund $75,000
2005 5137 No Title N-Appropriation transfer to GF 301 0100 General Fund $390,539
2007 5135 No Title N-Appropriation transfer to GF 301 0100 General Fund $372,438
2008 5201 No Title N-Appropriation transfer to GF 301 0100 General Fund $228,118
2008 5202 No Title N-Appropriation transfer to GF 301 0100 General Fund $125,698
2009 5211 No Title P-Appropriation transfer to NGF 301 0820 Vpba Projects $354,000
2009 5402 No Title C-Special legislative adjustment 301 1096 Fiscal Stabilization - General - Arra $470,177
2009 5403 No Title O-Appropriation transfer from GF 301 0100 General Fund ($470,177)
2009 5422 No Title C-Special legislative adjustment 301 1096 Fiscal Stabilization - General - Arra ($470,177)
2010 0018 No Title M-Adjustment to operating plan only 301 0820 Vpba Projects $0
2010 5225 No Title P-Appropriation transfer to NGF 301 0820 Vpba Projects $374,000
2011 3881 FY 2011 Central Maintenance Reserve Distributions P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $712,807
2012 6293 FY 2012 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $315,841
2013 10075 FY 2013 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $315,841
2014 13267 FY 2014 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $315,841
2015 17387 FY 2015 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $332,386
2016 20684 FY 2016 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $313,790
2016 20746 FY 2016 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 301 01000 General Fund $39,747
2017 23802 FY 2017 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $1,007,902
2017 26181 FY 2017 Central Maintenance Reserve Supplemental Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $119,420
2018 27012 FY 2018 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $409,323
2019 29772 FY 2019 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $413,678
2020 32496 FY 2020 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $413,678
2021 36756 FY 2021 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 301 08200 Vpba Projects $418,291
2021 37442 Southeast farmer's market restoration from tornado damage H - Other nongeneral fund adjustment 301 02301 Vdacs Special Revenue Fund $1,000,000
2021 37442 Southeast farmer's market restoration from tornado damage H - Other nongeneral fund adjustment 301 02900 Insurance Recovery $5,000
2021 39056 Insurance recovery for southeast farmer's market restoration P - Appropriation transfer NGF to NGF 301 02301 Vdacs Special Revenue Fund ($500,000)
2021 39056 Insurance recovery for southeast farmer's market restoration P - Appropriation transfer NGF to NGF 301 02900 Insurance Recovery $500,000
2022 40249 FY 2022 Central Maintenance Reserve Distribution R - Appropriation transfer GF to NGF or NGF to GF 301 08200 Vpba Projects $418,291
2022 40422 Reverse FY 2022 Central Maintenance Reserve Distribution R - Appropriation transfer GF to NGF or NGF to GF 301 08200 Vpba Projects ($418,291)
2022 40471 FY 2022 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 301 01000 General Fund $418,291
2022 40761 Southeast farmer's market restoration from tornado damage H - Other nongeneral fund adjustment 301 02301 Vdacs Special Revenue Fund $500,000
2022 43737 Insurance recovery for southeast farmer's market restoration P - Appropriation transfer NGF to NGF 301 02301 Vdacs Special Revenue Fund ($85,000)
2022 43737 Insurance recovery for southeast farmer's market restoration P - Appropriation transfer NGF to NGF 301 02900 Insurance Recovery $85,000
2023 44589 FY 2023 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 301 01000 General Fund $421,967
2024 47783 FY 2024 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 301 01000 General Fund $377,111
2024 48362 FY 2024 Central Maintenance Reserve Distribution - Chapter 1 Update N - Appropriation transfer GF to GF 301 01000 General Fund $16,374
2025 52496 FY 2025 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 301 01000 General Fund $368,106
2025 54904 Additional Maintenance Reserve Distributions in Chapter 725, 2025 Acts of Assembly N - Appropriation transfer GF to GF 301 01000 General Fund $110,431
Reappropriations
Fiscal Year Request Title Agency Code Amount
1993 No Title 301 $281,013
1995 No Title 301 $324,327
1997 No Title 301 $309,429
1999 No Title 301 $273,978
2001 No Title 301 $427,067
2003 No Title 301 $299,442
2005 No Title 301 $334,246
2007 No Title 301 $595,895
2008 No Title 301 $691,325
2009 No Title 301 $858,634
2010 No Title 301 $481,936
2011 7500 - FATS FY 2011 - Capital Projects - Mandated reappropriation 301 $745,930
2012 FY 2012 Capital Reappropriations 301 $1,188,506
2013 FY 2013 Capital Reappropriation 301 $1,449,163
2014 FY 2014 Capital Reappropriation 301 $1,128,337
2015 FY 2015 Capital Reappropriation 301 $820,363
2016 FY 2016 Capital Reappropriation 301 $965,072
2017 FY 2017 Capital Reappropriation 301 $610,941
2018 FY 2018 Capital Reappropriation 301 $1,357,765
2019 FY 2019 Capital Reappropriation 301 $1,540,377
2020 FY 2020 Capital Reappropriation 301 $1,437,439
2021 FY 2021 Capital Reappropriation 301 $1,363,313
2022 FY 2022 Capital Reappropriation 301 $872,779
2023 FY 2023 Capital Reappropriation 301 $1,132,985
2024 FY 2024 Capital Reappropriation 301 $1,160,020
2025 FY 2025 Capital Reappropriation 301 $1,394,570
Lifetime Expenditures
Capital Operating Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
1996 301 01000 General Fund 1261 Architectural and Engineering Services $8,277
1996 301 01000 General Fund 1257 Plant Repair and Maintenance Services $55,393
1996 301 01000 General Fund 1282 Travel, Personal Vehicle $156
1996 301 01000 General Fund 1248 Media Services $579
1996 301 01000 General Fund 1341 Laboratory Supplies $25
1997 301 01000 General Fund 1282 Travel, Personal Vehicle $147
1997 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $8,481
1997 301 01000 General Fund 1261 Architectural and Engineering Services $18,419
1997 301 01000 General Fund 1257 Plant Repair and Maintenance Services $6,533
1998 301 01000 General Fund 1261 Architectural and Engineering Services $9,413
1998 301 01000 General Fund 1285 Travel, Subsistence, and Lodging $240
1998 301 01000 General Fund 2328 Construction, Buildings Improvements $95,825
1998 301 01000 General Fund 2283 Mechanical Equipment $77,000
1998 301 01000 General Fund 1282 Travel, Personal Vehicle $126
1998 301 01000 General Fund 1248 Media Services $1,303
1998 301 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $225
1999 301 01000 General Fund 1282 Travel, Personal Vehicle $357
2000 301 01000 General Fund 1282 Travel, Personal Vehicle $1,092
2000 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $9,990
2000 301 01000 General Fund 1252 Electrical Repair and Maintenance Services $2,451
2000 301 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $300
2000 301 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $1,051
2000 301 01000 General Fund 1285 Travel, Subsistence, and Lodging $377
2000 301 01000 General Fund 1257 Plant Repair and Maintenance Services $505
2000 301 01000 General Fund 2131 Site Improvements $10,251
2000 301 01000 General Fund 2278 Specific Use Equipment Improvements $41,989
2001 301 01000 General Fund 2131 Site Improvements $50,157
2001 301 01000 General Fund 1257 Plant Repair and Maintenance Services $23,795
2001 301 01000 General Fund 1285 Travel, Subsistence, and Lodging $138
2001 301 01000 General Fund 2283 Mechanical Equipment $2,165
2001 301 01000 General Fund 1284 Travel, State Owned or Leased Vehicles $40
2001 301 01000 General Fund 1261 Architectural and Engineering Services $22,861
2001 301 01000 General Fund 1283 Travel, Public Carriers $20
2001 301 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $90
2001 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $29,873
2001 301 01000 General Fund 2288 Stationary Equipment Improvements $1,185
2001 301 01000 General Fund 1282 Travel, Personal Vehicle $647
2002 301 01000 General Fund 1282 Travel, Personal Vehicle $711
2002 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $187,617
2002 301 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $285
2002 301 01000 General Fund 1261 Architectural and Engineering Services $5,636
2002 301 01000 General Fund 1285 Travel, Subsistence, and Lodging $468
2003 301 01000 General Fund 1261 Architectural and Engineering Services $315
2003 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $23,131
2004 301 01000 General Fund 1261 Architectural and Engineering Services $8,206
2005 301 01000 General Fund 1261 Architectural and Engineering Services $2,791
2005 301 01000 General Fund 1285 Travel, Subsistence, and Lodging $954
2005 301 01000 General Fund 1282 Travel, Personal Vehicle $635
2005 301 01000 General Fund 1248 Media Services $524
2005 301 01000 General Fund 1268 Skilled Services $2,560
2005 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $67,660
2005 301 01000 General Fund 1209 Charge Card Purchases of Contractual Services $185
2005 301 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $598
2006 301 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $175
2006 301 01000 General Fund 1251 Custodial Services $1,900
2006 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $169,547
2006 301 01000 General Fund 1209 Charge Card Purchases of Contractual Services $1,670
2006 301 01000 General Fund 1597 Late Payment Penalties for Continuous Charges $20
2006 301 01000 General Fund 1282 Travel, Personal Vehicle $550
2006 301 01000 General Fund 1285 Travel, Subsistence, and Lodging $278
2006 301 01000 General Fund 1257 Plant Repair and Maintenance Services $12,870
2006 301 01000 General Fund 1261 Architectural and Engineering Services $15,868
2006 301 01000 General Fund 1284 Travel, State Owned or Leased Vehicles $104
2007 301 01000 General Fund 1261 Architectural and Engineering Services $12,311
2007 301 01000 General Fund 1257 Plant Repair and Maintenance Services $77,075
2007 301 01000 General Fund 1285 Travel, Subsistence, and Lodging $66
2007 301 01000 General Fund 1282 Travel, Personal Vehicle $386
2007 301 01000 General Fund 1547 Private Vendor Service Charges $610
2007 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $156,000
2007 301 01000 General Fund 1255 Highway Repair and Maintenance Services $30,500
2007 301 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $60
2008 301 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $99
2008 301 01000 General Fund 1209 Charge Card Purchases of Contractual Services $18,421
2008 301 01000 General Fund 1282 Travel, Personal Vehicle $121
2008 301 01000 General Fund 1285 Travel, Subsistence, and Lodging $87
2008 301 01000 General Fund 1257 Plant Repair and Maintenance Services $12,500
2008 301 01000 General Fund 1547 Private Vendor Service Charges $997
2008 301 01000 General Fund 2283 Mechanical Equipment $154,282
2009 301 01000 General Fund 2283 Mechanical Equipment $80
2009 301 01000 General Fund 1261 Architectural and Engineering Services $15,152
2009 301 01000 General Fund 1219 Inbound Freight Services $7
2009 301 01000 General Fund 1547 Private Vendor Service Charges ($801)
2009 301 01000 General Fund 1547 Private Vendor Service Charges $1,357
2009 301 01000 General Fund 1285 Travel, Subsistence, and Lodging $90
2009 301 01000 General Fund 1282 Travel, Personal Vehicle $259
2009 301 01000 General Fund 1209 Charge Card Purchases of Contractual Services ($10,271)
2009 301 01000 General Fund 1209 Charge Card Purchases of Contractual Services $102,280
2009 301 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $60
2009 301 01000 General Fund 1227 Employee Training - Transportation, Lodging, Meals, and Incidentals: $63
2009 301 01000 General Fund 2209 Charge Card Purchases of Equipment $14,161
2009 301 08200 Vpba Projects 2283 Mechanical Equipment $127,001
2009 301 08200 Vpba Projects 1547 Private Vendor Service Charges $11
2009 301 08200 Vpba Projects 1547 Private Vendor Service Charges $801
2009 301 08200 Vpba Projects 1209 Charge Card Purchases of Contractual Services $10,271
2010 301 08200 Vpba Projects 1209 Charge Card Purchases of Contractual Services $29,096
2010 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $56,965
2010 301 08200 Vpba Projects 1547 Private Vendor Service Charges $88
2010 301 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $4,350
2010 301 08200 Vpba Projects 1261 Architectural and Engineering Services $5,396
2010 301 08200 Vpba Projects 2283 Mechanical Equipment $14,111
2011 301 08200 Vpba Projects 1246 Public Informational and Public Relations Services $16,527
2011 301 08200 Vpba Projects 2283 Mechanical Equipment $75,581
2011 301 08200 Vpba Projects 1261 Architectural and Engineering Services $20,627
2011 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $144,064
2011 301 08200 Vpba Projects 1547 Private Vendor Service Charges $249
2011 301 08200 Vpba Projects 2288 Stationary Equipment Improvements $13,685
2011 301 08200 Vpba Projects 2288 Stationary Equipment Improvements ($500)
2012 301 08200 Vpba Projects 2288 Stationary Equipment Improvements $9,532
2012 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $5,800
2012 301 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $17,975
2012 301 08200 Vpba Projects 1547 Private Vendor Service Charges $63
2012 301 08200 Vpba Projects 1261 Architectural and Engineering Services $14,312
2012 301 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $7,502
2013 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $378,657
2013 301 08200 Vpba Projects 1261 Architectural and Engineering Services $46,163
2013 301 08200 Vpba Projects 1547 Private Vendor Service Charges $610
2013 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $112,487
2013 301 08200 Vpba Projects 2283 Mechanical Equipment $98,750
2014 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $242,875
2014 301 08200 Vpba Projects 2282 Fixtures $12,551
2014 301 08200 Vpba Projects 1547 Private Vendor Service Charges $671
2014 301 08200 Vpba Projects 1261 Architectural and Engineering Services $39,059
2014 301 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $21,045
2014 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $307,613
2015 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $19,606
2015 301 08200 Vpba Projects 1261 Architectural and Engineering Services $1,216
2015 301 08200 Vpba Projects 1547 Private Vendor Service Charges $253
2015 301 08200 Vpba Projects 1268 Skilled Services $1,892
2015 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $164,711
2016 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $368,365
2016 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $193,079
2016 301 08200 Vpba Projects 1268 Skilled Services $1,914
2016 301 08200 Vpba Projects 1547 Private Vendor Service Charges $69
2016 301 08200 Vpba Projects 1547 Private Vendor Service Charges $666
2016 301 08200 Vpba Projects 1261 Architectural and Engineering Services $7,269
2016 301 08200 Vpba Projects 1261 Architectural and Engineering Services $6,716
2016 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $46,581
2016 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $83,008
2017 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $25,126
2017 301 08200 Vpba Projects 1261 Architectural and Engineering Services $3,930
2017 301 08200 Vpba Projects 1547 Private Vendor Service Charges $339
2017 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $351,103
2017 301 08200 Vpba Projects 1248 Media Services $0
2018 301 08200 Vpba Projects 1268 Skilled Services $14,190
2018 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $7,312
2018 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $144,804
2018 301 08200 Vpba Projects 1261 Architectural and Engineering Services $60,167
2018 301 08200 Vpba Projects 1547 Private Vendor Service Charges $237
2019 301 08200 Vpba Projects 1547 Private Vendor Service Charges $481
2019 301 08200 Vpba Projects 1261 Architectural and Engineering Services $62,304
2019 301 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $16,781
2019 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $186,363
2019 301 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $101,538
2019 301 08200 Vpba Projects 1219 Inbound Freight Services $270
2019 301 08200 Vpba Projects 1266 Manual Labor Services $700
2019 301 08200 Vpba Projects 1268 Skilled Services $8,688
2019 301 08200 Vpba Projects 1214 Postal Services $12
2019 301 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $129,476
2019 301 08200 Vpba Projects 1215 Printing Services $152
2019 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $9,851
2020 301 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $140,657
2020 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $93,518
2020 301 08200 Vpba Projects 1268 Skilled Services $63,250
2020 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $36,382
2020 301 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $126,505
2020 301 08200 Vpba Projects 1261 Architectural and Engineering Services $27,014
2020 301 08200 Vpba Projects 1547 Private Vendor Service Charges $477
2021 301 02301 Vdacs Special Revenue Fund 1266 Manual Labor Services $60,800
2021 301 02301 Vdacs Special Revenue Fund 1268 Skilled Services $487,027
2021 301 02301 Vdacs Special Revenue Fund 1547 Private Vendor Service Charges $216
2021 301 02301 Vdacs Special Revenue Fund 1256 Mechanical Repair and Maintenance Services $52,088
2021 301 02301 Vdacs Special Revenue Fund 1251 Custodial Services $0
2021 301 02301 Vdacs Special Revenue Fund 1534 Equipment Rentals $9,295
2021 301 02301 Vdacs Special Revenue Fund 1257 Plant Repair and Maintenance Services $9,440
2021 301 02301 Vdacs Special Revenue Fund 1261 Architectural and Engineering Services $6,546
2021 301 02301 Vdacs Special Revenue Fund 1351 Building Repair and Maintenance Materials $11,105
2021 301 02301 Vdacs Special Revenue Fund 1354 Mechanical Repair and Maintenance Materials $33,090
2021 301 02900 Insurance Recovery 1261 Architectural and Engineering Services $1,500
2021 301 02900 Insurance Recovery 1266 Manual Labor Services $12,345
2021 301 02900 Insurance Recovery 1268 Skilled Services $471,401
2021 301 02900 Insurance Recovery 1547 Private Vendor Service Charges $989
2021 301 02900 Insurance Recovery 1251 Custodial Services $2,761
2021 301 02900 Insurance Recovery 1256 Mechanical Repair and Maintenance Services $7,649
2021 301 02900 Insurance Recovery 1534 Equipment Rentals $3,355
2021 301 08200 Vpba Projects 1547 Private Vendor Service Charges $748
2021 301 08200 Vpba Projects 2328 Construction, Buildings Improvements $292,916
2021 301 08200 Vpba Projects 1261 Architectural and Engineering Services $3,512
2021 301 08200 Vpba Projects 1268 Skilled Services $334,983
2021 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $109,416
2021 301 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $2,643
2022 301 01000 General Fund 1261 Architectural and Engineering Services $9,489
2022 301 01000 General Fund 2328 Construction, Buildings Improvements $43,024
2022 301 01000 General Fund 1253 Equipment Repair and Maintenance Services $1,960
2022 301 01000 General Fund 1268 Skilled Services $9,191
2022 301 01000 General Fund 1547 Private Vendor Service Charges $379
2022 301 01000 General Fund 1257 Plant Repair and Maintenance Services $23,076
2022 301 01000 General Fund 1353 Electrical Repair and Maintenance Materials $3,843
2022 301 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $7,440
2022 301 01000 General Fund 1215 Printing Services $210
2022 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $319,679
2022 301 02301 Vdacs Special Revenue Fund 1354 Mechanical Repair and Maintenance Materials $4,313
2022 301 02301 Vdacs Special Revenue Fund 1353 Electrical Repair and Maintenance Materials $6,775
2022 301 02301 Vdacs Special Revenue Fund 1261 Architectural and Engineering Services $0
2022 301 02301 Vdacs Special Revenue Fund 1252 Electrical Repair and Maintenance Services $0
2022 301 02301 Vdacs Special Revenue Fund 1254 Extermination/Vector Control Services ($4,313)
2022 301 02301 Vdacs Special Revenue Fund 1219 Inbound Freight Services $0
2022 301 02301 Vdacs Special Revenue Fund 1251 Custodial Services $0
2022 301 02301 Vdacs Special Revenue Fund 1256 Mechanical Repair and Maintenance Services $0
2022 301 02301 Vdacs Special Revenue Fund 1547 Private Vendor Service Charges $0
2022 301 02301 Vdacs Special Revenue Fund 1253 Equipment Repair and Maintenance Services ($6,775)
2022 301 02900 Insurance Recovery 1219 Inbound Freight Services $150
2022 301 02900 Insurance Recovery 1261 Architectural and Engineering Services $24,033
2022 301 02900 Insurance Recovery 1251 Custodial Services $3,178
2022 301 02900 Insurance Recovery 1252 Electrical Repair and Maintenance Services $2,520
2022 301 02900 Insurance Recovery 1254 Extermination/Vector Control Services $4,313
2022 301 02900 Insurance Recovery 1256 Mechanical Repair and Maintenance Services $45,431
2022 301 02900 Insurance Recovery 1253 Equipment Repair and Maintenance Services $6,775
2022 301 02900 Insurance Recovery 1547 Private Vendor Service Charges $123
2022 301 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $4,800
2022 301 08200 Vpba Projects 1268 Skilled Services $148,255
2022 301 08200 Vpba Projects 1547 Private Vendor Service Charges $215
2023 301 01000 General Fund 2328 Construction, Buildings Improvements $8,791
2023 301 01000 General Fund 1261 Architectural and Engineering Services $5,460
2023 301 01000 General Fund 1257 Plant Repair and Maintenance Services $3,741
2023 301 01000 General Fund 1547 Private Vendor Service Charges $229
2023 301 01000 General Fund 1268 Skilled Services $157,760
2023 301 01000 General Fund 1351 Building Repair and Maintenance Materials $25,888
2023 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $193,064
2024 301 01000 General Fund 1256 Mechanical Repair and Maintenance Services $84,831
2024 301 01000 General Fund 1268 Skilled Services $62,040
2024 301 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $5,643
2024 301 01000 General Fund 1252 Electrical Repair and Maintenance Services $2,705
2024 301 01000 General Fund 1547 Private Vendor Service Charges $240
2025 301 01000 General Fund 1547 Private Vendor Service Charges $83
2025 301 01000 General Fund 2278 Specific Use Equipment Improvements $4,188
2025 301 01000 General Fund 1266 Manual Labor Services $4,590
2025 301 01000 General Fund 1257 Plant Repair and Maintenance Services $138,888
2025 301 01000 General Fund 1261 Architectural and Engineering Services $24,151
2025 301 01000 General Fund 1351 Building Repair and Maintenance Materials $28,718
Totals           $9,236,570


be205 Capital Project History - 07-17-2025 17:47:03