Capital Project Lifetime Expenditures
|
Project: 12253 Mjrp Maintenance Reserve
Agency: Department of Agriculture and Consumer Services (301)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 301 | 01000 | General Fund | 1341 | Laboratory Supplies | $25 |
| 1996 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $8,277 |
| 1996 | 301 | 01000 | General Fund | 1248 | Media Services | $579 |
| 1996 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $156 |
| 1996 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $55,393 |
| 1997 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $6,533 |
| 1997 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $8,481 |
| 1997 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $147 |
| 1997 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $18,419 |
| 1998 | 301 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $240 |
| 1998 | 301 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $95,825 |
| 1998 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $9,413 |
| 1998 | 301 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $225 |
| 1998 | 301 | 01000 | General Fund | 1248 | Media Services | $1,303 |
| 1998 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $126 |
| 1998 | 301 | 01000 | General Fund | 2283 | Mechanical Equipment | $77,000 |
| 1999 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $357 |
| 2000 | 301 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $2,451 |
| 2000 | 301 | 01000 | General Fund | 2131 | Site Improvements | $10,251 |
| 2000 | 301 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $377 |
| 2000 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $505 |
| 2000 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $1,092 |
| 2000 | 301 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $300 |
| 2000 | 301 | 01000 | General Fund | 2278 | Specific Use Equipment Improvements | $41,989 |
| 2000 | 301 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,051 |
| 2000 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $9,990 |
| 2001 | 301 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $1,185 |
| 2001 | 301 | 01000 | General Fund | 1283 | Travel, Public Carriers | $20 |
| 2001 | 301 | 01000 | General Fund | 2131 | Site Improvements | $50,157 |
| 2001 | 301 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $90 |
| 2001 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $23,795 |
| 2001 | 301 | 01000 | General Fund | 1284 | Travel, State Owned or Leased Vehicles | $40 |
| 2001 | 301 | 01000 | General Fund | 2283 | Mechanical Equipment | $2,165 |
| 2001 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $29,873 |
| 2001 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $647 |
| 2001 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $22,861 |
| 2001 | 301 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $138 |
| 2002 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $711 |
| 2002 | 301 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $285 |
| 2002 | 301 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $468 |
| 2002 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $187,617 |
| 2002 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,636 |
| 2003 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $23,131 |
| 2003 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $315 |
| 2004 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $8,206 |
| 2005 | 301 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $185 |
| 2005 | 301 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $954 |
| 2005 | 301 | 01000 | General Fund | 1248 | Media Services | $524 |
| 2005 | 301 | 01000 | General Fund | 1268 | Skilled Services | $2,560 |
| 2005 | 301 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $598 |
| 2005 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,791 |
| 2005 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $635 |
| 2005 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $67,660 |
| 2006 | 301 | 01000 | General Fund | 1284 | Travel, State Owned or Leased Vehicles | $104 |
| 2006 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $12,870 |
| 2006 | 301 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $278 |
| 2006 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $15,868 |
| 2006 | 301 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $175 |
| 2006 | 301 | 01000 | General Fund | 1597 | Late Payment Penalties for Continuous Charges | $20 |
| 2006 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $169,547 |
| 2006 | 301 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $1,670 |
| 2006 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $550 |
| 2006 | 301 | 01000 | General Fund | 1251 | Custodial Services | $1,900 |
| 2007 | 301 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $66 |
| 2007 | 301 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $610 |
| 2007 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $386 |
| 2007 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $12,311 |
| 2007 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $156,000 |
| 2007 | 301 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $60 |
| 2007 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $77,075 |
| 2007 | 301 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $30,500 |
| 2008 | 301 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $18,421 |
| 2008 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $121 |
| 2008 | 301 | 01000 | General Fund | 2283 | Mechanical Equipment | $154,282 |
| 2008 | 301 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $99 |
| 2008 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $12,500 |
| 2008 | 301 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $997 |
| 2008 | 301 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $87 |
| 2009 | 301 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | ($10,271) |
| 2009 | 301 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $102,280 |
| 2009 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $15,152 |
| 2009 | 301 | 01000 | General Fund | 1219 | Inbound Freight Services | $7 |
| 2009 | 301 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $60 |
| 2009 | 301 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $1,357 |
| 2009 | 301 | 01000 | General Fund | 1547 | Private Vendor Service Charges | ($801) |
| 2009 | 301 | 01000 | General Fund | 1227 | Employee Training - Transportation, Lodging, Meals, and Incidentals: | $63 |
| 2009 | 301 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $90 |
| 2009 | 301 | 01000 | General Fund | 2283 | Mechanical Equipment | $80 |
| 2009 | 301 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $14,161 |
| 2009 | 301 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $259 |
| 2009 | 301 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $127,001 |
| 2009 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $801 |
| 2009 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $11 |
| 2009 | 301 | 08200 | Vpba Projects | 1209 | Charge Card Purchases of Contractual Services | $10,271 |
| 2010 | 301 | 08200 | Vpba Projects | 1209 | Charge Card Purchases of Contractual Services | $29,096 |
| 2010 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $56,965 |
| 2010 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $5,396 |
| 2010 | 301 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $14,111 |
| 2010 | 301 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $4,350 |
| 2010 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $88 |
| 2011 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $249 |
| 2011 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $144,064 |
| 2011 | 301 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $75,581 |
| 2011 | 301 | 08200 | Vpba Projects | 2288 | Stationary Equipment Improvements | $13,685 |
| 2011 | 301 | 08200 | Vpba Projects | 1246 | Public Informational and Public Relations Services | $16,527 |
| 2011 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $20,627 |
| 2011 | 301 | 08200 | Vpba Projects | 2288 | Stationary Equipment Improvements | ($500) |
| 2012 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $5,800 |
| 2012 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $14,312 |
| 2012 | 301 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $7,502 |
| 2012 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $63 |
| 2012 | 301 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $17,975 |
| 2012 | 301 | 08200 | Vpba Projects | 2288 | Stationary Equipment Improvements | $9,532 |
| 2013 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $378,657 |
| 2013 | 301 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $98,750 |
| 2013 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $610 |
| 2013 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $46,163 |
| 2013 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $112,487 |
| 2014 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $242,875 |
| 2014 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $307,613 |
| 2014 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $671 |
| 2014 | 301 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $21,045 |
| 2014 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $39,059 |
| 2014 | 301 | 08200 | Vpba Projects | 2282 | Fixtures | $12,551 |
| 2015 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $164,711 |
| 2015 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $253 |
| 2015 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $19,606 |
| 2015 | 301 | 08200 | Vpba Projects | 1268 | Skilled Services | $1,892 |
| 2015 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $1,216 |
| 2016 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $193,079 |
| 2016 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $368,365 |
| 2016 | 301 | 08200 | Vpba Projects | 1268 | Skilled Services | $1,914 |
| 2016 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $69 |
| 2016 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $46,581 |
| 2016 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $7,269 |
| 2016 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $83,008 |
| 2016 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $6,716 |
| 2016 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $666 |
| 2017 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $3,930 |
| 2017 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $339 |
| 2017 | 301 | 08200 | Vpba Projects | 1248 | Media Services | $0 |
| 2017 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $351,103 |
| 2017 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $25,126 |
| 2018 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $60,167 |
| 2018 | 301 | 08200 | Vpba Projects | 1268 | Skilled Services | $14,190 |
| 2018 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $237 |
| 2018 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $7,312 |
| 2018 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $144,804 |
| 2019 | 301 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $16,781 |
| 2019 | 301 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $101,538 |
| 2019 | 301 | 08200 | Vpba Projects | 1268 | Skilled Services | $8,688 |
| 2019 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $62,304 |
| 2019 | 301 | 08200 | Vpba Projects | 1214 | Postal Services | $12 |
| 2019 | 301 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $700 |
| 2019 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $186,363 |
| 2019 | 301 | 08200 | Vpba Projects | 1215 | Printing Services | $152 |
| 2019 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $481 |
| 2019 | 301 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $270 |
| 2019 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $9,851 |
| 2019 | 301 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $129,476 |
| 2020 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $93,518 |
| 2020 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $477 |
| 2020 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $27,014 |
| 2020 | 301 | 08200 | Vpba Projects | 1268 | Skilled Services | $63,250 |
| 2020 | 301 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $126,505 |
| 2020 | 301 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $140,657 |
| 2020 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $36,382 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1256 | Mechanical Repair and Maintenance Services | $52,088 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1268 | Skilled Services | $487,027 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1261 | Architectural and Engineering Services | $6,546 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1547 | Private Vendor Service Charges | $216 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1251 | Custodial Services | $0 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1257 | Plant Repair and Maintenance Services | $9,440 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1354 | Mechanical Repair and Maintenance Materials | $33,090 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1266 | Manual Labor Services | $60,800 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1534 | Equipment Rentals | $9,295 |
| 2021 | 301 | 02301 | Vdacs Special Revenue Fund | 1351 | Building Repair and Maintenance Materials | $11,105 |
| 2021 | 301 | 02900 | Insurance Recovery | 1547 | Private Vendor Service Charges | $989 |
| 2021 | 301 | 02900 | Insurance Recovery | 1261 | Architectural and Engineering Services | $1,500 |
| 2021 | 301 | 02900 | Insurance Recovery | 1256 | Mechanical Repair and Maintenance Services | $7,649 |
| 2021 | 301 | 02900 | Insurance Recovery | 1268 | Skilled Services | $471,401 |
| 2021 | 301 | 02900 | Insurance Recovery | 1534 | Equipment Rentals | $3,355 |
| 2021 | 301 | 02900 | Insurance Recovery | 1266 | Manual Labor Services | $12,345 |
| 2021 | 301 | 02900 | Insurance Recovery | 1251 | Custodial Services | $2,761 |
| 2021 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $748 |
| 2021 | 301 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $2,643 |
| 2021 | 301 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $3,512 |
| 2021 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $109,416 |
| 2021 | 301 | 08200 | Vpba Projects | 1268 | Skilled Services | $334,983 |
| 2021 | 301 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $292,916 |
| 2022 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $319,679 |
| 2022 | 301 | 01000 | General Fund | 1268 | Skilled Services | $9,191 |
| 2022 | 301 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $1,960 |
| 2022 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $9,489 |
| 2022 | 301 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $43,024 |
| 2022 | 301 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $7,440 |
| 2022 | 301 | 01000 | General Fund | 1215 | Printing Services | $210 |
| 2022 | 301 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $379 |
| 2022 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $23,076 |
| 2022 | 301 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $3,843 |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1547 | Private Vendor Service Charges | $0 |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1354 | Mechanical Repair and Maintenance Materials | $4,313 |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1353 | Electrical Repair and Maintenance Materials | $6,775 |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1251 | Custodial Services | $0 |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1254 | Extermination/Vector Control Services | ($4,313) |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1261 | Architectural and Engineering Services | $0 |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1253 | Equipment Repair and Maintenance Services | ($6,775) |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1252 | Electrical Repair and Maintenance Services | $0 |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1256 | Mechanical Repair and Maintenance Services | $0 |
| 2022 | 301 | 02301 | Vdacs Special Revenue Fund | 1219 | Inbound Freight Services | $0 |
| 2022 | 301 | 02900 | Insurance Recovery | 1252 | Electrical Repair and Maintenance Services | $2,520 |
| 2022 | 301 | 02900 | Insurance Recovery | 1256 | Mechanical Repair and Maintenance Services | $45,431 |
| 2022 | 301 | 02900 | Insurance Recovery | 1261 | Architectural and Engineering Services | $24,033 |
| 2022 | 301 | 02900 | Insurance Recovery | 1219 | Inbound Freight Services | $150 |
| 2022 | 301 | 02900 | Insurance Recovery | 1253 | Equipment Repair and Maintenance Services | $6,775 |
| 2022 | 301 | 02900 | Insurance Recovery | 1547 | Private Vendor Service Charges | $123 |
| 2022 | 301 | 02900 | Insurance Recovery | 1254 | Extermination/Vector Control Services | $4,313 |
| 2022 | 301 | 02900 | Insurance Recovery | 1251 | Custodial Services | $3,178 |
| 2022 | 301 | 08200 | Vpba Projects | 1268 | Skilled Services | $148,255 |
| 2022 | 301 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $4,800 |
| 2022 | 301 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $215 |
| 2023 | 301 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $8,791 |
| 2023 | 301 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $25,888 |
| 2023 | 301 | 01000 | General Fund | 1268 | Skilled Services | $157,760 |
| 2023 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,460 |
| 2023 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $193,064 |
| 2023 | 301 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $229 |
| 2023 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $3,741 |
| 2024 | 301 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $240 |
| 2024 | 301 | 01000 | General Fund | 1268 | Skilled Services | $62,040 |
| 2024 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $84,831 |
| 2024 | 301 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $5,643 |
| 2024 | 301 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $2,705 |
| 2025 | 301 | 01000 | General Fund | 1266 | Manual Labor Services | $4,590 |
| 2025 | 301 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $28,718 |
| 2025 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $24,151 |
| 2025 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $138,888 |
| 2025 | 301 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $83 |
| 2025 | 301 | 01000 | General Fund | 2278 | Specific Use Equipment Improvements | $4,188 |
| 2026 | 301 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $37,314 |
| 2026 | 301 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $172,659 |
| 2026 | 301 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $27,377 |
| 2026 | 301 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $284 |
| 2026 | 301 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $21,840 |
| Total | $9,496,043 | |||||
be220 Capital Project Lifetime Expenditures - 04-03-2026 10:59:33
