Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Major Repairs Maintenance Reserve
Agency The Science Museum of Virginia (146)
Project Code 13634     Project Type Maintenance Reserve     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
1987-1988 Initial Chapter 643, 1986 Appropriation Act 0100 General Fund $453,395 $0
1987-1988 Amended Chapter 723, 1987 Appropriation Act 0100 General Fund $453,395 $0
1989-1990 Initial Chapter 800, 1988 Appropriation Act 0100 General Fund $477,540 $0
1989-1990 Amended Chapter 668, 1989 Appropriation Act 0100 General Fund $477,540 $0
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Amount
1987 Initial Chapter 643, 1986 Appropriation Act 0100 General Fund $453,395
1989 Initial Chapter 800, 1988 Appropriation Act 0100 General Fund $477,540
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
1992 0004 No Title N-Appropriation transfer to GF 146 0100 General Fund $99,976
1993 0006 No Title N-Appropriation transfer to GF 146 0100 General Fund $83,510
1994 0009 No Title N-Appropriation transfer to GF 146 0100 General Fund $60,000
1994 0010 No Title N-Appropriation transfer to GF 146 0100 General Fund $107,019
1994 5130 No Title N-Appropriation transfer to GF 146 0100 General Fund $83,510
1995 0001 No Title N-Appropriation transfer to GF 146 0100 General Fund $106,745
1995 0030 No Title N-Appropriation transfer to GF 146 0100 General Fund $226,000
1995 0031 No Title O-Appropriation transfer from GF 146 0100 General Fund ($226,000)
1995 0034 No Title N-Appropriation transfer to GF 146 0100 General Fund $226,000
1995 5000 No Title J-Transfer from second year to first year 146 0100 General Fund $484,535
1995 5130 No Title N-Appropriation transfer to GF 146 0100 General Fund $288,472
1996 0002 No Title E-Nongeneral fund cash balance 146 0200 Special $1,473
1996 5000 No Title J-Transfer from second year to first year 146 0100 General Fund ($484,535)
1996 5001 No Title N-Appropriation transfer to GF 146 0100 General Fund $484,535
1996 5002 No Title J-Transfer from second year to first year 146 0100 General Fund ($484,535)
1996 5004 No Title J-Transfer from second year to first year 146 0100 General Fund $484,535
1997 0016 No Title N-Appropriation transfer to GF 146 0100 General Fund $94,000
1997 0018 No Title O-Appropriation transfer from GF 146 0100 General Fund ($93,000)
1997 5150 No Title N-Appropriation transfer to GF 146 0100 General Fund $439,185
1998 5100 No Title N-Appropriation transfer to GF 146 0100 General Fund $574,184
1999 0009 No Title O-Appropriation transfer from GF 146 0100 General Fund ($200,000)
1999 5100 No Title N-Appropriation transfer to GF 146 0100 General Fund $579,236
2000 5100 No Title N-Appropriation transfer to GF 146 0100 General Fund $379,352
2001 0005 No Title O-Appropriation transfer from GF 146 0100 General Fund ($483,365)
2001 0008 No Title O-Appropriation transfer from GF 146 0100 General Fund ($165,427)
2001 0033 No Title O-Appropriation transfer from GF 146 0100 General Fund ($242,000)
2001 5100 No Title N-Appropriation transfer to GF 146 0100 General Fund $629,589
2002 5100 No Title N-Appropriation transfer to GF 146 0100 General Fund $314,795
2003 5100 No Title N-Appropriation transfer to GF 146 0100 General Fund $155,934
2004 5133 No Title N-Appropriation transfer to GF 146 0100 General Fund $160,937
2005 5135 No Title N-Appropriation transfer to GF 146 0100 General Fund $260,000
2005 5136 No Title N-Appropriation transfer to GF 146 0100 General Fund $260,000
2005 5137 No Title N-Appropriation transfer to GF 146 0100 General Fund $487,202
2007 5135 No Title N-Appropriation transfer to GF 146 0100 General Fund $802,036
2008 0002 No Title O-Appropriation transfer from GF 146 0100 General Fund ($200,000)
2008 5201 No Title N-Appropriation transfer to GF 146 0100 General Fund $491,247
2008 5202 No Title N-Appropriation transfer to GF 146 0100 General Fund $270,687
2009 0006 No Title O-Appropriation transfer from GF 146 0100 General Fund ($100,000)
2009 5211 No Title P-Appropriation transfer to NGF 146 0820 Vpba Projects $763,000
2009 5400 No Title O-Appropriation transfer from GF 146 0100 General Fund ($205,000)
2009 5401 No Title P-Appropriation transfer to NGF 146 0820 Vpba Projects $205,000
2010 5225 No Title P-Appropriation transfer to NGF 146 0820 Vpba Projects $805,000
2011 3854 FY 2011 Central Maintenance Reserve Distributions P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $522,239
2011 5520 GF Planned Reversions Per Paragraph Q of Section 2-0 N - Appropriation transfer GF to GF 146 01000 General Fund ($231)
2012 6266 FY 2012 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $404,353
2013 10047 FY 2013 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $404,353
2014 13240 FY 2014 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $1,104,353
2015 17360 FY 2015 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $404,353
2016 20655 FY 2016 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $562,416
2016 20718 FY 2016 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 146 01000 General Fund $71,239
2017 23774 FY 2017 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $583,757
2017 26153 FY 2017 Central Maintenance Reserve Supplemental Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $69,165
2018 26984 FY 2018 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $678,844
2019 29744 FY 2019 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $681,997
2020 32468 FY 2020 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $681,997
2021 36728 FY 2021 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 146 08200 Vpba Projects $689,602
2022 40221 FY 2022 Central Maintenance Reserve Distribution R - Appropriation transfer GF to NGF or NGF to GF 146 08200 Vpba Projects $689,602
2022 40394 Reverse FY 2022 Central Maintenance Reserve Distribution R - Appropriation transfer GF to NGF or NGF to GF 146 08200 Vpba Projects ($689,602)
2022 40443 FY 2022 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 146 01000 General Fund $689,602
2023 44561 FY 2023 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 146 01000 General Fund $969,081
2024 47755 FY 2024 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 146 01000 General Fund $957,819
2024 48334 FY 2024 Central Maintenance Reserve Distribution - Chapter 1 Update N - Appropriation transfer GF to GF 146 01000 General Fund $41,588
2025 52468 FY 2025 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 146 01000 General Fund $1,321,302
2025 54876 Additional Maintenance Reserve Distributions in Chapter 725, 2025 Acts of Assembly N - Appropriation transfer GF to GF 146 01000 General Fund $396,390
Reappropriations
Fiscal Year Request Title Agency Code Amount
1993 No Title 146 $102,168
1995 No Title 146 $199,660
1997 No Title 146 $48,035
1999 No Title 146 $359,058
2001 No Title 146 $483,365
2003 No Title 146 $201,570
2005 No Title 146 $39,256
2007 No Title 146 $204,328
2008 No Title 146 $591,384
2009 No Title 146 $876,567
2010 No Title 146 $957,754
2011 7500 - FATS FY 2011 - Capital Projects - Mandated reappropriation 146 $1,169,305
2012 FY 2012 Capital Reappropriations 146 $1,263,805
2013 FY 2013 Capital Reappropriation 146 $856,841
2014 FY 2014 Capital Reappropriation 146 $561,466
2015 FY 2015 Capital Reappropriation 146 $1,251,069
2016 FY 2016 Capital Reappropriation 146 $709,013
2017 FY 2017 Capital Reappropriation 146 $659,676
2018 FY 2018 Capital Reappropriation 146 $210,188
2019 FY 2019 Capital Reappropriation 146 $578,007
2020 FY 2020 Capital Reappropriation 146 $1,109,475
2021 FY 2021 Capital Reappropriation 146 $1,454,046
2022 FY 2022 Capital Reappropriation 146 $683,066
2023 FY 2023 Capital Reappropriation 146 $825,964
2024 FY 2024 Capital Reappropriation 146 $597,449
2025 FY 2025 Capital Reappropriation 146 $1,152,672
Lifetime Expenditures
Capital Operating Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
1996 146 01000 General Fund 2283 Mechanical Equipment $118,845
1996 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services ($45)
1996 146 01000 General Fund 2328 Construction, Buildings Improvements $578,787
1996 146 01000 General Fund 1261 Architectural and Engineering Services ($534)
1996 146 01000 General Fund 1261 Architectural and Engineering Services $15,634
1996 146 01000 General Fund 2328 Construction, Buildings Improvements ($33,104)
1996 146 02146 Smv Special Revenue Fund 1261 Architectural and Engineering Services $1,022
1997 146 01000 General Fund 2233 Voice and Data Transmission Equipment $75
1997 146 01000 General Fund 2211 Desktop Client Computers (microcomputers) $759
1997 146 01000 General Fund 2231 Electronic Equipment $5,872
1997 146 01000 General Fund 1524 Equipment Capital Leases $194,576
1997 146 01000 General Fund 1212 Outbound Freight Services $579
1997 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $61,449
1997 146 01000 General Fund 1261 Architectural and Engineering Services $600
1997 146 01000 General Fund 2328 Construction, Buildings Improvements $213
1997 146 01000 General Fund 1217 Telecommunications Services (provided by Non-State vendor) $442
1997 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $3,319
1997 146 01000 General Fund 2228 Educational and Cultural Equipment Improvements $25,000
1997 146 01000 General Fund 2131 Site Improvements $3,759
1998 146 01000 General Fund 2228 Educational and Cultural Equipment Improvements $290,000
1998 146 01000 General Fund 2328 Construction, Buildings Improvements $8,941
1998 146 01000 General Fund 1263 Clerical Services $1,509
1998 146 01000 General Fund 1261 Architectural and Engineering Services $80,203
1998 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $0
1998 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $24,959
1998 146 01000 General Fund 1248 Media Services $494
1998 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $21
1998 146 01000 General Fund 1351 Building Repair and Maintenance Materials $575
1999 146 01000 General Fund 1351 Building Repair and Maintenance Materials $400
1999 146 01000 General Fund 1261 Architectural and Engineering Services ($15,031)
1999 146 01000 General Fund 1263 Clerical Services $284
1999 146 01000 General Fund 2328 Construction, Buildings Improvements $405,438
1999 146 01000 General Fund 2228 Educational and Cultural Equipment Improvements $102,751
1999 146 01000 General Fund 2131 Site Improvements $139,188
1999 146 02146 Smv Special Revenue Fund 2328 Construction, Buildings Improvements $451
2000 146 01000 General Fund 1261 Architectural and Engineering Services $800
2001 146 01000 General Fund 1261 Architectural and Engineering Services $82,465
2001 146 01000 General Fund 1351 Building Repair and Maintenance Materials $3,230
2001 146 01000 General Fund 1268 Skilled Services $21,169
2001 146 01000 General Fund 1257 Plant Repair and Maintenance Services $99,475
2001 146 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $307
2002 146 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $5,191
2002 146 01000 General Fund 2231 Electronic Equipment $26,240
2002 146 01000 General Fund 1257 Plant Repair and Maintenance Services $1,850
2002 146 01000 General Fund 1209 Charge Card Purchases of Contractual Services $8,448
2002 146 01000 General Fund 1268 Skilled Services $17,296
2002 146 01000 General Fund 1351 Building Repair and Maintenance Materials $4,886
2002 146 01000 General Fund 1352 Custodial Repair and Maintenance Materials $12,950
2002 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $357
2002 146 01000 General Fund 1261 Architectural and Engineering Services $20,156
2002 146 01000 General Fund 2328 Construction, Buildings Improvements $5,928
2002 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $5,815
2002 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $19,624
2003 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $76,814
2003 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $22,087
2003 146 01000 General Fund 1531 Computer Rentals (not mainframe) $2,058
2003 146 01000 General Fund 1261 Architectural and Engineering Services $143,703
2003 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $2,839
2003 146 01000 General Fund 1268 Skilled Services $360
2003 146 01000 General Fund 1215 Printing Services $486
2003 146 01000 General Fund 1212 Outbound Freight Services $60
2003 146 01000 General Fund 1257 Plant Repair and Maintenance Services $74,351
2003 146 01000 General Fund 2231 Electronic Equipment $27,490
2003 146 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $2,885
2003 146 01000 General Fund 2209 Charge Card Purchases of Equipment $553
2004 146 01000 General Fund 1257 Plant Repair and Maintenance Services $35,121
2004 146 01000 General Fund 1209 Charge Card Purchases of Contractual Services $1,715
2004 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $9,240
2004 146 01000 General Fund 1351 Building Repair and Maintenance Materials $28,000
2004 146 01000 General Fund 1261 Architectural and Engineering Services $4,275
2004 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $33,410
2004 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $9,561
2004 146 01000 General Fund 2131 Site Improvements $4,176
2005 146 01000 General Fund 2283 Mechanical Equipment $33,961
2005 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $90,735
2005 146 01000 General Fund 2328 Construction, Buildings Improvements $69,822
2005 146 01000 General Fund 1261 Architectural and Engineering Services $45,667
2005 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $810
2005 146 01000 General Fund 1352 Custodial Repair and Maintenance Materials $7,100
2005 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $28,071
2005 146 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $4,560
2005 146 01000 General Fund 1268 Skilled Services $855
2005 146 01000 General Fund 1257 Plant Repair and Maintenance Services $27,754
2006 146 01000 General Fund 1257 Plant Repair and Maintenance Services $67,855
2006 146 01000 General Fund 1248 Media Services $526
2006 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $59,025
2006 146 01000 General Fund 1268 Skilled Services $12,640
2006 146 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $9
2006 146 01000 General Fund 1351 Building Repair and Maintenance Materials ($1,215)
2006 146 01000 General Fund 1351 Building Repair and Maintenance Materials $21,445
2006 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $297
2006 146 01000 General Fund 1261 Architectural and Engineering Services $50,115
2006 146 01000 General Fund 2328 Construction, Buildings Improvements $213,704
2006 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $4,996
2006 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $23,229
2006 146 01000 General Fund 2283 Mechanical Equipment $62,924
2006 146 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $918
2006 146 01000 General Fund 2211 Desktop Client Computers (microcomputers) $1,353
2006 146 01000 General Fund 2233 Voice and Data Transmission Equipment $15,603
2006 146 01000 General Fund 2233 Voice and Data Transmission Equipment ($629)
2007 146 01000 General Fund 1312 Office Supplies $87
2007 146 01000 General Fund 2232 Photographic Equipment $210
2007 146 01000 General Fund 2261 Office Appurtenances $8,048
2007 146 01000 General Fund 2262 Office Furniture $5,055
2007 146 01000 General Fund 2283 Mechanical Equipment $66,099
2007 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $9,105
2007 146 01000 General Fund 2131 Site Improvements $6,300
2007 146 01000 General Fund 2278 Specific Use Equipment Improvements $75,045
2007 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $5,478
2007 146 01000 General Fund 2328 Construction, Buildings Improvements $193,930
2007 146 01000 General Fund 1261 Architectural and Engineering Services $25,154
2007 146 01000 General Fund 1255 Highway Repair and Maintenance Services $1,680
2007 146 01000 General Fund 1351 Building Repair and Maintenance Materials $2,200
2007 146 01000 General Fund 1333 Manufacturing Supplies $873
2007 146 01000 General Fund 2288 Stationary Equipment Improvements $14,616
2007 146 01000 General Fund 1257 Plant Repair and Maintenance Services $1,100
2008 146 01000 General Fund 2282 Fixtures $56,640
2008 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $57,774
2008 146 01000 General Fund 2283 Mechanical Equipment $162,337
2008 146 01000 General Fund 2231 Electronic Equipment $0
2009 146 01000 General Fund 2217 Other Computer Equipment $1,100
2009 146 01000 General Fund 1564 Equipment Installment Purchases $0
2009 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $114,672
2009 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services ($283)
2009 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $3,920
2009 146 01000 General Fund 2328 Construction, Buildings Improvements $72,144
2009 146 01000 General Fund 1255 Highway Repair and Maintenance Services $16,650
2009 146 01000 General Fund 1257 Plant Repair and Maintenance Services $14,525
2009 146 01000 General Fund 1261 Architectural and Engineering Services $267,386
2009 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $9,508
2009 146 01000 General Fund 3121 Anticipation Loan Interest Retirement $0
2009 146 01000 General Fund 1268 Skilled Services $71,008
2009 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $5,505
2009 146 08200 Vpba Projects 2288 Stationary Equipment Improvements $5,677
2010 146 01000 General Fund 1261 Architectural and Engineering Services $700
2010 146 01000 General Fund 1257 Plant Repair and Maintenance Services $5
2010 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $1,200
2010 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $254,497
2010 146 08200 Vpba Projects 2282 Fixtures $13,936
2010 146 08200 Vpba Projects 2283 Mechanical Equipment $1,734
2010 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $10,199
2010 146 08200 Vpba Projects 1219 Inbound Freight Services $962
2010 146 08200 Vpba Projects 2328 Construction, Buildings Improvements $11,430
2010 146 08200 Vpba Projects 1261 Architectural and Engineering Services $10,787
2010 146 08200 Vpba Projects 2288 Stationary Equipment Improvements $4,250
2010 146 08200 Vpba Projects 1268 Skilled Services $2,450
2010 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $186,957
2010 146 08200 Vpba Projects 1266 Manual Labor Services $1,542
2010 146 08200 Vpba Projects 1333 Manufacturing Supplies $3,902
2010 146 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $119
2010 146 08200 Vpba Projects 1363 Food Service Supplies $3,489
2010 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $5,540
2010 146 08200 Vpba Projects 1352 Custodial Repair and Maintenance Materials $1,828
2010 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $19,990
2010 146 08200 Vpba Projects 1312 Office Supplies $531
2010 146 08200 Vpba Projects 2223 Exhibit Equipment $53,843
2010 146 08200 Vpba Projects 2271 Household Equipment $3,213
2010 146 08200 Vpba Projects 2217 Other Computer Equipment $344
2011 146 08200 Vpba Projects 2255 Power Repair and Maintenance Equipment $143
2011 146 08200 Vpba Projects 2273 Manufacturing Equipment $2,346
2011 146 08200 Vpba Projects 2262 Office Furniture $2,574
2011 146 08200 Vpba Projects 2223 Exhibit Equipment $30,134
2011 146 08200 Vpba Projects 2231 Electronic Equipment $15,239
2011 146 08200 Vpba Projects 2217 Other Computer Equipment $17,282
2011 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $2,646
2011 146 08200 Vpba Projects 1352 Custodial Repair and Maintenance Materials $4,244
2011 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $3,602
2011 146 08200 Vpba Projects 1363 Food Service Supplies $2,840
2011 146 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $1,298
2011 146 08200 Vpba Projects 1268 Skilled Services $48,457
2011 146 08200 Vpba Projects 1333 Manufacturing Supplies $12,131
2011 146 08200 Vpba Projects 1261 Architectural and Engineering Services $77,672
2011 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $0
2011 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $104,640
2011 146 08200 Vpba Projects 1258 Reclamation Services $0
2011 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $3,491
2011 146 08200 Vpba Projects 2328 Construction, Buildings Improvements $6,259
2011 146 08200 Vpba Projects 1534 Equipment Rentals $2,575
2011 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $13,655
2011 146 08200 Vpba Projects 1251 Custodial Services $1,805
2011 146 08200 Vpba Projects 1219 Inbound Freight Services $953
2011 146 08200 Vpba Projects 2282 Fixtures $17,352
2011 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $235
2011 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $55,934
2012 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $59,972
2012 146 08200 Vpba Projects 1254 Extermination/Vector Control Services $898
2012 146 08200 Vpba Projects 1255 Highway Repair and Maintenance Services $1,795
2012 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $45,087
2012 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services ($2,024)
2012 146 08200 Vpba Projects 1251 Custodial Services $3,290
2012 146 08200 Vpba Projects 1219 Inbound Freight Services $20
2012 146 08200 Vpba Projects 2328 Construction, Buildings Improvements $12,352
2012 146 08200 Vpba Projects 1219 Inbound Freight Services $1,798
2012 146 08200 Vpba Projects 1534 Equipment Rentals $2,267
2012 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $153,610
2012 146 08200 Vpba Projects 1215 Printing Services $66
2012 146 08200 Vpba Projects 1267 Production Services $7,453
2012 146 08200 Vpba Projects 2268 Office Equipment Improvements $1,980
2012 146 08200 Vpba Projects 1268 Skilled Services $132,837
2012 146 08200 Vpba Projects 2288 Stationary Equipment Improvements $836
2012 146 08200 Vpba Projects 1261 Architectural and Engineering Services $42,207
2012 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services ($3,723)
2012 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $49,600
2012 146 08200 Vpba Projects 1333 Manufacturing Supplies $922
2012 146 08200 Vpba Projects 1333 Manufacturing Supplies $269
2012 146 08200 Vpba Projects 2218 Computer Software Purchases $1,995
2012 146 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $1,208
2012 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $704
2012 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $115,421
2012 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $101,675
2012 146 08200 Vpba Projects 1222 Publication Subscriptions $1,468
2012 146 08200 Vpba Projects 2223 Exhibit Equipment $47,935
2012 146 08200 Vpba Projects 2262 Office Furniture $1,495
2012 146 08200 Vpba Projects 2273 Manufacturing Equipment $27,508
2012 146 08200 Vpba Projects 2217 Other Computer Equipment $394
2013 146 08200 Vpba Projects 2217 Other Computer Equipment $4,580
2013 146 08200 Vpba Projects 2231 Electronic Equipment $0
2013 146 08200 Vpba Projects 2231 Electronic Equipment $1,974
2013 146 08200 Vpba Projects 2217 Other Computer Equipment $913
2013 146 08200 Vpba Projects 2217 Other Computer Equipment $0
2013 146 08200 Vpba Projects 2217 Other Computer Equipment $2,635
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $87,582
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $7,092
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $0
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $6,703
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $0
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $6,600
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $2,395
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials ($3,352)
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $1,165
2013 146 08200 Vpba Projects 1352 Custodial Repair and Maintenance Materials $0
2013 146 08200 Vpba Projects 1352 Custodial Repair and Maintenance Materials $322
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $5,168
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $3,069
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $3,624
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $3,285
2013 146 08200 Vpba Projects 1333 Manufacturing Supplies $117
2013 146 08200 Vpba Projects 1333 Manufacturing Supplies $2,688
2013 146 08200 Vpba Projects 1268 Skilled Services $29,930
2013 146 08200 Vpba Projects 1268 Skilled Services $0
2013 146 08200 Vpba Projects 1268 Skilled Services $920
2013 146 08200 Vpba Projects 1268 Skilled Services $178
2013 146 08200 Vpba Projects 1268 Skilled Services $1,601
2013 146 08200 Vpba Projects 1268 Skilled Services $10,608
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $1,850
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $12,786
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $242,928
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $0
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $38,180
2013 146 08200 Vpba Projects 1268 Skilled Services $11,259
2013 146 08200 Vpba Projects 1268 Skilled Services $12,896
2013 146 08200 Vpba Projects 1267 Production Services $230
2013 146 08200 Vpba Projects 1248 Media Services $162
2013 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $29,970
2013 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $19,980
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $11,384
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $6,405
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $25,488
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $2,100
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $3,438
2013 146 08200 Vpba Projects 1219 Inbound Freight Services $688
2013 146 08200 Vpba Projects 1219 Inbound Freight Services $865
2013 146 08200 Vpba Projects 1219 Inbound Freight Services $348
2013 146 08200 Vpba Projects 1251 Custodial Services $4,224
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $3,213
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $13,595
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $3,050
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $713
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $2,016
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $15,745
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $3,282
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $0
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $31,433
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $6,029
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $2,625
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $6,681
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $2,597
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $870
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $2,900
2014 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $2,725
2014 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $330
2014 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $4,211
2014 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $2,600
