Capital Project Lifetime Expenditures
Report Filter
rows returned = 529
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

This report shows all expenditures for the entire life of the capital project (linked to the 5 digit project code). Data is downloaded from Cardinal nightly and the PB database has records going back to 1996. The report aggregates by Fund Code, Subobject Code, and Fiscal Year with several grouping option combinations. Expenditure information for all projects state-wide are available to all users.

Hints and Tips
You can limit the project list by by selecting a Secretarial Area or an Agency. If you know the agency code or project code you can click anywhere in the pull-down menu and type in the code. This can be a quick way to make a selection. If you export to PDF the report will retain its formatting. If you export to excel the data will revert to a simple table which lends itself to easier data analysis.

Project: 13634 Major Repairs Maintenance Reserve
Agency: The Science Museum of Virginia (146)
Project Type: Maintenance Reserve         Eligible for pooled funding: No
Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Name YTD Expenditure Amount
1996 146 01000 General Fund 1261 Architectural and Engineering Services ($534)
1996 146 01000 General Fund 1261 Architectural and Engineering Services $15,634
1996 146 01000 General Fund 2283 Mechanical Equipment $118,845
1996 146 01000 General Fund 2328 Construction, Buildings Improvements ($33,104)
1996 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services ($45)
1996 146 01000 General Fund 2328 Construction, Buildings Improvements $578,787
1996 146 02146 Smv Special Revenue Fund 1261 Architectural and Engineering Services $1,022
1997 146 01000 General Fund 1524 Equipment Capital Leases $194,576
1997 146 01000 General Fund 2231 Electronic Equipment $5,872
1997 146 01000 General Fund 1261 Architectural and Engineering Services $600
1997 146 01000 General Fund 1217 Telecommunications Services (provided by Non-State vendor) $442
1997 146 01000 General Fund 2233 Voice and Data Transmission Equipment $75
1997 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $61,449
1997 146 01000 General Fund 2211 Desktop Client Computers (microcomputers) $759
1997 146 01000 General Fund 1212 Outbound Freight Services $579
1997 146 01000 General Fund 2131 Site Improvements $3,759
1997 146 01000 General Fund 2328 Construction, Buildings Improvements $213
1997 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $3,319
1997 146 01000 General Fund 2228 Educational and Cultural Equipment Improvements $25,000
1998 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $0
1998 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $24,959
1998 146 01000 General Fund 1261 Architectural and Engineering Services $80,203
1998 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $21
1998 146 01000 General Fund 2228 Educational and Cultural Equipment Improvements $290,000
1998 146 01000 General Fund 1248 Media Services $494
1998 146 01000 General Fund 1263 Clerical Services $1,509
1998 146 01000 General Fund 1351 Building Repair and Maintenance Materials $575
1998 146 01000 General Fund 2328 Construction, Buildings Improvements $8,941
1999 146 01000 General Fund 2328 Construction, Buildings Improvements $405,438
1999 146 01000 General Fund 1263 Clerical Services $284
1999 146 01000 General Fund 1261 Architectural and Engineering Services ($15,031)
1999 146 01000 General Fund 2228 Educational and Cultural Equipment Improvements $102,751
1999 146 01000 General Fund 1351 Building Repair and Maintenance Materials $400
1999 146 01000 General Fund 2131 Site Improvements $139,188
1999 146 02146 Smv Special Revenue Fund 2328 Construction, Buildings Improvements $451
2000 146 01000 General Fund 1261 Architectural and Engineering Services $800
2001 146 01000 General Fund 1351 Building Repair and Maintenance Materials $3,230
2001 146 01000 General Fund 1268 Skilled Services $21,169
2001 146 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $307
2001 146 01000 General Fund 1257 Plant Repair and Maintenance Services $99,475
2001 146 01000 General Fund 1261 Architectural and Engineering Services $82,465
2002 146 01000 General Fund 2231 Electronic Equipment $26,240
2002 146 01000 General Fund 1352 Custodial Repair and Maintenance Materials $12,950
2002 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $19,624
2002 146 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $5,191
2002 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $5,815
2002 146 01000 General Fund 1261 Architectural and Engineering Services $20,156
2002 146 01000 General Fund 1209 Charge Card Purchases of Contractual Services $8,448
2002 146 01000 General Fund 1268 Skilled Services $17,296
2002 146 01000 General Fund 1257 Plant Repair and Maintenance Services $1,850
2002 146 01000 General Fund 2328 Construction, Buildings Improvements $5,928
2002 146 01000 General Fund 1351 Building Repair and Maintenance Materials $4,886
2002 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $357
2003 146 01000 General Fund 1268 Skilled Services $360
2003 146 01000 General Fund 1257 Plant Repair and Maintenance Services $74,351
2003 146 01000 General Fund 1215 Printing Services $486
2003 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $76,814
2003 146 01000 General Fund 2209 Charge Card Purchases of Equipment $553
2003 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $22,087
2003 146 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $2,885
2003 146 01000 General Fund 1261 Architectural and Engineering Services $143,703
2003 146 01000 General Fund 1531 Computer Rentals (not mainframe) $2,058
2003 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $2,839
2003 146 01000 General Fund 1212 Outbound Freight Services $60
2003 146 01000 General Fund 2231 Electronic Equipment $27,490
2004 146 01000 General Fund 2131 Site Improvements $4,176
2004 146 01000 General Fund 1261 Architectural and Engineering Services $4,275
2004 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $33,410
2004 146 01000 General Fund 1209 Charge Card Purchases of Contractual Services $1,715
2004 146 01000 General Fund 1257 Plant Repair and Maintenance Services $35,121
2004 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $9,240
2004 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $9,561
2004 146 01000 General Fund 1351 Building Repair and Maintenance Materials $28,000
2005 146 01000 General Fund 1353 Electrical Repair and Maintenance Materials $28,071
2005 146 01000 General Fund 2328 Construction, Buildings Improvements $69,822
2005 146 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $4,560
2005 146 01000 General Fund 1257 Plant Repair and Maintenance Services $27,754
2005 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $810
2005 146 01000 General Fund 1261 Architectural and Engineering Services $45,667
2005 146 01000 General Fund 1352 Custodial Repair and Maintenance Materials $7,100
2005 146 01000 General Fund 2283 Mechanical Equipment $33,961
2005 146 01000 General Fund 1268 Skilled Services $855
2005 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $90,735
2006 146 01000 General Fund 1257 Plant Repair and Maintenance Services $67,855
2006 146 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $9
2006 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $4,996
2006 146 01000 General Fund 1351 Building Repair and Maintenance Materials ($1,215)
2006 146 01000 General Fund 1351 Building Repair and Maintenance Materials $21,445
2006 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $59,025
2006 146 01000 General Fund 2283 Mechanical Equipment $62,924
2006 146 01000 General Fund 2233 Voice and Data Transmission Equipment $15,603
2006 146 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $918
2006 146 01000 General Fund 1261 Architectural and Engineering Services $50,115
2006 146 01000 General Fund 2211 Desktop Client Computers (microcomputers) $1,353
2006 146 01000 General Fund 2328 Construction, Buildings Improvements $213,704
2006 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $297
2006 146 01000 General Fund 1268 Skilled Services $12,640
2006 146 01000 General Fund 2233 Voice and Data Transmission Equipment ($629)
2006 146 01000 General Fund 1248 Media Services $526
2006 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $23,229
2007 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $9,105
2007 146 01000 General Fund 2283 Mechanical Equipment $66,099
2007 146 01000 General Fund 1312 Office Supplies $87
2007 146 01000 General Fund 1257 Plant Repair and Maintenance Services $1,100
2007 146 01000 General Fund 1333 Manufacturing Supplies $873
2007 146 01000 General Fund 1261 Architectural and Engineering Services $25,154
2007 146 01000 General Fund 2328 Construction, Buildings Improvements $193,930
2007 146 01000 General Fund 2232 Photographic Equipment $210
2007 146 01000 General Fund 1255 Highway Repair and Maintenance Services $1,680
2007 146 01000 General Fund 2288 Stationary Equipment Improvements $14,616
2007 146 01000 General Fund 2261 Office Appurtenances $8,048
2007 146 01000 General Fund 2262 Office Furniture $5,055
2007 146 01000 General Fund 2131 Site Improvements $6,300
2007 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $5,478
2007 146 01000 General Fund 2278 Specific Use Equipment Improvements $75,045
2007 146 01000 General Fund 1351 Building Repair and Maintenance Materials $2,200
2008 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $57,774
2008 146 01000 General Fund 2282 Fixtures $56,640
2008 146 01000 General Fund 2283 Mechanical Equipment $162,337
2008 146 01000 General Fund 2231 Electronic Equipment $0
2009 146 01000 General Fund 1257 Plant Repair and Maintenance Services $14,525
2009 146 01000 General Fund 1261 Architectural and Engineering Services $267,386
2009 146 01000 General Fund 2328 Construction, Buildings Improvements $72,144
2009 146 01000 General Fund 1255 Highway Repair and Maintenance Services $16,650
2009 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $3,920
2009 146 01000 General Fund 2217 Other Computer Equipment $1,100
2009 146 01000 General Fund 1564 Equipment Installment Purchases $0
2009 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services ($283)
2009 146 01000 General Fund 3121 Anticipation Loan Interest Retirement $0
2009 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $114,672
2009 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $9,508
2009 146 01000 General Fund 1268 Skilled Services $71,008
2009 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $5,505
2009 146 08200 Vpba Projects 2288 Stationary Equipment Improvements $5,677
2010 146 01000 General Fund 1261 Architectural and Engineering Services $700
2010 146 01000 General Fund 1257 Plant Repair and Maintenance Services $5
2010 146 08200 Vpba Projects 1261 Architectural and Engineering Services $10,787
2010 146 08200 Vpba Projects 2271 Household Equipment $3,213
2010 146 08200 Vpba Projects 2283 Mechanical Equipment $1,734
2010 146 08200 Vpba Projects 1268 Skilled Services $2,450
2010 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $186,957
2010 146 08200 Vpba Projects 1363 Food Service Supplies $3,489
2010 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $19,990
2010 146 08200 Vpba Projects 1266 Manual Labor Services $1,542
2010 146 08200 Vpba Projects 1312 Office Supplies $531
2010 146 08200 Vpba Projects 2282 Fixtures $13,936
2010 146 08200 Vpba Projects 1333 Manufacturing Supplies $3,902
2010 146 08200 Vpba Projects 1352 Custodial Repair and Maintenance Materials $1,828
2010 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $5,540
2010 146 08200 Vpba Projects 1219 Inbound Freight Services $962
2010 146 08200 Vpba Projects 2217 Other Computer Equipment $344
2010 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $1,200
2010 146 08200 Vpba Projects 2223 Exhibit Equipment $53,843
2010 146 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $119
2010 146 08200 Vpba Projects 2328 Construction, Buildings Improvements $11,430
2010 146 08200 Vpba Projects 2288 Stationary Equipment Improvements $4,250
2010 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $10,199
2010 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $254,497
2011 146 08200 Vpba Projects 1258 Reclamation Services $0
2011 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $3,491
2011 146 08200 Vpba Projects 2223 Exhibit Equipment $30,134
2011 146 08200 Vpba Projects 2231 Electronic Equipment $15,239
2011 146 08200 Vpba Projects 2262 Office Furniture $2,574
2011 146 08200 Vpba Projects 1363 Food Service Supplies $2,840
2011 146 08200 Vpba Projects 1261 Architectural and Engineering Services $77,672
2011 146 08200 Vpba Projects 2217 Other Computer Equipment $17,282
2011 146 08200 Vpba Projects 1333 Manufacturing Supplies $12,131
2011 146 08200 Vpba Projects 2255 Power Repair and Maintenance Equipment $143
2011 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $0
2011 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $104,640
2011 146 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $1,298
2011 146 08200 Vpba Projects 2273 Manufacturing Equipment $2,346
2011 146 08200 Vpba Projects 1534 Equipment Rentals $2,575
2011 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $13,655
2011 146 08200 Vpba Projects 1251 Custodial Services $1,805
2011 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $3,602
2011 146 08200 Vpba Projects 1219 Inbound Freight Services $953
2011 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $2,646
2011 146 08200 Vpba Projects 2328 Construction, Buildings Improvements $6,259
2011 146 08200 Vpba Projects 2282 Fixtures $17,352
2011 146 08200 Vpba Projects 1352 Custodial Repair and Maintenance Materials $4,244
2011 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $235
2011 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $55,934
2011 146 08200 Vpba Projects 1268 Skilled Services $48,457
2012 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $59,972
2012 146 08200 Vpba Projects 1534 Equipment Rentals $2,267
2012 146 08200 Vpba Projects 2218 Computer Software Purchases $1,995
2012 146 08200 Vpba Projects 1251 Custodial Services $3,290
2012 146 08200 Vpba Projects 2268 Office Equipment Improvements $1,980
2012 146 08200 Vpba Projects 2288 Stationary Equipment Improvements $836
2012 146 08200 Vpba Projects 1219 Inbound Freight Services $1,798
2012 146 08200 Vpba Projects 2328 Construction, Buildings Improvements $12,352
2012 146 08200 Vpba Projects 1267 Production Services $7,453
2012 146 08200 Vpba Projects 2262 Office Furniture $1,495
2012 146 08200 Vpba Projects 1268 Skilled Services $132,837
2012 146 08200 Vpba Projects 1215 Printing Services $66
2012 146 08200 Vpba Projects 1261 Architectural and Engineering Services $42,207
2012 146 08200 Vpba Projects 1219 Inbound Freight Services $20
2012 146 08200 Vpba Projects 2273 Manufacturing Equipment $27,508
2012 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $101,675
2012 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $115,421
2012 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services ($3,723)
2012 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $45,087
2012 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $704
2012 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services ($2,024)
2012 146 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $1,208
2012 146 08200 Vpba Projects 1333 Manufacturing Supplies $922
2012 146 08200 Vpba Projects 1333 Manufacturing Supplies $269
2012 146 08200 Vpba Projects 1222 Publication Subscriptions $1,468
2012 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $49,600
2012 146 08200 Vpba Projects 2217 Other Computer Equipment $394
2012 146 08200 Vpba Projects 2223 Exhibit Equipment $47,935
2012 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $153,610
2012 146 08200 Vpba Projects 1255 Highway Repair and Maintenance Services $1,795
2012 146 08200 Vpba Projects 1254 Extermination/Vector Control Services $898
2013 146 08200 Vpba Projects 2217 Other Computer Equipment $2,635
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $0
2013 146 08200 Vpba Projects 2217 Other Computer Equipment $4,580
2013 146 08200 Vpba Projects 2217 Other Computer Equipment $913
2013 146 08200 Vpba Projects 2217 Other Computer Equipment $0
2013 146 08200 Vpba Projects 1333 Manufacturing Supplies $117
2013 146 08200 Vpba Projects 1268 Skilled Services $12,896
2013 146 08200 Vpba Projects 1267 Production Services $230
2013 146 08200 Vpba Projects 2231 Electronic Equipment $1,974
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $3,069
2013 146 08200 Vpba Projects 1333 Manufacturing Supplies $2,688
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $3,285
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $5,168
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials ($3,352)
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $2,395
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $3,624
2013 146 08200 Vpba Projects 2231 Electronic Equipment $0
2013 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $1,165
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $0
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $0
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $6,703
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $87,582
2013 146 08200 Vpba Projects 1352 Custodial Repair and Maintenance Materials $322
2013 146 08200 Vpba Projects 1268 Skilled Services $11,259
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $6,600
2013 146 08200 Vpba Projects 1268 Skilled Services $10,608
2013 146 08200 Vpba Projects 1268 Skilled Services $178
2013 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $7,092
2013 146 08200 Vpba Projects 1268 Skilled Services $1,601
2013 146 08200 Vpba Projects 1352 Custodial Repair and Maintenance Materials $0
2013 146 08200 Vpba Projects 1268 Skilled Services $29,930
2013 146 08200 Vpba Projects 1268 Skilled Services $920
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $3,050
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $1,850
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $713
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $13,595
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $3,213
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $0
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $3,282
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $242,928
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $12,786
2013 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $38,180
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $15,745
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $870
2013 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $19,980
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $2,100
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $3,438
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $11,384
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $2,900
2013 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $2,016
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $25,488
2013 146 08200 Vpba Projects 1261 Architectural and Engineering Services $6,405
2013 146 08200 Vpba Projects 1251 Custodial Services $4,224
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $2,625
2013 146 08200 Vpba Projects 1248 Media Services $162
2013 146 08200 Vpba Projects 1219 Inbound Freight Services $688
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $2,597
2013 146 08200 Vpba Projects 1219 Inbound Freight Services $865
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $6,681
2013 146 08200 Vpba Projects 1268 Skilled Services $0
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $31,433
2013 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $29,970
2013 146 08200 Vpba Projects 1219 Inbound Freight Services $348
2013 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $6,029
2014 146 08200 Vpba Projects 2273 Manufacturing Equipment $2,199
2014 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $26,892
2014 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $2,700
2014 146 08200 Vpba Projects 1268 Skilled Services $17,410
2014 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $22,380
2014 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $13,654
2014 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $1,200
2014 146 08200 Vpba Projects 1268 Skilled Services $8,503
2014 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $48,978
2014 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $1,471
2014 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $26,641
2014 146 08200 Vpba Projects 1219 Inbound Freight Services $89
2014 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $11,716
2014 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $5,028
2014 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $43,769
2014 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $3,076
2014 146 08200 Vpba Projects 2231 Electronic Equipment $10,531
2014 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $665
2014 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $9,841
2014 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $4,423
2014 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $32,702
2014 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $2,600
2014 146 08200 Vpba Projects 1261 Architectural and Engineering Services $13,190
2014 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $9,315
2014 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $2,725
2014 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $330
2014 146 08200 Vpba Projects 1268 Skilled Services ($1,666)
2014 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $6,137
2014 146 08200 Vpba Projects 1268 Skilled Services $14,272
2014 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $28,091
2014 146 08200 Vpba Projects 2282 Fixtures $1,864
2014 146 08200 Vpba Projects 1268 Skilled Services ($7,503)
2014 146 08200 Vpba Projects 1268 Skilled Services $125
2014 146 08200 Vpba Projects 1251 Custodial Services $7,150
2014 146 08200 Vpba Projects 1251 Custodial Services $3,400
2014 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $28,782
2014 146 08200 Vpba Projects 1268 Skilled Services $7,858
2014 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $4,211
2015 146 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $410
2015 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $1,027
2015 146 08200 Vpba Projects 2223 Exhibit Equipment $150
2015 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $1,198
2015 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $2,890
2015 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $5,277
2015 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $8,775
2015 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $6,430
2015 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $113,628
2015 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $103,956
2015 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $1,692
2015 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $13,100
2015 146 08200 Vpba Projects 1352 Custodial Repair and Maintenance Materials $1,056
2015 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $10,378
2015 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $436
2015 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $13,898
2015 146 08200 Vpba Projects 1268 Skilled Services $1,021
2015 146 08200 Vpba Projects 1333 Manufacturing Supplies $2,205
2015 146 08200 Vpba Projects 1268 Skilled Services $64,082
2015 146 08200 Vpba Projects 1374 Educational Supplies $327
2015 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $930
2015 146 08200 Vpba Projects 1312 Office Supplies $1,723
2015 146 08200 Vpba Projects 2216 Network Components $34,900
2015 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $4,400
2015 146 08200 Vpba Projects 1219 Inbound Freight Services $488
2015 146 08200 Vpba Projects 1268 Skilled Services $4,190
2015 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services ($18,858)
2015 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services ($1,889)
2015 146 08200 Vpba Projects 1261 Architectural and Engineering Services $1,466
2015 146 08200 Vpba Projects 1248 Media Services $284
2015 146 08200 Vpba Projects 1261 Architectural and Engineering Services $565,184
2015 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $1,658
2016 146 01000 General Fund 1351 Building Repair and Maintenance Materials $2,600
2016 146 01000 General Fund 1352 Custodial Repair and Maintenance Materials $1,300
2016 146 01000 General Fund 1252 Electrical Repair and Maintenance Services $5,163
2016 146 01000 General Fund 1268 Skilled Services $44,525
2016 146 01000 General Fund 1256 Mechanical Repair and Maintenance Services $5,045
2016 146 01000 General Fund 1257 Plant Repair and Maintenance Services $4,368
2016 146 01000 General Fund 1253 Equipment Repair and Maintenance Services $7,842
2016 146 08200 Vpba Projects 1268 Skilled Services $448,046
2016 146 08200 Vpba Projects 1219 Inbound Freight Services $162
2016 146 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $424
2016 146 08200 Vpba Projects 2328 Construction, Buildings Improvements $91,960
2016 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $1,959
2016 146 08200 Vpba Projects 2216 Network Components ($34,900)
2016 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $0
2016 146 08200 Vpba Projects 1261 Architectural and Engineering Services $1,232
2016 146 08200 Vpba Projects 1251 Custodial Services $3,575
2016 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $62,458
2016 146 08200 Vpba Projects 1534 Equipment Rentals $671
2016 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $3,000
2016 146 08200 Vpba Projects 2231 Electronic Equipment $4,099
2016 146 08200 Vpba Projects 1333 Manufacturing Supplies $1,027
2016 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $4,247
2016 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $24,191
2017 146 08200 Vpba Projects 1534 Equipment Rentals $681
2017 146 08200 Vpba Projects 1251 Custodial Services $5,249
2017 146 08200 Vpba Projects 2217 Other Computer Equipment $1,054
2017 146 08200 Vpba Projects 1261 Architectural and Engineering Services $24,327
2017 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $15,164
2017 146 08200 Vpba Projects 2328 Construction, Buildings Improvements $62,089
2017 146 08200 Vpba Projects 1219 Inbound Freight Services $32
2017 146 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $21,632
2017 146 08200 Vpba Projects 1253 Equipment Repair and Maintenance Services $590
2017 146 08200 Vpba Projects 1526 Land Capital Leases $83,100
2017 146 08200 Vpba Projects 2222 Educational Equipment $11,750
2017 146 08200 Vpba Projects 1351 Building Repair and Maintenance Materials $24,899
2017 146 08200 Vpba Projects 1257 Plant Repair and Maintenance Services $25,267
2017 146 08200 Vpba Projects 1268 Skilled Services $817,956
2017 146 08200 Vpba Projects 1353 Electrical Repair and Maintenance Materials $6,444
2017 146 08200 Vpba Projects 2283 Mechanical Equipment $2,175
2018 146 08200 Vpba Projects 1244 Management Services $426
2018 146 08200 Vpba Projects 1252 Electrical Repair and Maintenance Services $3,942
2018 146 08200 Vpba Projects 1219 Inbound Freight Services $309
2018 146 08200 Vpba Projects 2231 Electronic Equipment $8,004
