Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Maintenance Reserve
Agency Department of Wildlife Resources (403)
Project Code 13316     Project Type Maintenance Reserve     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
1987-1988 Initial Chapter 643, 1986 Appropriation Act 0900 Dedicated Special Revenue $225,000 $0
1987-1988 Initial Chapter 643, 1986 Appropriation Act 1000 Federal Trust $75,000 $0
1987-1988 Amended Chapter 723, 1987 Appropriation Act 0900 Dedicated Special Revenue $245,000 $0
1987-1988 Amended Chapter 723, 1987 Appropriation Act 1000 Federal Trust $135,000 $0
1989-1990 Initial Chapter 800, 1988 Appropriation Act 0900 Dedicated Special Revenue $97,500 $0
1989-1990 Initial Chapter 800, 1988 Appropriation Act 1000 Federal Trust $482,500 $0
1989-1990 Amended Chapter 668, 1989 Appropriation Act 0900 Dedicated Special Revenue $97,500 $0
1989-1990 Amended Chapter 668, 1989 Appropriation Act 1000 Federal Trust $482,500 $0
1991-1992 Initial Chapter 972, 1990 Appropriation Act 0900 Dedicated Special Revenue $97,500 $0
1991-1992 Initial Chapter 972, 1990 Appropriation Act 0902 Motorboat And Water Safety Fund $100,000 $0
1991-1992 Initial Chapter 972, 1990 Appropriation Act 1000 Federal Trust $582,500 $0
1991-1992 Amended Chapter 723, 1991 Appropriation Act 0900 Dedicated Special Revenue $97,500 $0
1991-1992 Amended Chapter 723, 1991 Appropriation Act 0902 Motorboat And Water Safety Fund $100,000 $0
1991-1992 Amended Chapter 723, 1991 Appropriation Act 1000 Federal Trust $582,500 $0
1993-1994 Initial Chapter 893, 1992 Appropriation Act 0900 Dedicated Special Revenue $385,000 $0
1993-1994 Amended Chapter 994, 1993 Appropriation Act 0900 Dedicated Special Revenue $385,000 $0
1993-1994 Caboose Chapter 965, Caboose Bill 0900 Dedicated Special Revenue $385,000 $0
1995-1996 Initial Chapter 966, 1994 Appropriation Act 0200 Special $1,000,000 $0
1995-1996 Amended Chapter 853, 1995 Appropriation Act 0200 Special $1,000,000 $0
1995-1996 Caboose Chapter 1056, Caboose Bill 0200 Special $1,000,000 $0
1997-1998 Initial Chapter 912, 1996 Appropriation Act 0900 Dedicated Special Revenue $550,000 $0
1997-1998 Initial Chapter 912, 1996 Appropriation Act 0902 Motorboat And Water Safety Fund $250,000 $0
1997-1998 Initial Chapter 912, 1996 Appropriation Act 1000 Federal Trust $200,000 $0
1997-1998 Amended Chapter 924, 1997 Appropriation Act 0900 Dedicated Special Revenue $550,000 $0
1997-1998 Amended Chapter 924, 1997 Appropriation Act 0902 Motorboat And Water Safety Fund $250,000 $0
1997-1998 Amended Chapter 924, 1997 Appropriation Act 1000 Federal Trust $200,000 $0
1997-1998 Caboose Chapter 889, Caboose Bill 0900 Dedicated Special Revenue $550,000 $0
1997-1998 Caboose Chapter 889, Caboose Bill 0902 Motorboat And Water Safety Fund $250,000 $0
1997-1998 Caboose Chapter 889, Caboose Bill 1000 Federal Trust $200,000 $0
1999-2000 Initial Chapter 464, 1998 Appropriation Act 0900 Dedicated Special Revenue $350,000 $350,000
1999-2000 Initial Chapter 464, 1998 Appropriation Act 0902 Motorboat And Water Safety Fund $400,000 $400,000
1999-2000 Initial Chapter 464, 1998 Appropriation Act 1000 Federal Trust $250,000 $250,000
1999-2000 Amended Chapter 935, 1999 Appropriation Act 0900 Dedicated Special Revenue $350,000 $350,000
1999-2000 Amended Chapter 935, 1999 Appropriation Act 0902 Motorboat And Water Safety Fund $400,000 $400,000
1999-2000 Amended Chapter 935, 1999 Appropriation Act 1000 Federal Trust $250,000 $250,000
1999-2000 Caboose Chapter 1072, Caboose Bill 0900 Dedicated Special Revenue $350,000 $350,000
1999-2000 Caboose Chapter 1072, Caboose Bill 0902 Motorboat And Water Safety Fund $400,000 $400,000
1999-2000 Caboose Chapter 1072, Caboose Bill 1000 Federal Trust $250,000 $250,000
2001-2002 Initial Chapter 1073, 2000 Appropriation Act 0902 Motorboat And Water Safety Fund $250,000 $0
2001-2002 Initial Chapter 1073, 2000 Appropriation Act 0920 Capital Improvement Fund $700,000 $0
2001-2002 Initial Chapter 1073, 2000 Appropriation Act 1000 Federal Trust $500,000 $0
2001-2002 Caboose Chapter 814, Caboose Bill 0902 Motorboat And Water Safety Fund $250,000 $0
2001-2002 Caboose Chapter 814, Caboose Bill 0920 Capital Improvement Fund $700,000 $0
2001-2002 Caboose Chapter 814, Caboose Bill 1000 Federal Trust $500,000 $0
2003-2004 Initial Chapter 899, 2002 Appropriation Act 0920 Capital Improvement Fund $910,000 $0
2003-2004 Amended Chapter 1042, 2003 Appropriation Act 0920 Capital Improvement Fund $910,000 $0
2003-2004 Caboose Chapter 943, Caboose Bill 0920 Capital Improvement Fund $910,000 $0
2005-2006 Initial Chapter 4, 2004 Appropriation ActCaboose Bill 0920 Capital Improvement Fund $975,000 $0
2005-2006 Amended Chapter 951, 2005 Appropriation Act 0920 Capital Improvement Fund $975,000 $0
2005-2006 Caboose Chapter 2, Caboose Bill 0920 Capital Improvement Fund $975,000 $0
2007-2008 Initial Chapter 3, 2006 Appropriation Act 0900 Dedicated Special Revenue $1,700,000 $0
2007-2008 Amended Chapter 847, 2007 Appropriation Act 0900 Dedicated Special Revenue $1,700,000 $0
2007-2008 Caboose Chapter 847, Caboose Bill 0900 Dedicated Special Revenue $1,700,000 $0
2013-2014 Amended Chapter 806, 2013 Appropriation Act 0900 DEDICATED SPECIAL REVENUE $0 $500,000
2013-2014 Amended Chapter 806, 2013 Appropriation Act 0902 Motorboat And Water Safety Fund $0 $500,000
2013-2014 Amended Chapter 806, 2013 Appropriation Act 1000 FEDERAL TRUST $1,000,000 $1,000,000
2013-2014 Caboose Chapter 1, 2014 Acts of Assembly 0900 Dedicated Special Revenue $0 $500,000
2013-2014 Caboose Chapter 1, 2014 Acts of Assembly 0902 Motorboat And Water Safety Fund $0 $500,000
2013-2014 Caboose Chapter 1, 2014 Acts of Assembly 1000 Federal Trust $1,000,000 $1,000,000
2017-2018 Initial Chapter 780, 2016 Appropriation Act 09403 Dedicated Special Revenue-Dgif $1,150,000 $1,150,000
2017-2018 Initial Chapter 780, 2016 Appropriation Act 10000 Federal Trust $750,000 $750,000
2017-2018 Amended Chapter 836, 2017 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $1,150,000 $1,150,000
2017-2018 Amended Chapter 836, 2017 Acts of Assembly 10000 Federal Trust $750,000 $750,000
2017-2018 Caboose Chapter 1, 2016-2018 09403 Dedicated Special Revenue-Dgif $1,150,000 $1,150,000
2017-2018 Caboose Chapter 1, 2016-2018 10000 Federal Trust $750,000 $750,000
2019-2020 Initial Chaper 2, 2018-2020 09403 Dedicated Special Revenue-Dgif $1,150,000 $1,150,000
2019-2020 Initial Chaper 2, 2018-2020 10000 Federal Trust $750,000 $750,000
2019-2020 Amended Chapter 854, 2019 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $1,150,000 $1,150,000
2019-2020 Amended Chapter 854, 2019 Acts of Assembly 10000 Federal Trust $750,000 $750,000
2019-2020 Caboose Chapter 1283, 2020 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $1,150,000 $1,150,000
2019-2020 Caboose Chapter 1283, 2020 Acts of Assembly 10000 Federal Trust $750,000 $750,000
2021-2022 Initial Chapter 1289, 2020 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $750,000 $750,000
2021-2022 Initial Chapter 1289, 2020 Acts of Assembly 10000 Federal Trust $750,000 $750,000
2021-2022 Amended Chapter 552, 2021 Acts of Assembly, Special Session I 09403 Dedicated Special Revenue-Dgif $750,000 $750,000
2021-2022 Amended Chapter 552, 2021 Acts of Assembly, Special Session I 10000 Federal Trust $750,000 $750,000
2021-2022 Caboose Chapter 1, 2022 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $750,000 $750,000
2021-2022 Caboose Chapter 1, 2022 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000 $750,000
2023-2024 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $750,000 $750,000
2023-2024 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000 $750,000
2023-2024 Amended Chapter 1, 2023 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $750,000 $750,000
2023-2024 Amended Chapter 1, 2023 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000 $750,000
2023-2024 Caboose Chapter1, 2024 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $750,000 $750,000
2023-2024 Caboose Chapter1, 2024 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000 $750,000
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Amount
1987 Initial Chapter 643, 1986 Appropriation Act 0900 Dedicated Special Revenue $225,000
1987 Initial Chapter 643, 1986 Appropriation Act 1000 Federal Trust $75,000
1987 Amended Chapter 723, 1987 Appropriation Act 0900 Dedicated Special Revenue $20,000
1987 Amended Chapter 723, 1987 Appropriation Act 1000 Federal Trust $60,000
1989 Initial Chapter 800, 1988 Appropriation Act 0900 Dedicated Special Revenue $97,500
1989 Initial Chapter 800, 1988 Appropriation Act 1000 Federal Trust $482,500
1991 Initial Chapter 972, 1990 Appropriation Act 0900 Dedicated Special Revenue $97,500
1991 Initial Chapter 972, 1990 Appropriation Act 0902 Motorboat And Water Safety Fund $100,000
1991 Initial Chapter 972, 1990 Appropriation Act 1000 Federal Trust $582,500
1993 Initial Chapter 893, 1992 Appropriation Act 0900 Dedicated Special Revenue $385,000
1995 Initial Chapter 966, 1994 Appropriation Act 0200 Special $1,000,000
1997 Initial Chapter 912, 1996 Appropriation Act 0900 Dedicated Special Revenue $550,000
1997 Initial Chapter 912, 1996 Appropriation Act 0902 Motorboat And Water Safety Fund $250,000
1997 Initial Chapter 912, 1996 Appropriation Act 1000 Federal Trust $200,000
1999 Initial Chapter 464, 1998 Appropriation Act 0900 Dedicated Special Revenue $350,000
1999 Initial Chapter 464, 1998 Appropriation Act 0902 Motorboat And Water Safety Fund $400,000
1999 Initial Chapter 464, 1998 Appropriation Act 1000 Federal Trust $250,000
2000 Initial Chapter 464, 1998 Appropriation Act 0900 Dedicated Special Revenue $350,000
2000 Initial Chapter 464, 1998 Appropriation Act 0902 Motorboat And Water Safety Fund $400,000
2000 Initial Chapter 464, 1998 Appropriation Act 1000 Federal Trust $250,000
2001 Initial Chapter 1073, 2000 Appropriation Act 0902 Motorboat And Water Safety Fund $250,000
2001 Initial Chapter 1073, 2000 Appropriation Act 0920 Capital Improvement Fund $700,000
2001 Initial Chapter 1073, 2000 Appropriation Act 1000 Federal Trust $500,000
2001 Caboose Chapter 814, Caboose Bill 0902 Motorboat And Water Safety Fund $250,000
2001 Caboose Chapter 814, Caboose Bill 0920 Capital Improvement Fund $700,000
2001 Caboose Chapter 814, Caboose Bill 1000 Federal Trust $500,000
2003 Initial Chapter 899, 2002 Appropriation Act 0920 Capital Improvement Fund $910,000
2005 Initial Chapter 4, 2004 Appropriation ActCaboose Bill 0920 Capital Improvement Fund $975,000
2007 Initial Chapter 3, 2006 Appropriation Act 0900 Dedicated Special Revenue $1,700,000
2013 Amended Chapter 806, 2013 Appropriation Act 1000 FEDERAL TRUST $1,000,000
2014 Amended Chapter 806, 2013 Appropriation Act 0900 DEDICATED SPECIAL REVENUE $500,000
2014 Amended Chapter 806, 2013 Appropriation Act 0902 Motorboat And Water Safety Fund $500,000
2014 Amended Chapter 806, 2013 Appropriation Act 1000 FEDERAL TRUST $1,000,000
2017 Initial Chapter 780, 2016 Appropriation Act 09403 Dedicated Special Revenue-Dgif $1,150,000
2017 Initial Chapter 780, 2016 Appropriation Act 10000 Federal Trust $750,000
2018 Initial Chapter 780, 2016 Appropriation Act 09403 Dedicated Special Revenue-Dgif $1,150,000
2018 Initial Chapter 780, 2016 Appropriation Act 10000 Federal Trust $750,000
2019 Initial Chaper 2, 2018-2020 09403 Dedicated Special Revenue-Dgif $1,150,000
2019 Initial Chaper 2, 2018-2020 10000 Federal Trust $750,000
2020 Initial Chaper 2, 2018-2020 09403 Dedicated Special Revenue-Dgif $1,150,000
2020 Initial Chaper 2, 2018-2020 10000 Federal Trust $750,000
2021 Initial Chapter 1289, 2020 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $750,000
2021 Initial Chapter 1289, 2020 Acts of Assembly 10000 Federal Trust $750,000
2022 Initial Chapter 1289, 2020 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $750,000
2022 Initial Chapter 1289, 2020 Acts of Assembly 10000 Federal Trust $750,000
2023 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $750,000
2023 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000
2024 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $750,000
2024 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
1995 0001 No Title Q-Appropriation transfer from NGF 403 0200 Special ($1,000,000)
1995 0002 No Title P-Appropriation transfer to NGF 403 0900 Dedicated Special Revenue $1,000,000
1996 0047 No Title Q-Appropriation transfer from NGF 403 1000 Federal Trust ($200,000)
1996 0048 No Title P-Appropriation transfer to NGF 403 0902 Motorboat And Water Safety Fund $200,000
1996 0049 No Title Q-Appropriation transfer from NGF 403 0900 Dedicated Special Revenue ($200,000)
1996 0050 No Title P-Appropriation transfer to NGF 403 0902 Motorboat And Water Safety Fund $200,000
1999 0002 No Title E-Nongeneral fund cash balance 403 1000 Federal Trust $137,000
1999 0038 No Title P-Appropriation transfer to NGF 403 0900 Dedicated Special Revenue $8,334
1999 0038 No Title P-Appropriation transfer to NGF 403 1000 Federal Trust $25,670
1999 5002 No Title E-Nongeneral fund cash balance 403 1000 Federal Trust ($137,000)
2003 0010 No Title Q-Appropriation transfer from NGF 403 0900 Dedicated Special Revenue ($400,000)
2003 0011 No Title P-Appropriation transfer to NGF 403 1000 Federal Trust $400,000
2003 0012 No Title Q-Appropriation transfer from NGF 403 0902 Motorboat And Water Safety Fund ($400,000)
2003 0013 No Title P-Appropriation transfer to NGF 403 1000 Federal Trust $400,000
2003 0014 No Title Q-Appropriation transfer from NGF 403 0920 Capital Improvement Fund ($400,000)
2003 0015 No Title P-Appropriation transfer to NGF 403 1000 Federal Trust $400,000
2006 0016 No Title H-Other nongeneral funds 403 0920 Capital Improvement Fund $200,000
2006 0016 No Title H-Other nongeneral funds 403 0900 Dedicated Special Revenue $250,000
2006 0016 No Title H-Other nongeneral funds 403 1000 Federal Trust $1,186,247
2006 0016 No Title H-Other nongeneral funds 403 0902 Motorboat And Water Safety Fund $250,000
2010 0024 No Title P-Appropriation transfer to NGF 403 1000 Federal Trust $1,000,000
2010 0025 No Title Q-Appropriation transfer from NGF 403 0900 Dedicated Special Revenue ($1,000,000)
2012 8335 Maintenance Reserve P - Appropriation transfer NGF to NGF 403 09022 Motorboat And Water Safety Fnd ($90,000)
2012 8335 Maintenance Reserve P - Appropriation transfer NGF to NGF 403 09200 Capital Improvement Fund ($74,269)
2012 8335 Maintenance Reserve P - Appropriation transfer NGF to NGF 403 09403 Dedicated Special Revenue-Dgif $18,000
2012 8335 Maintenance Reserve P - Appropriation transfer NGF to NGF 403 10000 Federal Trust $146,269
2013 11083 Administrative approval to increase maintenance reserve for emergency projects H - Other nongeneral fund adjustment 403 09403 Dedicated Special Revenue-Dgif $135,000
2013 11083 Administrative approval to increase maintenance reserve for emergency projects H - Other nongeneral fund adjustment 403 10000 Federal Trust $562,500
2013 12575 Chapter 806, 2013 Acts of Assembly, FY 2013 Capital Amendments D - Amended legislative appropriation 403 10000 Federal Trust $1,000,000
2015 18393 Transfer Appropriation for Project 13316 P - Appropriation transfer NGF to NGF 403 09403 Dedicated Special Revenue-Dgif $100,000
2015 18393 Transfer Appropriation for Project 13316 P - Appropriation transfer NGF to NGF 403 10000 Federal Trust ($100,000)
2016 23123 Transfer Motorboat Safety Funds (13316) P - Appropriation transfer NGF to NGF 403 09022 Motorboat And Water Safety Fnd ($100,000)
2016 23123 Transfer Motorboat Safety Funds (13316) P - Appropriation transfer NGF to NGF 403 09403 Dedicated Special Revenue-Dgif $100,000
2017 24055 Transfer appropriation and provide allotments for FY17 Capital Projects P - Appropriation transfer NGF to NGF 403 09022 Motorboat And Water Safety Fnd ($215,000)
2017 24055 Transfer appropriation and provide allotments for FY17 Capital Projects P - Appropriation transfer NGF to NGF 403 09403 Dedicated Special Revenue-Dgif $315,000
2017 24055 Transfer appropriation and provide allotments for FY17 Capital Projects P - Appropriation transfer NGF to NGF 403 10000 Federal Trust ($100,000)
Reappropriations
Fiscal Year Request Title Agency Code Amount
1993 No Title 403 $1,141,819
1995 No Title 403 $1,003,981
1997 No Title 403 $1,256,924
1999 No Title 403 $1,611,498
2001 No Title 403 $3,043,982
2003 No Title 403 $2,869,957
2005 No Title 403 $435,231
2005 No Title 403 $693,574
2005 No Title 403 $739,055
2005 No Title 403 $345,690
2007 No Title 403 $1,786,769
2008 No Title 403 $3,383,809
2009 No Title 403 $3,301,689
2010 No Title 403 $3,044,445
2011 7500 - FATS FY 2011 - Capital Projects - Mandated reappropriation 403 $1,791,556
2012 FY 2012 Capital Reappropriations 403 $918,545
2013 FY 2013 Capital Reappropriation 403 $362,696
2014 FY 2014 Capital Reappropriation 403 $1,276,835
2015 FY 2015 Capital Reappropriation 403 $2,291,540
2016 FY 2016 Capital Reappropriation 403 $1,251,796
2017 FY 2017 Capital Reappropriation 403 $1,087,489
2018 FY 2018 Capital Reappropriation 403 $2,482,726
2019 FY 2019 Capital Reappropriation 403 $3,661,392
2020 FY 2020 Capital Reappropriation 403 $3,234,585
2021 FY 2021 Capital Reappropriation 403 $3,907,381
2022 FY 2022 Capital Reappropriation 403 $5,054,128
2023 FY 2023 Capital Reappropriation 403 $6,480,362
2024 FY 2024 Capital Reappropriation 403 $7,036,691
2025 FY 2025 Capital Reappropriation 403 $8,373,266
2026 FY 2026 Capital Reappropriation 403 $7,858,412
Lifetime Expenditures
Capital Operating Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
1996 403 09022 Motorboat And Water Safety Fnd 1285 Travel, Subsistence, and Lodging ($755)
1996 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements $7,300
1996 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports $258,658
1996 403 09022 Motorboat And Water Safety Fnd 1267 Production Services ($39)
1996 403 09022 Motorboat And Water Safety Fnd 1351 Building Repair and Maintenance Materials $175
1996 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials $6,075
1996 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements ($471)
1996 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $8,669
1996 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services $23,659
1996 403 09403 Dedicated Special Revenue-Dgif 1251 Custodial Services $3,990
1996 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways $1,402
1996 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services $1,674
1996 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $3,000
1996 403 09403 Dedicated Special Revenue-Dgif 2327 Construction, Bridges and Highways Improvements $16,319
1996 403 09403 Dedicated Special Revenue-Dgif 2324 Construction, Water Ports ($36,196)
1996 403 09403 Dedicated Special Revenue-Dgif 2324 Construction, Water Ports $194,326
1996 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $594
1996 403 09403 Dedicated Special Revenue-Dgif 1215 Printing Services $721
1996 403 09403 Dedicated Special Revenue-Dgif 1267 Production Services ($0)
1996 403 09403 Dedicated Special Revenue-Dgif 1268 Skilled Services $0
1996 403 09403 Dedicated Special Revenue-Dgif 1266 Manual Labor Services $5,632
1996 403 09403 Dedicated Special Revenue-Dgif 1354 Mechanical Repair and Maintenance Materials $5,931
1996 403 10000 Federal Trust 1285 Travel, Subsistence, and Lodging $755
1996 403 10000 Federal Trust 2131 Site Improvements $1,858
1996 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $10,114
1996 403 10000 Federal Trust 1251 Custodial Services $3,000
1996 403 10000 Federal Trust 1261 Architectural and Engineering Services $363
1996 403 10000 Federal Trust 2327 Construction, Bridges and Highways Improvements $33,750
1996 403 10000 Federal Trust 2324 Construction, Water Ports $135,356
1996 403 10000 Federal Trust 1215 Printing Services $248
1996 403 10000 Federal Trust 1248 Media Services $777
1996 403 10000 Federal Trust 1267 Production Services $152
1996 403 10000 Federal Trust 1268 Skilled Services $285
1996 403 10000 Federal Trust 1266 Manual Labor Services $12,000
1996 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $4,383
1997 403 09022 Motorboat And Water Safety Fnd 1215 Printing Services $251
1997 403 09022 Motorboat And Water Safety Fnd 1248 Media Services $631
1997 403 09022 Motorboat And Water Safety Fnd 2327 Construction, Bridges and Highways Improvements $51,759
1997 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports ($5,400)
1997 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports ($3,409)
1997 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials $29,449
1997 403 09403 Dedicated Special Revenue-Dgif 2241 Laboratory Equipment $1,145
1997 403 09403 Dedicated Special Revenue-Dgif 1371 Agricultural Supplies $590
1997 403 09403 Dedicated Special Revenue-Dgif 2321 Construction, Bridges $15,388
1997 403 09403 Dedicated Special Revenue-Dgif 1266 Manual Labor Services ($1,224)
1997 403 09403 Dedicated Special Revenue-Dgif 1354 Mechanical Repair and Maintenance Materials ($2,142)
1997 403 09403 Dedicated Special Revenue-Dgif 1215 Printing Services ($218)
1997 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $178
1997 403 09403 Dedicated Special Revenue-Dgif 2324 Construction, Water Ports $22,750
1997 403 09403 Dedicated Special Revenue-Dgif 2324 Construction, Water Ports ($253,373)
1997 403 09403 Dedicated Special Revenue-Dgif 2327 Construction, Bridges and Highways Improvements ($888)
1997 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services ($2,250)
1997 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways ($1,051)
1997 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services $48
1997 403 09403 Dedicated Special Revenue-Dgif 1534 Equipment Rentals $1,211
1997 403 09403 Dedicated Special Revenue-Dgif 1251 Custodial Services ($2,242)
1997 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services $37,468
1997 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $98,754
1997 403 10000 Federal Trust 2131 Site Improvements $15,863
1997 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $15,996
1997 403 10000 Federal Trust 1354 Mechanical Repair and Maintenance Materials $3,644
1997 403 10000 Federal Trust 1266 Manual Labor Services $1,224
1997 403 10000 Federal Trust 1215 Printing Services $218
1997 403 10000 Federal Trust 2324 Construction, Water Ports $29,658
1997 403 10000 Federal Trust 2327 Construction, Bridges and Highways Improvements $12,298
1997 403 10000 Federal Trust 1261 Architectural and Engineering Services $2,250
1997 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $50,165
1997 403 10000 Federal Trust 1251 Custodial Services $2,242
1997 403 10000 Federal Trust 2323 Construction, Highways $1,051
1997 403 10000 Federal Trust 1219 Inbound Freight Services $467
1997 403 10000 Federal Trust 1534 Equipment Rentals $2,584
1998 403 09022 Motorboat And Water Safety Fnd 1375 Fish and Wildlife Supplies $20
1998 403 09022 Motorboat And Water Safety Fnd 1351 Building Repair and Maintenance Materials $0
1998 403 09022 Motorboat And Water Safety Fnd 1267 Production Services $250
1998 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements $34,113
1998 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports $28,941
1998 403 09022 Motorboat And Water Safety Fnd 1248 Media Services $106
1998 403 09022 Motorboat And Water Safety Fnd 1215 Printing Services $37
1998 403 09022 Motorboat And Water Safety Fnd 1255 Highway Repair and Maintenance Services $0
1998 403 09022 Motorboat And Water Safety Fnd 2323 Construction, Highways $21,105
1998 403 09022 Motorboat And Water Safety Fnd 1534 Equipment Rentals $0
1998 403 09022 Motorboat And Water Safety Fnd 2327 Construction, Bridges and Highways Improvements $5,584
1998 403 09403 Dedicated Special Revenue-Dgif 1371 Agricultural Supplies ($443)
1998 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials ($7,369)
1998 403 09403 Dedicated Special Revenue-Dgif 1375 Fish and Wildlife Supplies $75
1998 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $20,554
1998 403 09403 Dedicated Special Revenue-Dgif 2132 Site Preparation $21,800
1998 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services $37,051
1998 403 09403 Dedicated Special Revenue-Dgif 1252 Electrical Repair and Maintenance Services $1,250
1998 403 09403 Dedicated Special Revenue-Dgif 1534 Equipment Rentals $11,921
1998 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services ($386)
1998 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways $3,937
1998 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $1,120
1998 403 09403 Dedicated Special Revenue-Dgif 1257 Plant Repair and Maintenance Services $3,138
1998 403 09403 Dedicated Special Revenue-Dgif 2327 Construction, Bridges and Highways Improvements $576
1998 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $508
1998 403 09403 Dedicated Special Revenue-Dgif 1215 Printing Services $372
1998 403 09403 Dedicated Special Revenue-Dgif 1354 Mechanical Repair and Maintenance Materials $217
1998 403 09403 Dedicated Special Revenue-Dgif 2321 Construction, Bridges ($11,385)
1998 403 10000 Federal Trust 2131 Site Improvements $36,510
1998 403 10000 Federal Trust 1219 Inbound Freight Services $386
1998 403 10000 Federal Trust 1534 Equipment Rentals $28,338
1998 403 10000 Federal Trust 2323 Construction, Highways $20,369
1998 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $47,406
1998 403 10000 Federal Trust 2327 Construction, Bridges and Highways Improvements $1,727
1998 403 10000 Federal Trust 2324 Construction, Water Ports $176,490
1998 403 10000 Federal Trust 1215 Printing Services $111
1998 403 10000 Federal Trust 1267 Production Services $750
1998 403 10000 Federal Trust 1248 Media Services $317
1998 403 10000 Federal Trust 1354 Mechanical Repair and Maintenance Materials $652
1998 403 10000 Federal Trust 2321 Construction, Bridges $12,010
1998 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $21,678
1998 403 10000 Federal Trust 1375 Fish and Wildlife Supplies $60
1998 403 10000 Federal Trust 1371 Agricultural Supplies $443
1999 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements $1,754
1999 403 09022 Motorboat And Water Safety Fnd 1261 Architectural and Engineering Services $26,587
1999 403 09022 Motorboat And Water Safety Fnd 2323 Construction, Highways ($12,078)
