Capital Project Lifetime Expenditures
Report Filter
rows returned = 746
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

This report shows all expenditures for the entire life of the capital project (linked to the 5 digit project code). Data is downloaded from Cardinal nightly and the PB database has records going back to 1996. The report aggregates by Fund Code, Subobject Code, and Fiscal Year with several grouping option combinations. Expenditure information for all projects state-wide are available to all users.

Hints and Tips
You can limit the project list by by selecting a Secretarial Area or an Agency. If you know the agency code or project code you can click anywhere in the pull-down menu and type in the code. This can be a quick way to make a selection. If you export to PDF the report will retain its formatting. If you export to excel the data will revert to a simple table which lends itself to easier data analysis.

Project: 13316 Maintenance Reserve
Agency: Department of Wildlife Resources (403)
Project Type: Maintenance Reserve         Eligible for pooled funding: No
Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Name YTD Expenditure Amount
1996 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports $258,658
1996 403 09022 Motorboat And Water Safety Fnd 1267 Production Services ($39)
1996 403 09022 Motorboat And Water Safety Fnd 1285 Travel, Subsistence, and Lodging ($755)
1996 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements $7,300
1996 403 09022 Motorboat And Water Safety Fnd 1351 Building Repair and Maintenance Materials $175
1996 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials $6,075
1996 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $3,000
1996 403 09403 Dedicated Special Revenue-Dgif 2327 Construction, Bridges and Highways Improvements $16,319
1996 403 09403 Dedicated Special Revenue-Dgif 2324 Construction, Water Ports ($36,196)
1996 403 09403 Dedicated Special Revenue-Dgif 2324 Construction, Water Ports $194,326
1996 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $594
1996 403 09403 Dedicated Special Revenue-Dgif 1215 Printing Services $721
1996 403 09403 Dedicated Special Revenue-Dgif 1267 Production Services ($0)
1996 403 09403 Dedicated Special Revenue-Dgif 1268 Skilled Services $0
1996 403 09403 Dedicated Special Revenue-Dgif 1266 Manual Labor Services $5,632
1996 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services $23,659
1996 403 09403 Dedicated Special Revenue-Dgif 1251 Custodial Services $3,990
1996 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways $1,402
1996 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services $1,674
1996 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements ($471)
1996 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $8,669
1996 403 09403 Dedicated Special Revenue-Dgif 1354 Mechanical Repair and Maintenance Materials $5,931
1996 403 10000 Federal Trust 1261 Architectural and Engineering Services $363
1996 403 10000 Federal Trust 2327 Construction, Bridges and Highways Improvements $33,750
1996 403 10000 Federal Trust 2324 Construction, Water Ports $135,356
1996 403 10000 Federal Trust 1248 Media Services $777
1996 403 10000 Federal Trust 1215 Printing Services $248
1996 403 10000 Federal Trust 1267 Production Services $152
1996 403 10000 Federal Trust 1268 Skilled Services $285
1996 403 10000 Federal Trust 1266 Manual Labor Services $12,000
1996 403 10000 Federal Trust 1285 Travel, Subsistence, and Lodging $755
1996 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $10,114
1996 403 10000 Federal Trust 1251 Custodial Services $3,000
1996 403 10000 Federal Trust 2131 Site Improvements $1,858
1996 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $4,383
1997 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports ($3,409)
1997 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports ($5,400)
1997 403 09022 Motorboat And Water Safety Fnd 2327 Construction, Bridges and Highways Improvements $51,759
1997 403 09022 Motorboat And Water Safety Fnd 1248 Media Services $631
1997 403 09022 Motorboat And Water Safety Fnd 1215 Printing Services $251
1997 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials $29,449
1997 403 09403 Dedicated Special Revenue-Dgif 2241 Laboratory Equipment $1,145
1997 403 09403 Dedicated Special Revenue-Dgif 1354 Mechanical Repair and Maintenance Materials ($2,142)
1997 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $98,754
1997 403 09403 Dedicated Special Revenue-Dgif 1371 Agricultural Supplies $590
1997 403 09403 Dedicated Special Revenue-Dgif 1534 Equipment Rentals $1,211
1997 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways ($1,051)
1997 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services $48
1997 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services $37,468
1997 403 09403 Dedicated Special Revenue-Dgif 1251 Custodial Services ($2,242)
1997 403 09403 Dedicated Special Revenue-Dgif 1266 Manual Labor Services ($1,224)
1997 403 09403 Dedicated Special Revenue-Dgif 2321 Construction, Bridges $15,388
1997 403 09403 Dedicated Special Revenue-Dgif 1215 Printing Services ($218)
1997 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $178
1997 403 09403 Dedicated Special Revenue-Dgif 2324 Construction, Water Ports $22,750
1997 403 09403 Dedicated Special Revenue-Dgif 2324 Construction, Water Ports ($253,373)
1997 403 09403 Dedicated Special Revenue-Dgif 2327 Construction, Bridges and Highways Improvements ($888)
1997 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services ($2,250)
1997 403 10000 Federal Trust 1215 Printing Services $218
1997 403 10000 Federal Trust 2327 Construction, Bridges and Highways Improvements $12,298
1997 403 10000 Federal Trust 2324 Construction, Water Ports $29,658
1997 403 10000 Federal Trust 1261 Architectural and Engineering Services $2,250
1997 403 10000 Federal Trust 1354 Mechanical Repair and Maintenance Materials $3,644
1997 403 10000 Federal Trust 2131 Site Improvements $15,863
1997 403 10000 Federal Trust 1251 Custodial Services $2,242
1997 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $50,165
1997 403 10000 Federal Trust 2323 Construction, Highways $1,051
1997 403 10000 Federal Trust 1219 Inbound Freight Services $467
1997 403 10000 Federal Trust 1534 Equipment Rentals $2,584
1997 403 10000 Federal Trust 1266 Manual Labor Services $1,224
1997 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $15,996
1998 403 09022 Motorboat And Water Safety Fnd 1375 Fish and Wildlife Supplies $20
1998 403 09022 Motorboat And Water Safety Fnd 2327 Construction, Bridges and Highways Improvements $5,584
1998 403 09022 Motorboat And Water Safety Fnd 1351 Building Repair and Maintenance Materials $0
1998 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports $28,941
1998 403 09022 Motorboat And Water Safety Fnd 1215 Printing Services $37
1998 403 09022 Motorboat And Water Safety Fnd 1248 Media Services $106
1998 403 09022 Motorboat And Water Safety Fnd 1255 Highway Repair and Maintenance Services $0
1998 403 09022 Motorboat And Water Safety Fnd 1267 Production Services $250
1998 403 09022 Motorboat And Water Safety Fnd 2323 Construction, Highways $21,105
1998 403 09022 Motorboat And Water Safety Fnd 1534 Equipment Rentals $0
1998 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements $34,113
1998 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials ($7,369)
1998 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $1,120
1998 403 09403 Dedicated Special Revenue-Dgif 1257 Plant Repair and Maintenance Services $3,138
1998 403 09403 Dedicated Special Revenue-Dgif 2327 Construction, Bridges and Highways Improvements $576
1998 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $508
1998 403 09403 Dedicated Special Revenue-Dgif 1215 Printing Services $372
1998 403 09403 Dedicated Special Revenue-Dgif 2321 Construction, Bridges ($11,385)
1998 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services $37,051
1998 403 09403 Dedicated Special Revenue-Dgif 1252 Electrical Repair and Maintenance Services $1,250
1998 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways $3,937
1998 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services ($386)
1998 403 09403 Dedicated Special Revenue-Dgif 1534 Equipment Rentals $11,921
1998 403 09403 Dedicated Special Revenue-Dgif 2132 Site Preparation $21,800
1998 403 09403 Dedicated Special Revenue-Dgif 1371 Agricultural Supplies ($443)
1998 403 09403 Dedicated Special Revenue-Dgif 1375 Fish and Wildlife Supplies $75
1998 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $20,554
1998 403 09403 Dedicated Special Revenue-Dgif 1354 Mechanical Repair and Maintenance Materials $217
1998 403 10000 Federal Trust 2327 Construction, Bridges and Highways Improvements $1,727
1998 403 10000 Federal Trust 2324 Construction, Water Ports $176,490
1998 403 10000 Federal Trust 1215 Printing Services $111
1998 403 10000 Federal Trust 1248 Media Services $317
1998 403 10000 Federal Trust 1267 Production Services $750
1998 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $21,678
1998 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $47,406
1998 403 10000 Federal Trust 2321 Construction, Bridges $12,010
1998 403 10000 Federal Trust 1534 Equipment Rentals $28,338
1998 403 10000 Federal Trust 1219 Inbound Freight Services $386
1998 403 10000 Federal Trust 2323 Construction, Highways $20,369
1998 403 10000 Federal Trust 2131 Site Improvements $36,510
1998 403 10000 Federal Trust 1354 Mechanical Repair and Maintenance Materials $652
1998 403 10000 Federal Trust 1371 Agricultural Supplies $443
1998 403 10000 Federal Trust 1375 Fish and Wildlife Supplies $60
1999 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports ($3,168)
1999 403 09022 Motorboat And Water Safety Fnd 1261 Architectural and Engineering Services $26,587
1999 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements $1,754
1999 403 09022 Motorboat And Water Safety Fnd 2323 Construction, Highways ($12,078)
1999 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials $16,149
1999 403 09403 Dedicated Special Revenue-Dgif 1353 Electrical Repair and Maintenance Materials $850
1999 403 09403 Dedicated Special Revenue-Dgif 2282 Fixtures $2,612
1999 403 09403 Dedicated Special Revenue-Dgif 2283 Mechanical Equipment $12,265
1999 403 09403 Dedicated Special Revenue-Dgif 1375 Fish and Wildlife Supplies $3,470
1999 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $12,922
1999 403 09403 Dedicated Special Revenue-Dgif 1333 Manufacturing Supplies $398
1999 403 09403 Dedicated Special Revenue-Dgif 1534 Equipment Rentals $22,532
1999 403 09403 Dedicated Special Revenue-Dgif 2328 Construction, Buildings Improvements $30,221
1999 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services $10
1999 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways $70,824
1999 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services ($54)
1999 403 09403 Dedicated Special Revenue-Dgif 1251 Custodial Services $1,075
1999 403 09403 Dedicated Special Revenue-Dgif 2321 Construction, Bridges $4,728
1999 403 09403 Dedicated Special Revenue-Dgif 1266 Manual Labor Services $283
1999 403 09403 Dedicated Special Revenue-Dgif 1268 Skilled Services $7,818
1999 403 09403 Dedicated Special Revenue-Dgif 1252 Electrical Repair and Maintenance Services $38
1999 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services ($6,415)
1999 403 09403 Dedicated Special Revenue-Dgif 1215 Printing Services ($192)
1999 403 09403 Dedicated Special Revenue-Dgif 2288 Stationary Equipment Improvements $20,558
1999 403 09403 Dedicated Special Revenue-Dgif 1267 Production Services $585
1999 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services ($913)
1999 403 09403 Dedicated Special Revenue-Dgif 2324 Construction, Water Ports ($71,205)
1999 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services ($840)
1999 403 09403 Dedicated Special Revenue-Dgif 1257 Plant Repair and Maintenance Services ($424)
1999 403 09403 Dedicated Special Revenue-Dgif 1259 Vehicle Repair and Maintenance Services $1,100
1999 403 10000 Federal Trust 1215 Printing Services $192
1999 403 10000 Federal Trust 1248 Media Services $913
1999 403 10000 Federal Trust 2324 Construction, Water Ports $78,373
1999 403 10000 Federal Trust 1257 Plant Repair and Maintenance Services $2,627
1999 403 10000 Federal Trust 1261 Architectural and Engineering Services $840
1999 403 10000 Federal Trust 1353 Electrical Repair and Maintenance Materials $2,551
1999 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $6,272
1999 403 10000 Federal Trust 1251 Custodial Services $2,325
1999 403 10000 Federal Trust 2328 Construction, Buildings Improvements $1,847
1999 403 10000 Federal Trust 2323 Construction, Highways $24,464
1999 403 10000 Federal Trust 2131 Site Improvements $37,090
1999 403 10000 Federal Trust 1252 Electrical Repair and Maintenance Services $938
1999 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $51,518
2000 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements $1,775
2000 403 09022 Motorboat And Water Safety Fnd 1215 Printing Services $27
2000 403 09403 Dedicated Special Revenue-Dgif 2282 Fixtures ($140)
2000 403 09403 Dedicated Special Revenue-Dgif 2281 Built-in Equipment $11,520
2000 403 09403 Dedicated Special Revenue-Dgif 1353 Electrical Repair and Maintenance Materials $562
2000 403 09403 Dedicated Special Revenue-Dgif 1253 Equipment Repair and Maintenance Services $360
2000 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services ($3,931)
2000 403 09403 Dedicated Special Revenue-Dgif 1252 Electrical Repair and Maintenance Services $2,011
2000 403 09403 Dedicated Special Revenue-Dgif 1256 Mechanical Repair and Maintenance Services $523
2000 403 09403 Dedicated Special Revenue-Dgif 1268 Skilled Services $4,975
2000 403 09403 Dedicated Special Revenue-Dgif 2228 Educational and Cultural Equipment Improvements $9,286
2000 403 09403 Dedicated Special Revenue-Dgif 2321 Construction, Bridges $100
2000 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways ($40,524)
2000 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services $243
2000 403 09403 Dedicated Special Revenue-Dgif 2328 Construction, Buildings Improvements $130,934
2000 403 09403 Dedicated Special Revenue-Dgif 1333 Manufacturing Supplies ($298)
2000 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements ($7,313)
2000 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements ($50)
2000 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials ($3,825)
2000 403 10000 Federal Trust 1253 Equipment Repair and Maintenance Services $1,080
2000 403 10000 Federal Trust 2282 Fixtures $140
2000 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $28,540
2000 403 10000 Federal Trust 1256 Mechanical Repair and Maintenance Services $1,433
2000 403 10000 Federal Trust 1268 Skilled Services $2,507
2000 403 10000 Federal Trust 1252 Electrical Repair and Maintenance Services $3,731
2000 403 10000 Federal Trust 2321 Construction, Bridges $301
2000 403 10000 Federal Trust 1333 Manufacturing Supplies $298
2000 403 10000 Federal Trust 2328 Construction, Buildings Improvements $11,441
2000 403 10000 Federal Trust 2323 Construction, Highways $51,273
2000 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $6,469
2000 403 10000 Federal Trust 1353 Electrical Repair and Maintenance Materials $110
2000 403 10000 Federal Trust 2131 Site Improvements $36,522
2001 403 09022 Motorboat And Water Safety Fnd 1248 Media Services $2,594
2001 403 09022 Motorboat And Water Safety Fnd 1215 Printing Services $130
2001 403 09022 Motorboat And Water Safety Fnd 1268 Skilled Services $640
2001 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements $25,058
2001 403 09403 Dedicated Special Revenue-Dgif 1353 Electrical Repair and Maintenance Materials $565
2001 403 09403 Dedicated Special Revenue-Dgif 2281 Built-in Equipment $5,260
2001 403 09403 Dedicated Special Revenue-Dgif 2283 Mechanical Equipment $7,295
2001 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials $5,953
2001 403 09403 Dedicated Special Revenue-Dgif 1354 Mechanical Repair and Maintenance Materials $2,363
2001 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $31,583
2001 403 09403 Dedicated Special Revenue-Dgif 2132 Site Preparation $2,490
2001 403 09403 Dedicated Special Revenue-Dgif 2328 Construction, Buildings Improvements $5,196
2001 403 09403 Dedicated Special Revenue-Dgif 1534 Equipment Rentals $104
2001 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways $8,281
2001 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services ($127)
2001 403 09403 Dedicated Special Revenue-Dgif 1256 Mechanical Repair and Maintenance Services $4,088
2001 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services $51,186
2001 403 09403 Dedicated Special Revenue-Dgif 1252 Electrical Repair and Maintenance Services $662
2001 403 09403 Dedicated Special Revenue-Dgif 2288 Stationary Equipment Improvements $1,831
2001 403 09403 Dedicated Special Revenue-Dgif 1268 Skilled Services $5,579
2001 403 09403 Dedicated Special Revenue-Dgif 1257 Plant Repair and Maintenance Services $3,218
2001 403 09403 Dedicated Special Revenue-Dgif 2327 Construction, Bridges and Highways Improvements $5,960
2001 403 09403 Dedicated Special Revenue-Dgif 1259 Vehicle Repair and Maintenance Services $37
2001 403 09403 Dedicated Special Revenue-Dgif 2271 Household Equipment $518
2001 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $30,767
2001 403 10000 Federal Trust 1259 Vehicle Repair and Maintenance Services $110
2001 403 10000 Federal Trust 1353 Electrical Repair and Maintenance Materials $1,696
2001 403 10000 Federal Trust 1354 Mechanical Repair and Maintenance Materials $79
2001 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $6,523
2001 403 10000 Federal Trust 2283 Mechanical Equipment $974
2001 403 10000 Federal Trust 2323 Construction, Highways $2,884
2001 403 10000 Federal Trust 2328 Construction, Buildings Improvements $7,933
2001 403 10000 Federal Trust 1219 Inbound Freight Services $182
2001 403 10000 Federal Trust 1534 Equipment Rentals $313
2001 403 10000 Federal Trust 2131 Site Improvements $33,310
2001 403 10000 Federal Trust 1268 Skilled Services $3,448
2001 403 10000 Federal Trust 2288 Stationary Equipment Improvements $5,494
2001 403 10000 Federal Trust 1252 Electrical Repair and Maintenance Services $1,988
2001 403 10000 Federal Trust 1256 Mechanical Repair and Maintenance Services $1,465
2001 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $24,449
2002 403 09022 Motorboat And Water Safety Fnd 1351 Building Repair and Maintenance Materials $804
2002 403 09022 Motorboat And Water Safety Fnd 1371 Agricultural Supplies $74
2002 403 09022 Motorboat And Water Safety Fnd 2274 Non-Power Repair and Maintenance Equipment $125
2002 403 09022 Motorboat And Water Safety Fnd 1248 Media Services $922
2002 403 09022 Motorboat And Water Safety Fnd 1261 Architectural and Engineering Services $53,532
2002 403 09022 Motorboat And Water Safety Fnd 1242 Fiscal Services $252
2002 403 09022 Motorboat And Water Safety Fnd 1246 Public Informational and Public Relations Services $155
2002 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements $181,942
2002 403 09022 Motorboat And Water Safety Fnd 1268 Skilled Services $6,482
2002 403 09022 Motorboat And Water Safety Fnd 1267 Production Services $190
2002 403 09022 Motorboat And Water Safety Fnd 1215 Printing Services ($24)
2002 403 09200 Capital Improvement Fund 1248 Media Services $21
2002 403 09200 Capital Improvement Fund 1251 Custodial Services $1,580
2002 403 09200 Capital Improvement Fund 2131 Site Improvements $11,282
2002 403 09200 Capital Improvement Fund 1351 Building Repair and Maintenance Materials $3,286
2002 403 09403 Dedicated Special Revenue-Dgif 2222 Educational Equipment $80
2002 403 09403 Dedicated Special Revenue-Dgif 2282 Fixtures $575
2002 403 09403 Dedicated Special Revenue-Dgif 1312 Office Supplies $23
2002 403 09403 Dedicated Special Revenue-Dgif 1353 Electrical Repair and Maintenance Materials $6,903
2002 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $58,069
2002 403 09403 Dedicated Special Revenue-Dgif 2271 Household Equipment $644
2002 403 09403 Dedicated Special Revenue-Dgif 2274 Non-Power Repair and Maintenance Equipment $33
2002 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services ($3,592)
2002 403 09403 Dedicated Special Revenue-Dgif 1257 Plant Repair and Maintenance Services $1,908
2002 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $881
2002 403 09403 Dedicated Special Revenue-Dgif 1267 Production Services $1,220
2002 403 09403 Dedicated Special Revenue-Dgif 1268 Skilled Services $144,688
2002 403 09403 Dedicated Special Revenue-Dgif 1252 Electrical Repair and Maintenance Services $5,965
2002 403 09403 Dedicated Special Revenue-Dgif 1255 Highway Repair and Maintenance Services $7,985
2002 403 09403 Dedicated Special Revenue-Dgif 1266 Manual Labor Services $33,166
2002 403 09403 Dedicated Special Revenue-Dgif 1219 Inbound Freight Services $485
2002 403 09403 Dedicated Special Revenue-Dgif 2323 Construction, Highways $3,607
2002 403 09403 Dedicated Special Revenue-Dgif 1251 Custodial Services $4,131
2002 403 09403 Dedicated Special Revenue-Dgif 1534 Equipment Rentals $32
2002 403 09403 Dedicated Special Revenue-Dgif 1535 Building Rentals $50
2002 403 09403 Dedicated Special Revenue-Dgif 2328 Construction, Buildings Improvements ($1,914)
2002 403 09403 Dedicated Special Revenue-Dgif 2132 Site Preparation $2,325
2002 403 09403 Dedicated Special Revenue-Dgif 2322 Construction, Buildings $13,306
2002 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements ($2,300)
2002 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $173,890
2002 403 09403 Dedicated Special Revenue-Dgif 1333 Manufacturing Supplies $1,790
2002 403 09403 Dedicated Special Revenue-Dgif 1279 Computer Software Development Services $1,034
2002 403 09403 Dedicated Special Revenue-Dgif 1354 Mechanical Repair and Maintenance Materials ($701)
2002 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials $28,035
2002 403 09403 Dedicated Special Revenue-Dgif 1352 Custodial Repair and Maintenance Materials $1,031
2002 403 09403 Dedicated Special Revenue-Dgif 1375 Fish and Wildlife Supplies $6,014
2002 403 09403 Dedicated Special Revenue-Dgif 1364 Laundry and Linen Supplies $630
2002 403 09403 Dedicated Special Revenue-Dgif 1371 Agricultural Supplies $305
2002 403 10000 Federal Trust 1257 Plant Repair and Maintenance Services $660
2002 403 10000 Federal Trust 2271 Household Equipment $388
2002 403 10000 Federal Trust 2282 Fixtures $1,725
2002 403 10000 Federal Trust 1261 Architectural and Engineering Services $53,610
2002 403 10000 Federal Trust 1248 Media Services $515
2002 403 10000 Federal Trust 1267 Production Services $4,226
2002 403 10000 Federal Trust 1215 Printing Services $24
2002 403 10000 Federal Trust 1268 Skilled Services $6,142
2002 403 10000 Federal Trust 1333 Manufacturing Supplies $134
2002 403 10000 Federal Trust 2328 Construction, Buildings Improvements $1,914
2002 403 10000 Federal Trust 2131 Site Improvements $421,296
2002 403 10000 Federal Trust 1219 Inbound Freight Services $968
2002 403 10000 Federal Trust 1255 Highway Repair and Maintenance Services $49,868
2002 403 10000 Federal Trust 2323 Construction, Highways $23,256
2002 403 10000 Federal Trust 1251 Custodial Services $4,294
2002 403 10000 Federal Trust 1312 Office Supplies $40
2002 403 10000 Federal Trust 1351 Building Repair and Maintenance Materials $8,484
2002 403 10000 Federal Trust 1354 Mechanical Repair and Maintenance Materials $1,753
2002 403 10000 Federal Trust 1353 Electrical Repair and Maintenance Materials $1,613
2002 403 10000 Federal Trust 1371 Agricultural Supplies $116
2003 403 09022 Motorboat And Water Safety Fnd 1351 Building Repair and Maintenance Materials $735
2003 403 09022 Motorboat And Water Safety Fnd 1352 Custodial Repair and Maintenance Materials $25
2003 403 09022 Motorboat And Water Safety Fnd 2274 Non-Power Repair and Maintenance Equipment $88
2003 403 09022 Motorboat And Water Safety Fnd 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $300
2003 403 09022 Motorboat And Water Safety Fnd 1312 Office Supplies $43
2003 403 09022 Motorboat And Water Safety Fnd 1259 Vehicle Repair and Maintenance Services $8
2003 403 09022 Motorboat And Water Safety Fnd 1261 Architectural and Engineering Services ($13,140)
2003 403 09022 Motorboat And Water Safety Fnd 1248 Media Services $239
2003 403 09022 Motorboat And Water Safety Fnd 2324 Construction, Water Ports $45,674
2003 403 09022 Motorboat And Water Safety Fnd 1268 Skilled Services $5,998
2003 403 09022 Motorboat And Water Safety Fnd 1267 Production Services $15
2003 403 09022 Motorboat And Water Safety Fnd 1266 Manual Labor Services $5,629
2003 403 09022 Motorboat And Water Safety Fnd 2131 Site Improvements ($8,099)
2003 403 09022 Motorboat And Water Safety Fnd 2132 Site Preparation ($21,587)
2003 403 09022 Motorboat And Water Safety Fnd 1246 Public Informational and Public Relations Services $102
2003 403 09022 Motorboat And Water Safety Fnd 1246 Public Informational and Public Relations Services $0
2003 403 09022 Motorboat And Water Safety Fnd 1246 Public Informational and Public Relations Services ($155)
2003 403 09022 Motorboat And Water Safety Fnd 1285 Travel, Subsistence, and Lodging $656
2003 403 09022 Motorboat And Water Safety Fnd 1242 Fiscal Services ($252)
2003 403 09022 Motorboat And Water Safety Fnd 1242 Fiscal Services $0
2003 403 09022 Motorboat And Water Safety Fnd 1219 Inbound Freight Services $1,593
2003 403 09200 Capital Improvement Fund 2233 Voice and Data Transmission Equipment $37,274
2003 403 09200 Capital Improvement Fund 1261 Architectural and Engineering Services $9,169
2003 403 09200 Capital Improvement Fund 1351 Building Repair and Maintenance Materials ($32)
2003 403 09200 Capital Improvement Fund 1354 Mechanical Repair and Maintenance Materials $2,124
2003 403 09200 Capital Improvement Fund 2131 Site Improvements $192,508
2003 403 09200 Capital Improvement Fund 1248 Media Services $243
2003 403 09200 Capital Improvement Fund 1268 Skilled Services $88,265
2003 403 09200 Capital Improvement Fund 1256 Mechanical Repair and Maintenance Services $2,105
2003 403 09403 Dedicated Special Revenue-Dgif 2233 Voice and Data Transmission Equipment $129
2003 403 09403 Dedicated Special Revenue-Dgif 2282 Fixtures $3,080
2003 403 09403 Dedicated Special Revenue-Dgif 1312 Office Supplies ($7)
2003 403 09403 Dedicated Special Revenue-Dgif 1351 Building Repair and Maintenance Materials $1,445
2003 403 09403 Dedicated Special Revenue-Dgif 2274 Non-Power Repair and Maintenance Equipment ($25)
2003 403 09403 Dedicated Special Revenue-Dgif 1353 Electrical Repair and Maintenance Materials $1,391
2003 403 09403 Dedicated Special Revenue-Dgif 1323 Gasoline $733
2003 403 09403 Dedicated Special Revenue-Dgif 1324 Oil $1,914
2003 403 09403 Dedicated Special Revenue-Dgif 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $105
2003 403 09403 Dedicated Special Revenue-Dgif 1371 Agricultural Supplies $3,000
2003 403 09403 Dedicated Special Revenue-Dgif 1352 Custodial Repair and Maintenance Materials $56,617
2003 403 09403 Dedicated Special Revenue-Dgif 1354 Mechanical Repair and Maintenance Materials $4,777
2003 403 09403 Dedicated Special Revenue-Dgif 1322 Gas $179
2003 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $106,618
2003 403 09403 Dedicated Special Revenue-Dgif 1534 Equipment Rentals ($24)
