2022-24 Strategic Plan | |||||||||||||||
Department for the Deaf and Hard-Of-Hearing [751] | |||||||||||||||
Mission, Vision, Values | |||||||||||||||
Mission | |||||||||||||||
The Virginia Department for the Deaf and Hard of Hearing (VDDHH) promotes accessible communication so that persons who are Deaf and hard of hearing may fully participate in programs, services and opportunities throughout the Commonwealth. | |||||||||||||||
Vision | |||||||||||||||
No data | |||||||||||||||
Values | |||||||||||||||
No data | |||||||||||||||
Agency Background Statement | |||||||||||||||
No data | |||||||||||||||
Agency Status (General Information About Ongoing Status of the Agency) | |||||||||||||||
No data | |||||||||||||||
Information Technology | |||||||||||||||
No data | |||||||||||||||
Workforce Development | |||||||||||||||
No data | |||||||||||||||
Staffing
|
|||||||||||||||
Physical Plant | |||||||||||||||
No data | |||||||||||||||
Key Risk Factors | |||||||||||||||
No data | |||||||||||||||
Finance | |||||||||||||||
Financial Overview | |||||||||||||||
No data | |||||||||||||||
Biennial Budget
|
|||||||||||||||
Revenue Summary | |||||||||||||||
No data | |||||||||||||||
Agency Statistics | |||||||||||||||
Statistics Summary | |||||||||||||||
No data | |||||||||||||||
Statistics Table
|
|||||||||||||||
Customers and Partners | |||||||||||||||
Anticipated Changes to Customer Base | |||||||||||||||
No data | |||||||||||||||
Current Customer List No data |
|||||||||||||||
Partners No data |
|||||||||||||||
Major Products and Services | |||||||||||||||
No data | |||||||||||||||
Performance Highlights | |||||||||||||||
No data | |||||||||||||||
Selected Measures No data |
|||||||||||||||
Agency Goals | |||||||||||||||
Supporting Documents | |||||||||||||||
None |
sp101 Strategic Plan - 06-07-2025 18:31:44