| 2022-24 Strategic Plan | |||||||||||||||
| Department of Energy [409] | |||||||||||||||
| Mission, Vision, Values | |||||||||||||||
| Mission | |||||||||||||||
It is the mission of the Department of Mines, Minerals and Energy (DMME) to enhance the development and conservation of energy and mineral resources in a safe and environmentally sound manner to support a more productive economy. | |||||||||||||||
| Vision | |||||||||||||||
No data | |||||||||||||||
| Values | |||||||||||||||
No data | |||||||||||||||
| Agency Background Statement | |||||||||||||||
No data | |||||||||||||||
| Agency Status (General Information About Ongoing Status of the Agency) | |||||||||||||||
No data | |||||||||||||||
| Information Technology | |||||||||||||||
No data | |||||||||||||||
| Workforce Development | |||||||||||||||
No data | |||||||||||||||
Staffing
|
|||||||||||||||
| Physical Plant | |||||||||||||||
No data | |||||||||||||||
| Key Risk Factors | |||||||||||||||
No data | |||||||||||||||
| Finance | |||||||||||||||
| Financial Overview | |||||||||||||||
No data | |||||||||||||||
Biennial Budget
|
|||||||||||||||
| Revenue Summary | |||||||||||||||
No data | |||||||||||||||
| Agency Statistics | |||||||||||||||
| Statistics Summary | |||||||||||||||
No data | |||||||||||||||
Statistics Table
|
|||||||||||||||
| Customers and Partners | |||||||||||||||
| Anticipated Changes to Customer Base | |||||||||||||||
No data | |||||||||||||||
|
Current Customer List No data |
|||||||||||||||
|
Partners No data |
|||||||||||||||
| Major Products and Services | |||||||||||||||
No data | |||||||||||||||
| Performance Highlights | |||||||||||||||
No data | |||||||||||||||
|
Selected Measures No data |
|||||||||||||||
| Agency Goals | |||||||||||||||
| Supporting Documents | |||||||||||||||
| None |
sp101 Strategic Plan - 11-01-2025 05:11:56
