Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
| Secretarial Area Name | Agency Name | FY2027 Dollars | FY2028 Dollars | FY2027 Positions | FY2028 Positions |
|---|---|---|---|---|---|
| Natural and Historic Resources | Department of Conservation and Recreation | $556,885,380 | $268,958,527 | 585.00 | 585.00 |
| Natural and Historic Resources | Department of Environmental Quality | $419,344,038 | $227,280,254 | 988.00 | 988.00 |
| Natural and Historic Resources | Department of Historic Resources | $17,326,620 | $17,166,620 | 61.00 | 61.00 |
| Natural and Historic Resources | Department of Wildlife Resources | $83,036,012 | $82,622,360 | 500.00 | 500.00 |
| Natural and Historic Resources | Marine Resources Commission | $34,385,598 | $34,385,598 | 172.50 | 172.50 |
| Natural and Historic Resources | Secretary of Natural and Historic Resources | $1,395,227 | $1,395,227 | 8.00 | 8.00 |
|
Totals
row count = 6
|
$1,112,372,875 | $631,808,586 | 2,314.50 | 2,314.50 | |
pdoc_op - Executive Budget Document Operating Budget Details - 01-19-2026 00:39:45
