Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
| Secretarial Area Name | Agency Name | FY2027 Dollars | FY2028 Dollars | FY2027 Positions | FY2028 Positions |
|---|---|---|---|---|---|
| Labor | Department of Labor and Industry | $23,472,618 | $23,472,618 | 182.00 | 182.00 |
| Labor | Department of Professional and Occupational Regulation | $29,413,144 | $29,413,144 | 204.00 | 204.00 |
| Labor | Department of Workforce Development and Advancement | $128,400,698 | $128,400,698 | 414.00 | 414.00 |
| Labor | Secretary of Labor | $713,669 | $713,669 | 4.00 | 4.00 |
| Labor | Virginia Employment Commission | $622,118,012 | $622,118,012 | 523.00 | 523.00 |
|
Totals
row count = 5
|
$804,118,141 | $804,118,141 | 1,327.00 | 1,327.00 | |
pdoc_op - Executive Budget Document Operating Budget Details - 01-19-2026 00:00:43
