Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
| Secretarial Area Name | Agency Name | FY2027 Dollars | FY2028 Dollars | FY2027 Positions | FY2028 Positions |
|---|---|---|---|---|---|
| Independent Agencies | Commonwealth Savers Plan | $305,901,672 | $305,966,020 | 160.00 | 160.00 |
| Independent Agencies | Opioid Abatement Authority | $83,729,226 | $79,708,501 | 8.00 | 8.00 |
| Independent Agencies | State Corporation Commission | $717,329,763 | $716,795,437 | 828.00 | 828.00 |
| Independent Agencies | Virginia Alcoholic Beverage Control Authority | $1,143,288,750 | $1,143,288,750 | 1,699.00 | 1,699.00 |
| Independent Agencies | Virginia Cannabis Control Authority | $6,220,439 | $6,220,439 | 31.00 | 31.00 |
| Independent Agencies | Virginia Lottery | $946,121,642 | $954,922,742 | 458.00 | 458.00 |
| Independent Agencies | Virginia Retirement System | $166,352,657 | $171,093,880 | 466.00 | 475.00 |
| Independent Agencies | Virginia Workers' Compensation Commission | $63,906,546 | $63,906,546 | 299.00 | 299.00 |
|
Totals
row count = 8
|
$3,432,850,695 | $3,441,902,315 | 3,949.00 | 3,958.00 | |
pdoc_op - Executive Budget Document Operating Budget Details - 01-18-2026 23:30:34
