Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
| Secretarial Area Name | Agency Name | FY2027 Dollars | FY2028 Dollars | FY2027 Positions | FY2028 Positions |
|---|---|---|---|---|---|
| Finance | Board of Accountancy | $2,869,495 | $2,869,495 | 15.00 | 15.00 |
| Finance | Department of Accounts | $77,046,261 | $79,259,088 | 184.00 | 184.00 |
| Finance | Department of Accounts Transfer Payments | $1,478,586,069 | $1,478,586,069 | 1.00 | 1.00 |
| Finance | Department of Planning and Budget | $10,027,389 | $10,027,389 | 59.00 | 59.00 |
| Finance | Department of Taxation | $147,533,497 | $147,313,497 | 993.00 | 993.00 |
| Finance | Department of the Treasury | $84,384,325 | $84,384,325 | 127.00 | 127.00 |
| Finance | Secretary of Finance | $866,140 | $866,140 | 4.00 | 4.00 |
| Finance | Treasury Board | $1,066,544,404 | $1,093,705,845 | 0.00 | 0.00 |
|
Totals
row count = 8
|
$2,867,857,580 | $2,897,011,848 | 1,383.00 | 1,383.00 | |
pdoc_op - Executive Budget Document Operating Budget Details - 01-18-2026 23:49:34
