Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
| Secretarial Area Name | Agency Name | FY2027 Dollars | FY2028 Dollars | FY2027 Positions | FY2028 Positions |
|---|---|---|---|---|---|
| Education | Christopher Newport University | $215,742,875 | $214,674,975 | 1,084.74 | 1,084.74 |
| Education | Cooperative Extension and Agricultural Research Services | $21,296,772 | $21,296,772 | 144.75 | 144.75 |
| Education | Department of Education, Central Office Operations | $325,918,463 | $322,518,463 | 571.00 | 571.00 |
| Education | Direct Aid to Public Education | $13,620,768,371 | $13,480,928,006 | 0.00 | 0.00 |
| Education | Eastern Virginia Medical School | $214,260,657 | $214,260,657 | 0.00 | 0.00 |
| Education | Frontier Culture Museum of Virginia | $3,901,103 | $3,901,103 | 37.50 | 37.50 |
| Education | George Mason University | $1,651,782,045 | $1,646,082,045 | 5,267.63 | 5,267.63 |
| Education | Gunston Hall | $1,638,907 | $1,638,907 | 15.00 | 15.00 |
| Education | Institute for Advanced Learning and Research | $12,916,322 | $12,916,322 | 0.00 | 0.00 |
| Education | James Madison University | $875,489,783 | $896,258,259 | 4,407.10 | 4,407.10 |
| Education | Jamestown-Yorktown Foundation | $23,456,456 | $23,456,456 | 176.00 | 176.00 |
| Education | Longwood University | $188,925,718 | $187,983,768 | 763.06 | 763.06 |
| Education | New College Institute | $4,782,454 | $1,597,035 | 29.00 | 29.00 |
| Education | Norfolk State University | $292,763,983 | $291,368,883 | 1,221.12 | 1,221.12 |
| Education | Old Dominion University | $629,769,717 | $625,254,617 | 2,622.49 | 2,622.49 |
| Education | Radford University | $304,915,378 | $301,323,212 | 1,609.08 | 1,609.08 |
| Education | Richard Bland College | $29,655,281 | $29,448,931 | 125.84 | 125.84 |
| Education | Roanoke Higher Education Authority | $2,903,651 | $2,903,651 | 0.00 | 0.00 |
| Education | Secretary of Education | $914,560 | $914,560 | 5.00 | 5.00 |
| Education | Southeastern Universities Research Association Doing Business for Jefferson Science Associates, LLC | $1,547,627 | $1,547,627 | 0.00 | 0.00 |
| Education | Southern Virginia Higher Education Center | $7,622,330 | $7,622,330 | 71.30 | 71.30 |
| Education | Southwest Virginia Higher Education Center | $5,756,152 | $5,756,152 | 32.00 | 32.00 |
| Education | State Council of Higher Education for Virginia | $412,532,304 | $415,316,369 | 78.00 | 78.00 |
| Education | The College of William and Mary in Virginia | $491,655,307 | $490,450,357 | 1,441.12 | 1,441.12 |
| Education | The Library Of Virginia | $61,972,544 | $61,972,544 | 207.00 | 207.00 |
| Education | The Science Museum of Virginia | $17,097,822 | $17,497,822 | 112.00 | 112.00 |
| Education | University of Mary Washington | $186,412,918 | $184,853,268 | 698.66 | 696.66 |
| Education | University of Virginia | $2,515,428,588 | $2,512,128,238 | 11,378.10 | 11,378.10 |
| Education | University of Virginia Medical Center | $3,861,799,874 | $4,115,828,350 | 9,798.22 | 10,033.22 |
| Education | University of Virginia's College at Wise | $82,550,276 | $82,168,376 | 434.70 | 434.70 |
| Education | Virginia Commission for the Arts | $6,389,945 | $6,389,945 | 6.00 | 6.00 |
| Education | Virginia Commonwealth University | $1,748,726,469 | $1,742,979,869 | 5,300.09 | 5,300.09 |
| Education | Virginia Community College System | $1,491,624,330 | $1,484,967,280 | 10,894.15 | 10,894.15 |
| Education | Virginia Cooperative Extension and Agricultural Experiment Station | $116,561,722 | $116,561,722 | 1,119.51 | 1,119.51 |
| Education | Virginia Institute of Marine Science | $67,792,343 | $67,586,177 | 435.51 | 435.51 |
| Education | Virginia Military Institute | $110,597,248 | $110,242,198 | 495.77 | 495.77 |
| Education | Virginia Museum of Fine Arts | $50,031,787 | $50,060,735 | 353.50 | 353.50 |
| Education | Virginia Museum of Natural History | $4,437,772 | $4,437,772 | 51.50 | 51.50 |
| Education | Virginia Polytechnic Institute and State University | $2,063,035,465 | $2,058,506,965 | 6,823.98 | 6,823.98 |
| Education | Virginia School for the Deaf and the Blind | $19,609,388 | $19,609,388 | 206.00 | 206.00 |
| Education | Virginia State University | $287,507,388 | $286,274,338 | 881.36 | 881.36 |
|
Totals
row count = 41
|
$32,032,492,095 | $32,121,484,444 | 68,897.78 | 69,130.78 | |
pdoc_op - Executive Budget Document Operating Budget Details - 01-19-2026 00:42:27
