Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
| Secretarial Area Name | Agency Name | FY2027 Dollars | FY2028 Dollars | FY2027 Positions | FY2028 Positions |
|---|---|---|---|---|---|
| Commerce and Trade | Department of Energy | $57,443,619 | $57,583,318 | 237.00 | 237.00 |
| Commerce and Trade | Department of Housing and Community Development | $413,329,057 | $413,329,057 | 219.00 | 219.00 |
| Commerce and Trade | Department of Small Business and Supplier Diversity | $9,025,318 | $9,025,318 | 70.00 | 70.00 |
| Commerce and Trade | Economic Development Incentive Payments | $79,409,579 | $100,427,863 | 0.00 | 0.00 |
| Commerce and Trade | Fort Monroe Authority | $8,132,544 | $8,132,544 | 0.00 | 0.00 |
| Commerce and Trade | Secretary of Commerce and Trade | $1,300,657 | $1,300,657 | 9.00 | 9.00 |
| Commerce and Trade | Virginia Economic Development Partnership | $60,413,402 | $60,413,402 | 0.00 | 0.00 |
| Commerce and Trade | Virginia Innovation Partnership Authority | $76,786,965 | $41,786,965 | 0.00 | 0.00 |
| Commerce and Trade | Virginia Tourism Authority | $31,385,719 | $26,385,719 | 0.00 | 0.00 |
|
Totals
row count = 9
|
$737,226,860 | $718,384,843 | 535.00 | 535.00 | |
pdoc_op - Executive Budget Document Operating Budget Details - 01-19-2026 00:17:09
