Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
| Secretarial Area Name | Agency Name | FY2027 Dollars | FY2028 Dollars | FY2027 Positions | FY2028 Positions |
|---|---|---|---|---|---|
| Agriculture and Forestry | Agricultural Council | $490,396 | $490,396 | 0.00 | 0.00 |
| Agriculture and Forestry | Department of Agriculture and Consumer Services | $109,191,136 | $109,191,136 | 621.00 | 621.00 |
| Agriculture and Forestry | Department of Forestry | $48,743,642 | $48,608,642 | 287.00 | 287.00 |
| Agriculture and Forestry | Secretary of Agriculture and Forestry | $629,521 | $629,521 | 3.00 | 3.00 |
| Agriculture and Forestry | Virginia Racing Commission | $8,424,579 | $8,424,579 | 10.00 | 10.00 |
|
Totals
row count = 5
|
$167,479,274 | $167,344,274 | 921.00 | 921.00 | |
pdoc_op - Executive Budget Document Operating Budget Details - 01-19-2026 00:36:35
