Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
Secretarial Area Name | FY2025 Dollars | FY2026 Dollars | FY2025 Positions | FY2026 Positions |
---|---|---|---|---|
Administration | $0 | $297,416 | 0.00 | 1.00 |
Administration | $750,000 | $0 | 0.00 | 0.00 |
Administration | $2,757,581 | $51,874,017 | 0.00 | 33.00 |
Administration | $126,986 | $12,570,800 | 0.00 | 1.00 |
Administration | $0 | ($5,289,468) | 0.00 | (7.00) |
Administration | $0 | $6,375,131 | 0.00 | 1.00 |
Agriculture and Forestry | $1,532,081 | $4,969,800 | 0.00 | 0.00 |
Agriculture and Forestry | $270,000 | $232,000 | 0.00 | 0.00 |
Central Appropriations | $100,038,041 | $67,510,478 | 0.00 | 0.00 |
Commerce and Trade | $136,550,000 | ($12,000,000) | 0.00 | 0.00 |
Commerce and Trade | $69,050,754 | ($69,050,754) | 0.00 | 0.00 |
Commerce and Trade | $1,500,000 | $6,000,000 | 0.00 | 0.00 |
Commerce and Trade | $56,485,682 | ($24,453,600) | 0.00 | 0.00 |
Commerce and Trade | $5,070,000 | $125,000 | 0.00 | 0.00 |
Commerce and Trade | $150,000 | $86,078 | 0.00 | 1.00 |
Commerce and Trade | $225,000 | $0 | 0.00 | 0.00 |
Education | $0 | $250,000 | 0.00 | 3.00 |
Education | $2,150,000 | $0 | 0.00 | 0.00 |
Education | $764,198,025 | $758,816,948 | 0.00 | 0.00 |
Education | $27,864,381 | $35,297,289 | 0.00 | 44.00 |
Education | $5,154,313 | $5,432,142 | 0.00 | 0.00 |
Education | $8,514,900 | $0 | 0.00 | 0.00 |
Education | $6,288,700 | $35,412,774 | 0.00 | 0.00 |
Education | $14,545,000 | $138,600,378 | 0.00 | 0.00 |
Education | $8,314,754 | $120,447,299 | 620.00 | 853.00 |
Education | $1,226,100 | $0 | 0.00 | 0.00 |
Education | $11,838,100 | $28,500,000 | 0.00 | 0.00 |
Education | $16,153,200 | $15,000,000 | 0.00 | 0.00 |
Education | $1,532,900 | $150,000 | 0.00 | 0.00 |
Education | $5,645,300 | $0 | 0.00 | 0.00 |
Education | $5,906,900 | $1,609,363 | 0.00 | 0.00 |
Education | $4,492,100 | $0 | 0.00 | 0.00 |
Education | $0 | $75,000 | 0.00 | 0.00 |
Education | $13,895,200 | $0 | 0.00 | 0.00 |
Education | $750,000 | $0 | 0.00 | 0.00 |
Education | $0 | $1,400,000 | 0.00 | 0.00 |
Education | $9,378,200 | $61,000,000 | 0.00 | 0.00 |
Education | $248,909 | $0 | 0.00 | 0.00 |
Education | $360,700 | $0 | 0.00 | 0.00 |
Education | $6,770,800 | $0 | 0.00 | 0.00 |
Education | $74,600,000 | $56,405,949 | 0.00 | 1.00 |
Education | $1,122,800 | $8,900,528 | 0.00 | 0.00 |
Education | $13,116,000 | $0 | 0.00 | 0.00 |
Education | $13,339,100 | $0 | 0.00 | 0.00 |
Education | $1,465,000 | $910,772 | 0.00 | 6.85 |
Education | $645,172 | $0 | 0.00 | 0.00 |
Education | $0 | ($1,200,000) | 0.00 | 0.00 |
Education | $500,000 | $0 | 0.00 | 0.00 |
Education | $0 | $73,000 | 0.00 | 0.00 |
Finance | $0 | $1,993,817 | 0.00 | 11.00 |
Finance | $1,830,000 | $10,027,545 | 0.00 | 2.00 |
Finance | ($12,112,253) | ($42,281,099) | 0.00 | 0.00 |
Finance | $1,112,007,244 | $8,184,116 | 0.00 | 3.00 |
Finance | $294,982,240 | $0 | 0.00 | 0.00 |
Health and Human Resources | $37,042,723 | $63,367,548 | 0.00 | 0.00 |
Health and Human Resources | $0 | $1,175,000 | 0.00 | 0.00 |
Health and Human Resources | $1,300,000 | $11,369,288 | 0.00 | 0.00 |
Health and Human Resources | $26,818,551 | ($55,224,476) | 0.00 | 1.00 |
Health and Human Resources | $1,698,559,515 | $1,329,673,721 | 0.00 | 5.00 |
Health and Human Resources | $0 | $31,593 | 0.00 | 0.00 |
Health and Human Resources | $20,000 | $6,867,486 | 0.00 | 4.00 |
Health and Human Resources | $0 | $20,759,956 | 0.00 | 41.00 |
Health and Human Resources | $50,000 | $74,544 | 0.00 | 1.00 |
Health and Human Resources | ($37,325,950) | $95,303,362 | (7.00) | 2.00 |
Health and Human Resources | $0 | $16,775,444 | 0.00 | 0.00 |
Health and Human Resources | $0 | $6,267,438 | 0.00 | 0.00 |
Health and Human Resources | $0 | $146,648 | 0.00 | 0.00 |
Independent Agencies | $76,000 | $685,400 | 0.00 | 0.00 |
Independent Agencies | ($25,000,000) | $86,260,389 | 0.00 | 0.00 |
Independent Agencies | $0 | $223,414,316 | 0.00 | 0.00 |
Independent Agencies | $7,525,210 | $1,721,188 | 0.00 | 0.00 |
Independent Agencies | $0 | $150,000 | 0.00 | 0.00 |
Judicial | $1,374,830 | $5,785,674 | 0.00 | 3.00 |
Judicial | $0 | $1,350,000 | 0.00 | 0.00 |
Judicial | $0 | $624,404 | 0.00 | 2.00 |
Judicial | $0 | $312,202 | 0.00 | 1.00 |
Judicial | $1,658,947 | $2,180,267 | 2.00 | 6.00 |
Labor | $75,242 | $75,242 | 0.00 | 0.00 |
Labor | $0 | $22,999,557 | 0.00 | 0.00 |
Labor | $0 | $2,486,600 | 0.00 | 0.00 |
Labor | $0 | ($9,123,065) | 0.00 | 5.00 |
Legislative | $775,000 | $0 | 0.00 | 0.00 |
Legislative | $775,000 | $0 | 0.00 | 0.00 |
Legislative | $750,000 | $0 | 0.00 | 0.00 |
Legislative | $0 | $80,000 | 0.00 | 0.00 |
Legislative | $275,325 | $120,000 | 0.00 | 4.00 |
Legislative | $0 | ($175,000) | 0.00 | (1.00) |
Legislative | $0 | $75,000 | 0.00 | 0.00 |
Legislative | $0 | $17,600 | 0.00 | 0.00 |
Legislative | $0 | $57,553 | 0.00 | 0.00 |
Legislative | ($262,288) | ($262,288) | (2.00) | (2.00) |
Legislative | $0 | $265,990 | 0.00 | 2.00 |
Legislative | $0 | $75,000 | 0.00 | 0.00 |
Legislative | $0 | $175,000 | 0.00 | 1.00 |
Legislative | $0 | $75,000 | 0.00 | 0.00 |
Natural and Historic Resources | $79,346,400 | $2,761,151 | 0.00 | 6.00 |
Natural and Historic Resources | $150,000 | $4,000,000 | 0.00 | 1.00 |
Natural and Historic Resources | $4,881,141 | $0 | 0.00 | 0.00 |
Natural and Historic Resources | $11,376,008 | $300,000 | 0.00 | 2.00 |
Natural and Historic Resources | $46,940,600 | $25,642,792 | 0.00 | 0.00 |
Public Safety and Homeland Security | $2,923,991 | $48,703 | 0.00 | 0.00 |
Public Safety and Homeland Security | $4,300,000 | $9,409,866 | 0.00 | 1.00 |
Public Safety and Homeland Security | $3,151,811 | $15,199,881 | 0.00 | 13.00 |
Public Safety and Homeland Security | $0 | $145,915 | 0.00 | 2.00 |
Public Safety and Homeland Security | $1,829,000 | $2,308,381 | 0.00 | 0.00 |
Public Safety and Homeland Security | $0 | $636,110 | 0.00 | 5.00 |
Public Safety and Homeland Security | $2,100,000 | $6,083,013 | 12.00 | 12.00 |
Public Safety and Homeland Security | $5,000,000 | $429,430 | 4.00 | 6.00 |
Transportation | $0 | $25,000,000 | 0.00 | 0.00 |
Transportation | $1,325,000 | $319,000,000 | 0.00 | 0.00 |
Transportation | $488,520,378 | ($106,869,552) | 0.00 | 0.00 |
Transportation | ($4,077,876) | $56,988,750 | 0.00 | 0.00 |
Transportation | $76,900,000 | ($84,500,000) | 0.00 | 0.00 |
Transportation | $96,903 | $1,022,591 | 0.00 | 0.00 |
Transportation | $2,500,000 | $2,500,000 | 0.00 | 0.00 |
Transportation | $0 | $319,403 | 0.00 | 0.00 |
Veterans and Defense Affairs | $858,540 | $962,500 | 4.00 | 4.00 |
Veterans and Defense Affairs | $5,472,142 | $355,463 | 0.00 | 7.00 |
Veterans and Defense Affairs | $0 | $43,200 | 0.00 | 0.00 |
Totals
row count = 119
|
$5,239,312,053 | $3,402,053,897 | 633.00 | 1,087.85 |
pdoc_op - Executive Budget Document Operating Budget Details - 07-30-2025 07:56:53