Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
Secretarial Area Name | FY2023 Dollars | FY2024 Dollars | FY2023 Positions | FY2024 Positions |
---|---|---|---|---|
Administration | $0 | $18,121,647 | 0.00 | 0.00 |
Agriculture and Forestry | $0 | $2,508,500 | 0.00 | 27.00 |
Central Appropriations | $0 | $90,109,487 | 0.00 | 0.00 |
Commerce and Trade | $0 | $2,100,000 | 0.00 | 4.00 |
Commerce and Trade | $0 | $233,600 | 0.00 | 0.00 |
Commerce and Trade | $0 | $261,669,000 | 0.00 | 0.00 |
Commerce and Trade | $0 | $597,000 | 0.00 | 0.00 |
Commerce and Trade | $0 | $4,000,000 | 0.00 | 0.00 |
Education | $0 | $920,500 | 0.00 | 0.00 |
Education | $132,813,671 | $775,607,219 | 0.00 | 0.00 |
Education | $0 | $5,000,000 | 0.00 | 0.00 |
Education | $0 | $2,500,000 | 0.00 | 0.00 |
Education | $0 | $1,000,000 | 0.00 | 0.00 |
Education | $0 | $10,000 | 0.00 | 0.00 |
Education | $0 | $2,500,000 | 0.00 | 0.00 |
Education | $0 | $17,000,000 | 0.00 | 5.00 |
Education | $0 | $300,000 | 0.00 | 0.00 |
Education | $0 | $8,350,000 | 0.00 | 0.00 |
Education | $0 | $14,000,000 | 0.00 | 0.00 |
Education | $0 | $364,636 | 0.00 | 0.00 |
Education | $0 | $556,000 | 0.00 | 0.00 |
Education | $0 | $143,250,000 | 0.00 | 0.00 |
Executive Offices | $0 | $125,000 | 0.00 | 0.00 |
Executive Offices | $0 | $494,833 | 0.00 | 3.00 |
Executive Offices | $0 | $250,000 | 0.00 | 2.00 |
Finance | $0 | $1,835,455 | 0.00 | 0.00 |
Finance | $0 | $1,100,000 | 0.00 | 0.00 |
Finance | $250,000,000 | $695,537,865 | 0.00 | 0.00 |
Health and Human Resources | $0 | ($187,176) | 0.00 | 0.00 |
Health and Human Resources | $0 | $103,375,915 | 0.00 | 0.00 |
Health and Human Resources | $0 | $1,823,888,566 | 0.00 | 5.00 |
Health and Human Resources | $0 | $100,466,398 | 0.00 | 0.00 |
Health and Human Resources | $9,181,456 | $9,005,171 | 0.00 | 0.00 |
Health and Human Resources | $0 | $56,550,000 | 0.00 | 0.00 |
Independent Agencies | $0 | $415,157 | 0.00 | 0.00 |
Judicial | $0 | $827,236 | 0.00 | 0.00 |
Judicial | $0 | $1,862,079 | 0.00 | 2.00 |
Judicial | $0 | $318,267 | 0.00 | 0.00 |
Judicial | $0 | $82,837 | 0.00 | 0.00 |
Judicial | $0 | $181,459 | 0.00 | 3.00 |
Judicial | $0 | $60,300 | 0.00 | 0.00 |
Judicial | $0 | $3,712,926 | 0.00 | 0.00 |
Labor | $0 | $500,000 | 0.00 | 0.00 |
Legislative | $0 | $595,996 | 0.00 | 3.00 |
Legislative | $0 | $593,993 | 0.00 | 3.00 |
Legislative | $0 | $12,731 | 0.00 | 0.00 |
Legislative | $0 | $577,152 | 0.00 | 0.00 |
Legislative | $0 | $75,000 | 0.00 | 0.00 |
Legislative | $0 | $345,525 | 0.00 | 6.00 |
Legislative | $0 | $53,602 | 0.00 | 1.00 |
Natural and Historic Resources | $0 | $464,487,868 | 0.00 | 10.00 |
Natural and Historic Resources | $0 | $9,300,000 | 0.00 | 0.00 |
Natural and Historic Resources | $0 | $198,000,000 | 0.00 | 0.00 |
Public Safety and Homeland Security | $0 | $40,753,429 | 0.00 | 4.00 |
Public Safety and Homeland Security | $0 | $6,559,062 | 0.00 | 19.00 |
Public Safety and Homeland Security | $0 | $248,035 | 0.00 | 4.00 |
Public Safety and Homeland Security | $0 | $7,524,695 | 0.00 | 37.00 |
Public Safety and Homeland Security | $0 | $8,602 | 0.00 | 0.00 |
Public Safety and Homeland Security | $0 | $103,800 | 0.00 | 0.00 |
Public Safety and Homeland Security | $0 | ($5,900,000) | 0.00 | 0.00 |
Transportation | $0 | $150,000,000 | 0.00 | 0.00 |
Veterans and Defense Affairs | $0 | $350,000 | 0.00 | 0.00 |
Totals
row count = 62
|
$391,995,127 | $5,024,789,367 | 0.00 | 138.00 |
pdoc_op - Executive Budget Document Operating Budget Details - 09-14-2025 18:51:50