Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
| Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2027 Dollars | FY2028 Dollars |
|---|---|---|---|---|---|
| Transportation | 154 | Department of Motor Vehicles | Increase maintenance reserve | $10,390,900 | $3,852,500 |
| Transportation | 407 | Virginia Port Authority | Expand Empty Yard project | $60,600,000 | $69,200,000 |
| Transportation | 407 | Virginia Port Authority | Increase funding for cargo handling facilities | $37,500,000 | $50,000,000 |
| Transportation | 501 | Department of Transportation | Continue to Acquire, Design, Construct and Renovate Agency Facilities | $37,500,000 | $38,500,000 |
| Transportation | 501 | Department of Transportation | Maintenance Reserve | $5,000,000 | $5,000,000 |
|
Totals
row count = 5
|
$150,990,900 | $166,552,500 | |||
pdoc_cap - Executive Budget Document Capital Budget Details - 01-19-2026 01:09:56
