Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
| Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2027 Dollars | FY2028 Dollars |
|---|---|---|---|---|---|
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Acquire Oak Hill and establish a state park | $0 | |
| Natural and Historic Resources | 199 | Department of Conservation and Recreation | Provide additional federal appropriation for natural area preserve acquisitions | $10,200,000 | $0 |
| Natural and Historic Resources | 403 | Department of Wildlife Resources | Acquire land and property | $5,000,000 | $5,000,000 |
| Natural and Historic Resources | 403 | Department of Wildlife Resources | Increase maintenance reserve | $1,250,000 | $0 |
| Natural and Historic Resources | 403 | Department of Wildlife Resources | Repair and upgrade dam at Lake Shenandoah | $6,385,000 | $0 |
|
Totals
row count = 5
|
$22,835,000 | $5,000,000 | |||
pdoc_cap - Executive Budget Document Capital Budget Details - 01-19-2026 00:46:44
