Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
| Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2027 Dollars | FY2028 Dollars |
|---|---|---|---|---|---|
| Education | 208 | Virginia Polytechnic Institute and State University | Construct New Business Building | $94,000,000 | $0 |
| Education | 215 | University of Mary Washington | Address deferred maintenance | $7,385,714 | $0 |
| Education | 216 | James Madison University | Blanket property acquisition | $3,000,000 | $0 |
| Education | 216 | James Madison University | Construct new parking deck | $38,260,000 | $0 |
| Education | 216 | James Madison University | Renovate and expand East Campus Dining Hall | $14,170,000 | $0 |
| Education | 216 | James Madison University | Renovate and expand Festival Conference and Student Center | $28,840,000 | $0 |
| Education | 242 | Christopher Newport University | Address deferred maintenance | $4,457,922 | $0 |
| Education | 247 | George Mason University | Address deferred maintenance | $20,250,000 | $0 |
| Education | 260 | Virginia Community College System | Improve Life Safety and Security Systemwide, Phase II | $7,480,000 | $0 |
| Education | 260 | Virginia Community College System | Re-roof and replace heating, ventilation, and air conditioning systems in multiple buildings statewide, phase II | $6,200,000 | $0 |
| Education | 260 | Virginia Community College System | Repair or Replace Major Mechanical Systems, Phase II | $20,400,000 | $0 |
| Education | 260 | Virginia Community College System | Transfer Higher Education Operating Nongeneral Fund Appropriation to Blanket Authorization Project | $12,500,000 | $0 |
|
Totals
row count = 12
|
$256,943,636 | $0 | |||
pdoc_cap - Executive Budget Document Capital Budget Details - 01-19-2026 00:07:03
