Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2025 Dollars | FY2026 Dollars |
---|---|---|---|---|---|
Administration | 194 | Department of General Services | Reassess space needs for the Supreme Court and the Court of Appeals | ||
Administration | 194 | Department of General Services | Renovate and repair Fort Monroe | $50,000,000 | $0 |
Administration | 194 | Department of General Services | Renovate office space to relocate James Monroe Building tenants and demolish Monroe Building | $50,000,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Additional funding for capital supplement pool | $250,000,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Adjust language authorizing transfer of bonds between capital pools | ||
Central Appropriations | 949 | Central Capital Outlay | Adjust submission requirements for the Six-Year Capital Outlay Plan Report | ||
Central Appropriations | 949 | Central Capital Outlay | Capital Funding Framework | $0 | |
Central Appropriations | 949 | Central Capital Outlay | Central Maintenance Reserve Allocations | $404,000,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Exempt Six-Year Capital Outlay Plan Advisory Committee communications from Freedom of Information Act | ||
Central Appropriations | 949 | Central Capital Outlay | Lease and Financed Purchase Authorizations | $0 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Planning Pool | $26,623,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Provide 2024 Public Educational Institution Construction Pool funding | $80,082,985 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Provide 2024 State Agency Capital Account funding | $42,910,836 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Provide additional funding for 2022 state agency capital pool | $50,000,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Provide funding for Central Reserve for Capital Equipment | $81,341,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Provide funding for workforce development projects | $22,153,969 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Reassess projects that have not proceeded with construction within five years | ||
Central Appropriations | 949 | Central Capital Outlay | Redirect balances from completed or cancelled standalone projects | $0 | |
Central Appropriations | 949 | Central Capital Outlay | Six-Year Capital Outlay Plan Advisory Committee Meeting Requirements | ||
Education | 204 | The College of William and Mary in Virginia | Supplement Renovate Dormitories project | $5,000,000 | $0 |
Education | 207 | University of Virginia | Address deferred maintenance | $12,000,000 | $0 |
Education | 208 | Virginia Polytechnic Institute and State University | Improve Campus Accessibility | $8,000,000 | $0 |
Education | 211 | Virginia Military Institute | Renovate Crozet Hall | $46,851,725 | $0 |
Education | 211 | Virginia Military Institute | Renovate Patchin Field Soccer & Lacrosse Stadium and Paulette Hall | $21,706,757 | $0 |
Education | 212 | Virginia State University | Construct New Student Housing | $95,465,000 | $0 |
Education | 212 | Virginia State University | Improve South Entrance and Campus Security | $12,000,000 | $0 |
Education | 213 | Norfolk State University | Improve Campus Infrastructure | $14,064,327 | $0 |
Education | 215 | University of Mary Washington | Address Deferred Maintenance | $5,500,000 | $0 |
Education | 216 | James Madison University | Blanket Property Acquisition | $3,000,000 | $0 |
Education | 216 | James Madison University | Renovate Spotswood Hall | $23,820,000 | $0 |
Education | 217 | Radford University | Address Deferred Maintenance | $8,000,000 | $0 |
Education | 221 | Old Dominion University | Address deferred maintenance | $12,000,000 | $0 |
Education | 234 | Cooperative Extension and Agricultural Research Services | Renovate Wilder Cooperative Extension Building | $5,875,000 | $0 |
Education | 236 | Virginia Commonwealth University | Address deferred maintenance | $12,000,000 | $0 |
Education | 236 | Virginia Commonwealth University | Construct New School of Dentistry | $5,200,000 | $0 |
Education | 246 | University of Virginia's College at Wise | Address deferred maintenance | $1,500,000 | $0 |
Education | 247 | George Mason University | Aggregate Critical Deferred Maintenance | $12,000,000 | $0 |
Education | 260 | Virginia Community College System | Address Deferred Maintenance | $24,000,000 | $0 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Improve safety and security at Eastern State Hospital | $24,340,860 | $0 |
Health and Human Resources | 720 | Department of Behavioral Health and Developmental Services | Renovate, repair, and upgrade state-operated facilities | $35,000,000 | $0 |
Natural and Historic Resources | 199 | Department of Conservation and Recreation | Acquisition of land for state parks | $2,660,000 | $0 |
Natural and Historic Resources | 199 | Department of Conservation and Recreation | Address climate control in state park yurts | $1,600,000 | $0 |
Natural and Historic Resources | 199 | Department of Conservation and Recreation | Protect and expand Buffalo Mountain Natural Area Preserve | $3,500,000 | $0 |
Natural and Historic Resources | 199 | Department of Conservation and Recreation | Underground Storage Tanks (UST) Replacement | $3,000,000 | $0 |
Natural and Historic Resources | 199 | Department of Conservation and Recreation | Update list of natural area preserve acquisitions | ||
Natural and Historic Resources | 403 | Department of Wildlife Resources | Acquire Land and Property | $5,000,000 | $5,000,000 |
Public Safety and Homeland Security | 799 | Department of Corrections | Coffeewood Water Treatment Plant Upgrade | $0 | $0 |
Public Safety and Homeland Security | 799 | Department of Corrections | Fund the Capital Infrastructure Fund | $15,000,000 | $0 |
Transportation | 154 | Department of Motor Vehicles | Maintenance Reserve | $2,000,000 | $0 |
Transportation | 154 | Department of Motor Vehicles | Renovate DMV Headquarters | $14,844,060 | $0 |
Transportation | 407 | Virginia Port Authority | Cargo Handling Facilities | $105,000,000 | $118,000,000 |
Transportation | 407 | Virginia Port Authority | Expand Empty Yard | $105,000,000 | $118,000,000 |
Transportation | 407 | Virginia Port Authority | Maintain Berths and Wharfs | $6,000,000 | $6,200,000 |
Transportation | 501 | Department of Transportation | Continue to Acquire, Design, Construct and Renovate Agency Facilities | $35,094,840 | $35,000,000 |
Transportation | 501 | Department of Transportation | Maintenance Reserve | $5,000,000 | $5,000,000 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | Construct Indoor Small Arms Firing Range and Military-Owned Vehicle Parking Lot at the State Military Reservation | $30,000,000 | $0 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | Construct Microgrid Emergency Backup Generator at the State Military Reservation | $49,343,135 | $0 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | Convert Southwest Virginia Readiness Center to a Regional Field Maintenance Shop | $6,367,100 | $0 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | Improve Readiness Centers | $12,000,000 | $0 |
Veterans and Defense Affairs | 123 | Department of Military Affairs | Provide federal fund appropriation for maintenance reserve projects | $2,000,000 | $0 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | Expand Suffolk Veterans Cemetery | $0 | $0 |
Totals
row count = 61
|
$1,847,844,594 | $287,200,000 |
pdoc_cap - Executive Budget Document Capital Budget Details - 07-17-2025 17:29:43