Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
Clicking on an agency will take you to that Agency's budget page
Secretarial Area Name | Agency Code | Agency Name | Project Title | FY2019 Dollars | FY2020 Dollars |
---|---|---|---|---|---|
Administration | 194 | Department of General Services | Security improvements for North Drive | $2,000,000 | $0 |
Agriculture and Forestry | 411 | Department of Forestry | Construct New Vehicle Service Center | $0 | $4,270,000 |
Central Appropriations | 949 | Central Capital Outlay | 2019 Capital Construction Pool | $0 | $131,982,000 |
Central Appropriations | 949 | Central Capital Outlay | Capital Outlay Project Pool supplement for fire alarm systems project | $0 | $7,785,000 |
Central Appropriations | 949 | Central Capital Outlay | Capital Outlay Renovation Pool supplement for Kentland facilities project | $3,100,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Central Reserve for Capital Equipment Funding | $0 | $46,041,000 |
Central Appropriations | 949 | Central Capital Outlay | Detail Planning for Capital Projects | $29,591,000 | $0 |
Central Appropriations | 949 | Central Capital Outlay | Parking Deck Repairs--Higher Education Institutions | $0 | $20,000,000 |
Central Appropriations | 949 | Central Capital Outlay | Workforce Development Projects | $0 | $80,000,000 |
Education | 208 | Virginia Polytechnic Institute and State University | Construct new academic facility, Innovation Campus, Northern Virginia | $0 | $275,000,000 |
Education | 208 | Virginia Polytechnic Institute and State University | Renovate Dietrick Hall, First Floor and Plaza | $3,800,000 | $0 |
Education | 217 | Radford University | Acquire Property for Campus Expansion | $17,850,000 | $0 |
Education | 218 | Virginia School for the Deaf and the Blind | Expand Emergency Generator System | $0 | $1,017,000 |
Education | 221 | Old Dominion University | Construct Campus Dining Improvements, Phase II | $0 | $5,000,000 |
Education | 221 | Old Dominion University | Construct Student Health and Wellness Addition | $0 | $11,000,000 |
Education | 236 | Virginia Commonwealth University | Virginia Alcoholic Beverage Control Authority Property Transfer | ||
Education | 417 | Gunston Hall | Repair Exterior Brick and Stone at Gunston Hall | $375,000 | $0 |
Education | 935 | Roanoke Higher Education Authority | Create Oliver Hill Courtyard | $328,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquire land for Middle Peninsula State Park | $145,000 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquire the Daniel Boone Wilderness Trail Interpretive Center | $0 | $0 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquisition of land for Natural Area Preserves | $651,431 | $7,688,164 |
Natural Resources | 199 | Department of Conservation and Recreation | Acquisition of land for State Parks | $1,512,335 | $750,000 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | Improve Readiness Centers | $0 | $12,000,000 |
Public Safety and Homeland Security | 156 | Department of State Police | Construct Area 39 Office in Rockbridge County | $725,000 | $0 |
Public Safety and Homeland Security | 156 | Department of State Police | Refresh Commonwealth Link to Interoperable Communications (COMLINC) System | $0 | $5,844,000 |
Public Safety and Homeland Security | 156 | Department of State Police | Upgrade Statewide Agencies Radio System (STARS) Network | $0 | $132,151,000 |
Public Safety and Homeland Security | 777 | Department of Juvenile Justice | Renovate Buildings to Create Additional Vocational Classroom Space at Bon Air JCC | $432,000 | $0 |
Public Safety and Homeland Security | 799 | Department of Corrections | Greensville Heating and Hot Water System Supplement | ||
Public Safety and Homeland Security | 799 | Department of Corrections | Sussex I and II and Wallens Ridge Heating and Hot Water System Supplement | ||
Transportation | 154 | Department of Motor Vehicles | Acquire Emporia Customer Service Center | $10,000 | $0 |
Transportation | 154 | Department of Motor Vehicles | Authorize Capital Lease for the Sterling Customer Service Center | ||
Transportation | 407 | Virginia Port Authority | Cargo Handling Facilities | $0 | $5,250,000 |
Totals
row count = 32
|
$60,519,766 | $745,778,164 |
pdoc_cap - Executive Budget Document Capital Budget Details - 09-24-2025 12:25:32