Budget Execution Adjustments
| Agency Name | Agy Code | Adjustment Title | Adjustment Type | Request Number | Transfer Link Id | Program Code | Program Title | Project Code | Project Title | Total Dollars | Total Positions | Date Sent to Cardinal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Appropriations | 995 | Transfer funds for Legal Defense - restoration of rights | N - Appropriation transfer GF to GF | 56514 | 7728 | 758 | Payments for Special or Unanticipated Expenditures | None | None | ($577,765) | 0.00 | 09-25-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 725, 2025 (C-52.20) State Agency (Non-Higher Ed) Construction to 18793 (194) | N - Appropriation transfer GF to GF | 56114 | 7657 | None | None | 18764 | 2025 State Agency Capital Account | ($322,000) | 0.00 | 09-02-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 2, 2014 (C-43) to 18152 (720) | P - Appropriation transfer NGF to NGF | 56218 | 7671 | None | None | 17967 | Capital Outlay Project Pool | ($1,349,000) | 0.00 | 09-02-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 552, 2021 (C-68.50) Construction to 18567 (702) | P - Appropriation transfer NGF to NGF | 56315 | 7687 | None | None | 18540 | 2021 Capital Construction Pool | ($1,230,000) | 0.00 | 09-08-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 725, 2025 (C-52.20) State Agency (Non-Higher Ed) Construction to 18794 (218) | N - Appropriation transfer GF to GF | 56176 | 7665 | None | None | 18764 | 2025 State Agency Capital Account | ($1,993,000) | 0.00 | 09-10-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 725, 2025 (C-48) Planning to 18706 (194) | P - Appropriation transfer NGF to NGF | 56178 | 7666 | None | None | 17968 | Planning Pool for Capital Projects | ($20,515,000) | 0.00 | 09-10-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 725, 2025 (C-48) Planning to 18787 (221) | P - Appropriation transfer NGF to NGF | 56293 | 7681 | None | None | 17968 | Planning Pool for Capital Projects | ($1,716,000) | 0.00 | 09-10-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 2, 2024 (C-47) Equipment to 18438 (194) | N - Appropriation transfer GF to GF | 56312 | 7685 | None | None | 17954 | Central Reserve for Capital Equipment Funding | ($23,383,000) | 0.00 | 09-15-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 2, 2024 (C-47) NGF Equipment to 18438 (194) | P - Appropriation transfer NGF to NGF | 56314 | 7686 | None | None | 17954 | Central Reserve for Capital Equipment Funding | ($5,711,948) | 0.00 | 09-15-2025 |
| Central Capital Outlay | 949 | Transfer Water Quality Bond Proceeds for Nutrient Removal | P - Appropriation transfer NGF to NGF | 56331 | 7691 | None | None | 18050 | Local Water Quality and Supply Projects | ($13,957,768) | 0.00 | 09-15-2025 |
| Central Capital Outlay | 949 | Transfer Pooled VCBA Chapter 2, 2022 (C-75) Higher Ed Construction to 18425 (214) | P - Appropriation transfer NGF to NGF | 56367 | 7696 | None | None | 18586 | 2022 Public Educational Institution Capital Account | ($62,433,267) | 0.00 | 09-15-2025 |
| Central Capital Outlay | 949 | Transfer Pooled GF Chapter 2, 2022 (C-75) Higher Ed Construction to 18425 (214) | N - Appropriation transfer GF to GF | 56368 | 7697 | None | None | 18586 | 2022 Public Educational Institution Capital Account | ($19,516,894) | 0.00 | 09-15-2025 |
| Central Capital Outlay | 949 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56445 | 7709 | None | None | 15776 | Central Maintenance Reserve | ($200,000,000) | 0.00 | 09-16-2025 |
| Central Capital Outlay | 949 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56558 | 7735 | None | None | 17861 | Supplements for Previously Authorized Higher Education Capital Projects | $322,608 | 0.00 | 09-29-2025 |
| Central Capital Outlay | 949 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56558 | 7735 | None | None | 17967 | Capital Outlay Project Pool | $139,238 | 0.00 | 09-29-2025 |
| Central Capital Outlay | 949 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56558 | 7735 | None | None | 18300 | 2016 VPBA Capital Construction Pool | $1,897,852 | 0.00 | 09-29-2025 |
| Central Capital Outlay | 949 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56558 | 7735 | None | None | 18301 | 2016 VCBA Capital Construction Pool | $909,797 | 0.00 | 09-29-2025 |
| Central Capital Outlay | 949 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56558 | 7735 | None | None | 18371 | 2018 Capital Construction Pool | $2,473,214 | 0.00 | 09-29-2025 |
| Central Capital Outlay | 949 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56558 | 7735 | None | None | 18408 | 2019 Capital Construction Pool | $600,000 | 0.00 | 09-29-2025 |
| Central Capital Outlay | 949 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56558 | 7735 | None | None | 18418 | Workforce Development Projects | $30,000 | 0.00 | 09-29-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 1289, 2020 (C-68) VCBA Construction to 18521 (212) | P - Appropriation transfer NGF to NGF | 56383 | 7700 | None | None | 18494 | 2020 VCBA Capital Construction Pool | ($1,893,892) | 0.00 | 09-30-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 725, 2025 (C-48) Planning to 18791 (260) | P - Appropriation transfer NGF to NGF | 56446 | 7710 | None | None | 17968 | Planning Pool for Capital Projects | ($250,000) | 0.00 | 09-30-2025 |
| Central Capital Outlay | 949 | Transfer Pooled GF Chapter 2, 2022 (C-75) Higher Ed Construction to 18473 (221) | N - Appropriation transfer GF to GF | 56457 | 7713 | None | None | 18586 | 2022 Public Educational Institution Capital Account | ($3,753,834) | 0.00 | 09-30-2025 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 1289, 2020 (C-67) VPBA Construction to 18430 (238) | P - Appropriation transfer NGF to NGF | 56459 | 7715 | None | None | 18493 | 2020 VPBA Capital Construction Pool | ($3,342,000) | 0.00 | 09-30-2025 |
| Christopher Newport University | 242 | FY26-01 - CNU Mental Health Workforce Pilot | N - Appropriation transfer GF to GF | 55958 | 7652 | 110 | Financial Assistance For Educational and General Services | None | None | $100,000 | 0.00 | 09-09-2025 |
| Christopher Newport University | 242 | FY26-01 Pell Initiative - CNU | N - Appropriation transfer GF to GF | 56229 | 7674 | 108 | Higher Education Student Financial Assistance | None | None | $1,402,645 | 0.00 | 09-09-2025 |
| Christopher Newport University | 242 | FY26-01 Pell Initiative - CNU | N - Appropriation transfer GF to GF | 56229 | 7674 | 110 | Financial Assistance For Educational and General Services | None | None | $167,000 | 0.00 | 09-09-2025 |
| Christopher Newport University | 242 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56422 | 7709 | None | None | 12719 | Main Reserve Allocation. | $2,701,851 | 0.00 | 09-16-2025 |
| Christopher Newport University | 242 | BvB FY26-01 - CNU | R - Appropriation transfer GF to NGF or NGF to GF | 56335 | 7684 | 108 | Higher Education Student Financial Assistance | None | None | $5,000 | 0.00 | 09-17-2025 |
| Department for the Blind and Vision Impaired | 702 | Provide Construction Funds to Replace Roof, Virginia Industries for the Blind, Charlottesville Plant | P - Appropriation transfer NGF to NGF | 56303 | 7687 | None | None | 18567 | Replace Roof, Virginia Industries for the Blind, Charlottesville Plant | $1,230,000 | 0.00 | 09-08-2025 |
| Department for the Blind and Vision Impaired | 702 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56433 | 7709 | None | None | 13942 | Maintenance Reserve | $320,107 | 0.00 | 09-16-2025 |
| Department of Agriculture and Consumer Services | 301 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56428 | 7709 | None | None | 12253 | Mjrp Maintenance Reserve | $368,106 | 0.00 | 09-16-2025 |
| Department of Behavioral Health and Developmental Services | 720 | Transfer pool funds to Catawba Hospital project | P - Appropriation transfer NGF to NGF | 56210 | 7671 | None | None | 18152 | Abate Environmental Hazards | $1,349,000 | 0.00 | 09-02-2025 |
| Department of Behavioral Health and Developmental Services | 720 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56434 | 7709 | None | None | 10880 | Mjrp Maintenance Reserve | $8,101,746 | 0.00 | 09-16-2025 |
| Department of Conservation and Recreation | 199 | Ch Bay Restor Fund Grant 38,000 VACS stakeholders | P - Appropriation transfer NGF to NGF | 56374 | 7706 | 503 | Land and Resource Management | None | None | $38,000 | 0.00 | 09-16-2025 |
| Department of Conservation and Recreation | 199 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56403 | 7709 | None | None | 16646 | Maintenance Reserve | $4,244,067 | 0.00 | 09-16-2025 |
| Department of Conservation and Recreation | 199 | Appropriation for 12540 IIJA Grant - transfer from DEQ | P - Appropriation transfer NGF to NGF | 56163 | 7707 | 503 | Land and Resource Management | None | None | $2,319,859 | 0.00 | 09-22-2025 |
| Department of Corrections | 799 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56437 | 7709 | None | None | 10887 | Mjrp Maintenance Reserve | $32,414,362 | 0.00 | 09-16-2025 |
| Department of Corrections | 799 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56556 | 7735 | None | None | 18033 | Replace roofs and HVAC - Lawrenceville | ($27,196) | 0.00 | 09-29-2025 |
| Department of Emergency Management | 127 | 0030 - Transfer to VDH (601) - $209,813.20 - COVID'19 | P - Appropriation transfer NGF to NGF | 56320 | 7688 | 776 | Emergency Response and Recovery | None | None | ($209,813) | 0.00 | 09-02-2025 |
| Department of Emergency Management | 127 | 0020 - Transfer to VSP (156) - $242,366.56 | P - Appropriation transfer NGF to NGF | 55918 | 7649 | 775 | Emergency Preparedness | None | None | ($128,168) | 0.00 | 09-05-2025 |
| Department of Emergency Management | 127 | 0020 - Transfer to VSP (156) - $242,366.56 | P - Appropriation transfer NGF to NGF | 55918 | 7649 | 776 | Emergency Response and Recovery | None | None | ($114,199) | 0.00 | 09-05-2025 |
| Department of Emergency Management | 127 | 0025 - Transfer to GMU (247) - $738,254.51 - COVID'19 | P - Appropriation transfer NGF to NGF | 56089 | 7660 | 776 | Emergency Response and Recovery | None | None | ($738,255) | 0.00 | 09-05-2025 |
| Department of Emergency Management | 127 | 0031 - Transfer to VSP (156) - $31,901.30 - Federal Funds | P - Appropriation transfer NGF to NGF | 56322 | 7698 | 775 | Emergency Preparedness | None | None | ($31,901) | 0.00 | 09-18-2025 |
| Department of Emergency Management | 127 | 0037 - Transfer to VDH (601) - $66,750.41 - Federal Funds - COVID'19 | P - Appropriation transfer NGF to NGF | 56450 | 7716 | 776 | Emergency Response and Recovery | None | None | ($66,750) | 0.00 | 09-24-2025 |
| Department of Emergency Management | 127 | 0038 - Transfer to VDOT (501) - $483,181.99 - Federal Funds | P - Appropriation transfer NGF to NGF | 56452 | 7711 | 776 | Emergency Response and Recovery | None | None | ($483,182) | 0.00 | 09-30-2025 |
| Department of Emergency Management | 127 | 0039 - Transfer to VDOT (501) - $1,201,284.79 - Federal Funds | P - Appropriation transfer NGF to NGF | 56463 | 7718 | 776 | Emergency Response and Recovery | None | None | ($1,201,285) | 0.00 | 09-30-2025 |
| Department of Emergency Management | 127 | 0040 - Transfer to VDOT (501) - $1,305,163.93 - Federal Funds | P - Appropriation transfer NGF to NGF | 56473 | 7720 | 776 | Emergency Response and Recovery | None | None | ($1,305,164) | 0.00 | 09-30-2025 |
| Department of Energy | 409 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56429 | 7709 | None | None | 13096 | Major Repair Maintenance Reserve | $250,000 | 0.00 | 09-16-2025 |
| Department of Environmental Quality | 440 | 012 - 08200 add'l WQIF Nutrient ($13.9M) Chap 1289 | P - Appropriation transfer NGF to NGF | 55767 | 7691 | 515 | Environmental Financial Assistance | None | None | $13,957,768 | 0.00 | 09-15-2025 |
| Department of Environmental Quality | 440 | 051 - FND 12540 BIL Ches Bay MEB Xfer to DCR | P - Appropriation transfer NGF to NGF | 56393 | 7707 | 515 | Environmental Financial Assistance | None | None | ($2,319,859) | 0.00 | 09-22-2025 |
| Department of Forensic Science | 778 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56436 | 7709 | None | None | 16320 | Maintenance Reserve | $790,370 | 0.00 | 09-16-2025 |
| Department of Forestry | 411 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56430 | 7709 | None | None | 13986 | Maintenance Reserve | $1,933,163 | 0.00 | 09-16-2025 |
| Department of General Services | 194 | Transfer Funding for Carillon Tenant Improvements Project (18793) | N - Appropriation transfer GF to GF | 55694 | 7657 | None | None | 18793 | Carillon Tenant Improvements | $322,000 | 0.00 | 09-02-2025 |
| Department of General Services | 194 | Transfer Funding for Replace State Laboratory Project (18706) | P - Appropriation transfer NGF to NGF | 55507 | 7666 | None | None | 18706 | Replace State Laboratory | $20,515,000 | 0.00 | 09-10-2025 |
| Department of General Services | 194 | Transfer Funding for Replace Central State Hospital Project (18438) | N - Appropriation transfer GF to GF | 55712 | 7685 | None | None | 18438 | Replace Central State Hospital | $23,383,000 | 0.00 | 09-15-2025 |
| Department of General Services | 194 | NGF - Transfer Funding for Replace Central State Hospital Project (18438) | P - Appropriation transfer NGF to NGF | 56282 | 7686 | None | None | 18438 | Replace Central State Hospital | $5,711,948 | 0.00 | 09-15-2025 |
| Department of General Services | 194 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56402 | 7709 | None | None | 14260 | Maintenance Reserve | $15,907,765 | 0.00 | 09-16-2025 |
| Department of General Services | 194 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56402 | 7709 | None | None | 18644 | Maintenance Reserve for Fort Monroe | $4,312,942 | 0.00 | 09-16-2025 |
| Department of Health | 601 | Transfer from VDEM for COVID vaccinations | P - Appropriation transfer NGF to NGF | 56321 | 7688 | 405 | Communicable Disease Prevention and Control | None | None | $209,813 | 0.00 | 09-02-2025 |
| Department of Health | 601 | Part C Transfer from DBHDS to VDH | N - Appropriation transfer GF to GF | 56338 | 7692 | 440 | Community Health Services | None | None | $1,907,962 | 0.00 | 09-05-2025 |
| Department of Health | 601 | Transfer Appropriation for FEMA COVID Funds from VDEM | P - Appropriation transfer NGF to NGF | 56460 | 7716 | 405 | Communicable Disease Prevention and Control | None | None | $66,750 | 0.00 | 09-24-2025 |
| Department of Juvenile Justice | 777 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56435 | 7709 | None | None | 15081 | Maintenance Reserve | $1,728,579 | 0.00 | 09-16-2025 |
| Department of Juvenile Justice | 777 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56555 | 7735 | None | None | 18286 | Construct New Juvenile Correctional Center | ($686) | 0.00 | 09-29-2025 |
| Department of Military Affairs | 123 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56399 | 7709 | None | None | 10893 | Mjrp Maintenance Reserve | $2,869,016 | 0.00 | 09-16-2025 |
| Department of State Police | 156 | 156-LTB-VDEM Reimb 8/4 | P - Appropriation transfer NGF to NGF | 55933 | 7649 | 310 | Law Enforcement and Highway Safety Services | None | None | $242,367 | 0.00 | 09-05-2025 |
| Department of State Police | 156 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56401 | 7709 | None | None | 10886 | Maintenance Reserve | $425,036 | 0.00 | 09-16-2025 |
| Department of State Police | 156 | 156-LTB-VDEM Reimb 4/2025 | P - Appropriation transfer NGF to NGF | 56371 | 7698 | 310 | Law Enforcement and Highway Safety Services | None | None | $31,901 | 0.00 | 09-18-2025 |
| Department of Transportation | 501 | Transfer appropriation to VPA in support of dredging spending activities | P - Appropriation transfer NGF to NGF | 56296 | 7683 | 603 | Highway Construction Programs | None | None | ($8,000,000) | 0.00 | 09-30-2025 |
| Department of Transportation | 501 | Transfer federal appropriation from VDEM to VDOT for reimbursement for Virginia Tropical Storm Michael | P - Appropriation transfer NGF to NGF | 56455 | 7711 | 604 | Highway System Maintenance and Operations | None | None | $483,182 | 0.00 | 09-30-2025 |
| Department of Transportation | 501 | Transfer federal appropriation from VDEM to VDOT for reimbursement for Virginia Severe Winter Storm and Snowstorm | P - Appropriation transfer NGF to NGF | 56466 | 7718 | 604 | Highway System Maintenance and Operations | None | None | $1,201,285 | 0.00 | 09-30-2025 |
| Department of Transportation | 501 | Transfer federal appropriation from VDEM to VDOT for reimbursement for Virginia Tropical Storm Helene | P - Appropriation transfer NGF to NGF | 56481 | 7720 | 604 | Highway System Maintenance and Operations | None | None | $1,305,164 | 0.00 | 09-30-2025 |
| Department of Veterans Services | 912 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56439 | 7709 | None | None | 17073 | Maintenance reserve | $250,000 | 0.00 | 09-16-2025 |
| Eastern Virginia Medical School | 274 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56427 | 7709 | None | None | 18190 | Maintenance Reserve | $2,180,212 | 0.00 | 09-16-2025 |
| Frontier Culture Museum of Virginia | 239 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56420 | 7709 | None | None | 15045 | Maintenance Reserve | $250,000 | 0.00 | 09-16-2025 |
| George Mason University | 247 | GMU: Public Assistance Grant funds (fund 03710) | P - Appropriation transfer NGF to NGF | 56126 | 7660 | 110 | Financial Assistance For Educational and General Services | None | None | $738,255 | 0.00 | 09-05-2025 |
| George Mason University | 247 | GMU: FY 2026 Mental Health Pilot funds | N - Appropriation transfer GF to GF | 56297 | 7652 | 110 | Financial Assistance For Educational and General Services | None | None | $100,000 | 0.00 | 09-09-2025 |
| George Mason University | 247 | GMU: FY 2026 Pell Initiative | N - Appropriation transfer GF to GF | 56330 | 7674 | 108 | Higher Education Student Financial Assistance | None | None | $7,296,892 | 0.00 | 09-09-2025 |
| George Mason University | 247 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56424 | 7709 | None | None | 12712 | Main Reserve Allocation. | $4,166,436 | 0.00 | 09-16-2025 |
| George Mason University | 247 | GMU: FY26 BvB Scholarships | R - Appropriation transfer GF to NGF or NGF to GF | 56344 | 7684 | 108 | Higher Education Student Financial Assistance | None | None | $15,000 | 0.00 | 09-17-2025 |
| Grants to Localities | 790 | Transfer Part C Funds to VDH | N - Appropriation transfer GF to GF | 55715 | 7692 | 445 | Financial Assistance for Health Services | None | None | ($1,907,962) | 0.00 | 09-05-2025 |
| Gunston Hall | 417 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56431 | 7709 | None | None | 12382 | Major Repair Maintenance Reserve | $500,000 | 0.00 | 09-16-2025 |
| Gunston Hall | 417 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56553 | 7735 | None | None | 18123 | Renovate the Ann Mason Visitor Center and Adjacent Buildings (interior and exterior) | ($109,267) | 0.00 | 09-29-2025 |
| Institute for Advanced Learning and Research | 885 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56438 | 7709 | None | None | 18044 | Maintenance Reserve | $250,000 | 0.00 | 09-16-2025 |
| Institute for Advanced Learning and Research | 885 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56557 | 7735 | None | None | 18402 | Construct Center for Manufacturing | ($2,473,214) | 0.00 | 09-29-2025 |
| James Madison University | 216 | Transfer of Pell Initiative FY26-01 Funds to JMU | N - Appropriation transfer GF to GF | 56230 | 7674 | 108 | Higher Education Student Financial Assistance | None | None | $2,060,733 | 0.00 | 09-09-2025 |
| James Madison University | 216 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56414 | 7709 | None | None | 12718 | Maintenance Reserve | $5,012,314 | 0.00 | 09-16-2025 |
| James Madison University | 216 | Transfer GF to JMU for VMSDP - FY26-1 | N - Appropriation transfer GF to GF | 56354 | 7693 | 108 | Higher Education Student Financial Assistance | None | None | $529,041 | 0.00 | 09-25-2025 |
| Jamestown-Yorktown Foundation | 425 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56432 | 7709 | None | None | 13605 | Maintenance Reserve Fund | $1,528,753 | 0.00 | 09-16-2025 |
| Jamestown-Yorktown Foundation | 425 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56554 | 7735 | None | None | 17626 | Construct Yorktown Museum | ($293,732) | 0.00 | 09-29-2025 |
| Longwood University | 214 | Increase Appropriation and Allotment for FY26-01 Mental Health Workforce Pilot Program Round Two | N - Appropriation transfer GF to GF | 55967 | 7652 | 110 | Financial Assistance For Educational and General Services | None | None | $100,000 | 0.00 | 09-09-2025 |
| Longwood University | 214 | Transfer Pell Initiative - FY26-01 Funds to Longwood University | N - Appropriation transfer GF to GF | 56232 | 7674 | 108 | Higher Education Student Financial Assistance | None | None | $1,673,307 | 0.00 | 09-09-2025 |
| Longwood University | 214 | Transfer Funds 08170 Appropriation/Allotment for Project #18425 Wygal Hall Replacement | P - Appropriation transfer NGF to NGF | 56190 | 7696 | None | None | 18425 | Wygal Hall Replacement | $62,433,267 | 0.00 | 09-15-2025 |
| Longwood University | 214 | Transfer Funds 01000 Appropriation/Allotment for Project #18425 Wygal Hall Replacement | N - Appropriation transfer GF to GF | 55215 | 7697 | None | None | 18425 | Wygal Hall Replacement | $19,516,894 | 0.00 | 09-15-2025 |
| Longwood University | 214 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56412 | 7709 | None | None | 12722 | Main Reserve Allocation. | $1,642,242 | 0.00 | 09-16-2025 |
| Longwood University | 214 | Transfer Brown vs BOE - FY26-01 to Longwood University | R - Appropriation transfer GF to NGF or NGF to GF | 56305 | 7684 | 108 | Higher Education Student Financial Assistance | None | None | $19,625 | 0.00 | 09-17-2025 |
| Longwood University | 214 | Transfer VMSDEP - FY26-01 to Longwood University | N - Appropriation transfer GF to GF | 56356 | 7693 | 108 | Higher Education Student Financial Assistance | None | None | $121,450 | 0.00 | 09-25-2025 |
| Longwood University | 214 | Transfer Unspent Funds from Longwood University to SCHEV for CIIFP Award No. CIIFP-FY24-012 | P - Appropriation transfer NGF to NGF | 55654 | 7705 | 110 | Financial Assistance For Educational and General Services | None | None | ($2,873) | 0.00 | 09-30-2025 |
| New College Institute | 938 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56442 | 7709 | None | None | 18132 | Maintenance Reserve | $250,000 | 0.00 | 09-16-2025 |
| Norfolk State University | 213 | Pell Initiative- FY26-01- Various Schools | N - Appropriation transfer GF to GF | 56239 | 7674 | 110 | Financial Assistance For Educational and General Services | None | None | $1,810,482 | 0.00 | 09-09-2025 |
| Norfolk State University | 213 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56411 | 7709 | None | None | 12724 | Main Reserve Allocation. | $2,994,736 | 0.00 | 09-16-2025 |
| Norfolk State University | 213 | BvB FY26-01 | R - Appropriation transfer GF to NGF or NGF to GF | 56311 | 7684 | 108 | Higher Education Student Financial Assistance | None | None | $3,017 | 0.00 | 09-17-2025 |
| Office of the Governor | 121 | Transfer Approp from Central Approp to 121 Office of Governor Legal Expenses | N - Appropriation transfer GF to GF | 56468 | 7728 | 799 | Administrative and Support Services | None | None | $577,765 | 0.00 | 09-25-2025 |
| Old Dominion University | 221 | FY 26 SCHEV Pell Initiative - ODU | N - Appropriation transfer GF to GF | 56246 | 7674 | 108 | Higher Education Student Financial Assistance | None | None | $4,814,636 | 0.00 | 09-09-2025 |
| Old Dominion University | 221 | Project 18787 - Transfer Funds for Detailed Planning | P - Appropriation transfer NGF to NGF | 56159 | 7681 | None | None | 18787 | Address Oceanography Building Deferred Maintenance | $1,716,000 | 0.00 | 09-10-2025 |
| Old Dominion University | 221 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56417 | 7709 | None | None | 12710 | Main Reserve Allocation. | $4,941,699 | 0.00 | 09-16-2025 |
| Old Dominion University | 221 | BvB FY26-02-ODU | R - Appropriation transfer GF to NGF or NGF to GF | 56387 | 7701 | 108 | Higher Education Student Financial Assistance | None | None | $14,210 | 0.00 | 09-25-2025 |
| Old Dominion University | 221 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56551 | 7735 | None | None | 18068 | Construct Chemistry Building | ($883,389) | 0.00 | 09-29-2025 |
| Old Dominion University | 221 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56551 | 7735 | None | None | 18550 | Center for the Hampton Roads Biomedical Research Consortium | ($600,000) | 0.00 | 09-29-2025 |
| Old Dominion University | 221 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56551 | 7735 | None | None | 18558 | Tech Talent Renovation & Equipment | ($30,000) | 0.00 | 09-29-2025 |
| Old Dominion University | 221 | Project 18473 - Construct Biology Building GF Construction Fund Adjustment | N - Appropriation transfer GF to GF | 56259 | 7713 | None | None | 18473 | Construct a New Biology Building | $3,753,834 | 0.00 | 09-30-2025 |
| Radford University | 217 | Req 3 Mental Health Pilot - FY26-01 | N - Appropriation transfer GF to GF | 56104 | 7652 | 110 | Financial Assistance For Educational and General Services | None | None | $100,000 | 0.00 | 09-09-2025 |
| Radford University | 217 | Req 4 Pell Initiative FY26-01 | N - Appropriation transfer GF to GF | 56235 | 7674 | 108 | Higher Education Student Financial Assistance | None | None | $275,000 | 0.00 | 09-09-2025 |
| Radford University | 217 | Req 4 Pell Initiative FY26-01 | N - Appropriation transfer GF to GF | 56235 | 7674 | 110 | Financial Assistance For Educational and General Services | None | None | $1,733,762 | 0.00 | 09-09-2025 |
| Radford University | 217 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56415 | 7709 | None | None | 12731 | Maintenance Reserve | $2,223,402 | 0.00 | 09-16-2025 |
| Richard Bland College | 241 | Pell Initiative-FY26-01 Richard Bland | N - Appropriation transfer GF to GF | 56249 | 7674 | 108 | Higher Education Student Financial Assistance | None | None | $1,648,859 | 0.00 | 09-09-2025 |
| Richard Bland College | 241 | FY 2026 Central Maintenance Reserve Distribution | N - Appropriation transfer GF to GF | 56421 | 7709 | None | None | 12716 | Main Reserve Allocation. | $400,547 | 0.00 | 09-16-2025 |
| Richard Bland College | 241 | BvB FY26-01- RBC | R - Appropriation transfer GF to NGF or NGF to GF | 56307 | 7684 | 108 | Higher Education Student Financial Assistance | None | None | $5,000 | 0.00 | 09-17-2025 |
| Richard Bland College | 241 | Revert Pooled Funds following FY 2025 year-end capital project review | P - Appropriation transfer NGF to NGF | 56552 | 7735 | None | None | 18019 | Umbrella Maintenance Project | ($2,775) | 0.00 | 09-29-2025 |
