Budget Execution Adjustments
| Agency Name | Agy Code | Adjustment Title | Adjustment Type | Request Number | Transfer Link Id | Program Code | Program Title | Project Code | Project Title | Total Dollars | Total Positions | Date Sent to Cardinal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attorney General and Department of Law | 141 | Miscellaneous Contingency Reserve | N - Appropriation transfer GF to GF | 58778 | 8106 | 320 | Legal Advice | None | None | $26,177 | 0.00 | 06-09-2026 |
| Brown v. Board of Education Scholarship Committee | 858 | Transfer Brown v Board of Education Scholarship Funds to SCHEV | R - Appropriation transfer GF to NGF or NGF to GF | 58753 | 8084 | 146 | Human Relations Management | None | None | ($2,000,000) | 0.00 | 06-04-2026 |
| Central Appropriations | 995 | Transfer Funds Related to Misc Contingency Reserve Account - Item 49 D OAG | N - Appropriation transfer GF to GF | 58858 | 8106 | 758 | Payments for Special or Unanticipated Expenditures | None | None | ($26,177) | 0.00 | 06-09-2026 |
| Central Appropriations | 995 | FY 2026 GF Central Appropriations Distributions for Prior Administration WTA and Related Costs | N - Appropriation transfer GF to GF | 58971 | 8125 | 757 | Compensation and Benefit Adjustments | None | None | ($2,139,379) | 0.00 | 06-12-2026 |
| Central Capital Outlay | 949 | Transfer pooled Chapter 2, 2022 (C-76) State Agency (Non-Higher Ed) Construction to 18664 (301) | N - Appropriation transfer GF to GF | 58730 | 8082 | None | None | 18587 | 2022 State Agency Capital Account | ($506,920) | 0.00 | 06-03-2026 |
| Central Capital Outlay | 949 | Transfers pooled Chapter 2, 2024 C-53 Workforce Development to 18557 (236) | N - Appropriation transfer GF to GF | 59203 | 8134 | None | None | 18418 | Workforce Development Projects | ($465,215) | 0.00 | 06-18-2026 |
| Children's Services Act | 200 | Transfer funds from Division of Debt Collection to CSA | R - Appropriation transfer GF to NGF or NGF to GF | 58537 | 8044 | 453 | Protective Services | None | None | $25,315 | 0.00 | 06-15-2026 |
| Christopher Newport University | 242 | FY26-11 VMSDEP Stipends (CNU) | N - Appropriation transfer GF to GF | 58731 | 8076 | 108 | Higher Education Student Financial Assistance | None | None | $720 | 0.00 | 06-09-2026 |
| Christopher Newport University | 242 | CNU-FY26-07 College Transfer Grant (CTG) | N - Appropriation transfer GF to GF | 58933 | 8121 | 108 | Higher Education Student Financial Assistance | None | None | $5,000 | 0.00 | 06-15-2026 |
| Christopher Newport University | 242 | FY26-12 VMSDEP Stipends (CNU) | N - Appropriation transfer GF to GF | 58917 | 8117 | 108 | Higher Education Student Financial Assistance | None | None | $2,150 | 0.00 | 06-16-2026 |
| Circuit Courts | 113 | Year End Adjustment 113 | N - Appropriation transfer GF to GF | 58620 | 8052 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $500,000 | 0.00 | 06-09-2026 |
| Circuit Courts | 113 | Criminal Fund Waiver | N - Appropriation transfer GF to GF | 57352 | 7853 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $2,110,447 | 0.00 | 06-17-2026 |
| Combined District Courts | 116 | Year End Adjustment for 115 | N - Appropriation transfer GF to GF | 58572 | 8048 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | ($200,000) | 0.00 | 06-09-2026 |
| Court of Appeals of Virginia | 125 | Year End Adjustment for 115 | N - Appropriation transfer GF to GF | 58613 | 8048 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | ($200,000) | 0.00 | 06-09-2026 |
| Court of Appeals of Virginia | 125 | Year End Adjustment 113 | N - Appropriation transfer GF to GF | 58621 | 8052 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | ($100,000) | 0.00 | 06-09-2026 |
| Department for Aging and Rehabilitative Services | 262 | Transfer language access funds from DSS | N - Appropriation transfer GF to GF | 58947 | 8124 | 499 | Administrative and Support Services | None | None | $1,440 | 0.00 | 06-17-2026 |
| Department for the Deaf and Hard-Of-Hearing | 751 | Transfer language access funds from DSS | N - Appropriation transfer GF to GF | 58762 | 8086 | 450 | Social Services Research, Planning, and Coordination | None | None | $183,103 | 0.00 | 06-12-2026 |
| Department of Agriculture and Consumer Services | 301 | Expand regional animal health laboratories in Harrisonburg, Lynchburg, and Warrenton | N - Appropriation transfer GF to GF | 58610 | 8082 | None | None | 18664 | Expand regional animal health laboratories in Harrisonburg, Lynchburg, and Warrenton | $506,920 | 0.00 | 06-03-2026 |
| Department of Agriculture and Consumer Services | 301 | HHBG Appropriation for FY26 Spending | P - Appropriation transfer NGF to NGF | 58766 | 8087 | 599 | Administrative and Support Services | None | None | ($242,119) | 0.00 | 06-22-2026 |
| Department of Behavioral Health and Developmental Services | 720 | Transfer funding to DGS to support the renovation of Eastern State Hospital (Project 18660) | P - Appropriation transfer NGF to NGF | 58639 | 8081 | None | None | 18680 | Improve safety and security at Eastern State Hospital | ($7,000,000) | 0.00 | 06-01-2026 |
| Department of Behavioral Health and Developmental Services | 720 | Transfer grant funds to the Supreme Court of Virginia | P - Appropriation transfer NGF to NGF | 59022 | 8133 | 499 | Administrative and Support Services | None | None | ($14,080) | 0.00 | 06-16-2026 |
| Department of Behavioral Health and Developmental Services | 720 | Transfer funds for purchase of full body scanners | P - Appropriation transfer NGF to NGF | 58952 | 8136 | 499 | Administrative and Support Services | None | None | $487,354 | 0.00 | 06-18-2026 |
| Department of Behavioral Health and Developmental Services | 720 | Transfer federal appropriation to Grants to Localities agency | P - Appropriation transfer NGF to NGF | 59234 | 8140 | 499 | Administrative and Support Services | None | None | ($1,192,346) | 0.00 | 06-23-2026 |
| Department of Conservation and Recreation | 199 | VDEM - Helene '24 and Winter Storms '25 | P - Appropriation transfer NGF to NGF | 58748 | 8083 | 504 | Leisure and Recreation Services | None | None | $953,725 | 0.00 | 06-03-2026 |
| Department of Criminal Justice Services | 140 | College of William & Mary First Responder Wellness Grant FY26 1st Claim | N - Appropriation transfer GF to GF | 58481 | 8035 | 390 | Financial Assistance for Administration of Justice Services | None | None | ($1,295) | 0.00 | 06-05-2026 |
| Department of Criminal Justice Services | 140 | College of William and Mary First Responder Wellness Grant FY26 2nd Claim | N - Appropriation transfer GF to GF | 58684 | 8073 | 390 | Financial Assistance for Administration of Justice Services | None | None | ($3,195) | 0.00 | 06-09-2026 |
| Department of Education, Central Office Operations | 201 | FY 26 Community Schools Funding Transfer to ODU | N - Appropriation transfer GF to GF | 58541 | 8071 | 199 | Administrative and Support Services | None | None | ($42,000) | 0.00 | 06-01-2026 |
| Department of Education, Central Office Operations | 201 | FY26 Virginia Private Day Support GF Transfer to ODU | N - Appropriation transfer GF to GF | 57993 | 8100 | 182 | Special Education and Student Services | None | None | ($61,000) | 0.00 | 06-08-2026 |
| Department of Education, Central Office Operations | 201 | Abatement Authority VDOE Recovery Schools Technical Assistance and Grant Program Evaluation Support - ODU | P - Appropriation transfer NGF to NGF | 58067 | 8072 | 182 | Special Education and Student Services | None | None | ($59,100) | 0.00 | 06-12-2026 |
| Department of Emergency Management | 127 | 0105 - Transfer to VDCR (199) - $953,725.31 - Disaster Funds | P - Appropriation transfer NGF to NGF | 58664 | 8083 | 776 | Emergency Response and Recovery | None | None | ($953,725) | 0.00 | 06-03-2026 |
| Department of Emergency Management | 127 | 0108 - Transfer from VDOT (501) - $142,246.67 - Recoupment of Federal Funds | P - Appropriation transfer NGF to NGF | 58668 | 8062 | 776 | Emergency Response and Recovery | None | None | $142,247 | 0.00 | 06-09-2026 |
| Department of Emergency Management | 127 | 0115 - Transfer to VSP (156) - $13,975.08 - Federal Funds | P - Appropriation transfer NGF to NGF | 58824 | 8105 | 775 | Emergency Preparedness | None | None | ($13,975) | 0.00 | 06-09-2026 |
| Department of Emergency Management | 127 | 0106 - Transfer to VDOT (501) - $348,237.37 - Federal Funds | P - Appropriation transfer NGF to NGF | 58665 | 8070 | 776 | Emergency Response and Recovery | None | None | ($348,237) | 0.00 | 06-15-2026 |
| Department of Emergency Management | 127 | 0114 - Transfer to VDOT (501) - $1,575,692.31 - Federal Funds | P - Appropriation transfer NGF to NGF | 58820 | 8119 | 776 | Emergency Response and Recovery | None | None | ($1,575,692) | 0.00 | 06-15-2026 |
| Department of Emergency Management | 127 | 0110 - Transfer to VDHCD (165) - $22,560.00 - Federal Funds | P - Appropriation transfer NGF to NGF | 58667 | 8080 | 776 | Emergency Response and Recovery | None | None | ($22,560) | 0.00 | 06-16-2026 |
| Department of Emergency Management | 127 | 0082 - Transfer to VPA (407) - $227,268.24 - Federal Funds | P - Appropriation transfer NGF to NGF | 58985 | 8129 | 776 | Emergency Response and Recovery | None | None | ($227,268) | 0.00 | 06-17-2026 |
| Department of Emergency Management | 127 | 0113 - Transfer to VDOE (409) - $39,684.32 - Federal Funds | P - Appropriation transfer NGF to NGF | 58771 | 8111 | 776 | Emergency Response and Recovery | None | None | ($39,684) | 0.00 | 06-18-2026 |
| Department of Energy | 409 | Transfer to 409 - Federal Fund for Invoice BRIC202291264021 | P - Appropriation transfer NGF to NGF | 58885 | 8111 | 506 | Minerals Management | None | None | $39,684 | 0.00 | 06-18-2026 |
| Department of Forestry | 411 | HHBG Appropriation for FY26 Spending | P - Appropriation transfer NGF to NGF | 58590 | 8087 | 501 | Forest Management | None | None | $242,119 | 0.00 | 06-22-2026 |
| Department of General Services | 194 | Transfer Funding from DBHDS for the Renovation of Eastern State Hospital (Project 18660) | P - Appropriation transfer NGF to NGF | 58723 | 8081 | None | None | 18660 | Renovate Eastern State Hospital | $7,000,000 | 0.00 | 06-01-2026 |
| Department of Health | 601 | Transfer general fund from DMAS for pre-admission screenings | N - Appropriation transfer GF to GF | 58841 | 8102 | 440 | Community Health Services | None | None | $250,000 | 0.00 | 06-11-2026 |
| Department of Health | 601 | Transfer language access funds from DSS | N - Appropriation transfer GF to GF | 58745 | 8123 | 499 | Administrative and Support Services | None | None | $145,900 | 0.00 | 06-17-2026 |
| Department of Housing and Community Development | 165 | VDEM federal passthrough - Building Resilient Infrastructure and Communities | P - Appropriation transfer NGF to NGF | 58719 | 8080 | 562 | Regulation of Structure Safety | None | None | $22,560 | 0.00 | 06-16-2026 |
| Department of Juvenile Justice | 777 | Transfer DJJ's share of FATA settlement from OAG | R - Appropriation transfer GF to NGF or NGF to GF | 58546 | 8044 | 399 | Administrative and Support Services | None | None | $16,632 | 0.00 | 06-15-2026 |
| Department of Medical Assistance Services | 602 | Transfer appropriation to support pre-admission screenings | N - Appropriation transfer GF to GF | 58544 | 8102 | 499 | Administrative and Support Services | None | None | ($250,000) | 0.00 | 06-11-2026 |
| Department of Military Affairs | 123 | Sum sufficient reimbursement for October ''No Kings Day'' activation of the Virginia National Guard | R - Appropriation transfer GF to NGF or NGF to GF | 58740 | 8089 | 721 | Defense Preparedness | None | None | $197,310 | 0.00 | 06-03-2026 |
| Department of Social Services | 765 | Transfer language access funds to VDDHH | N - Appropriation transfer GF to GF | 58758 | 8086 | 492 | Financial Assistance to Community Human Services Organizations | None | None | ($183,103) | 0.00 | 06-12-2026 |
| Department of Social Services | 765 | Transfer language access funds to VDH | N - Appropriation transfer GF to GF | 58935 | 8123 | 492 | Financial Assistance to Community Human Services Organizations | None | None | ($145,900) | 0.00 | 06-17-2026 |
| Department of Social Services | 765 | Transfer language access funds to DARS | N - Appropriation transfer GF to GF | 58945 | 8124 | 492 | Financial Assistance to Community Human Services Organizations | None | None | ($1,440) | 0.00 | 06-17-2026 |
| Department of State Police | 156 | 156-FY26-LDB-NCHIP24 BEX Request Type P | P - Appropriation transfer NGF to NGF | 58764 | 8088 | 302 | Information Technology Systems, Telecommunications and Records Management | None | None | ($1,312,932) | 0.00 | 06-04-2026 |
| Department of State Police | 156 | 156-LTB-VDEM Reimb 6/9 | P - Appropriation transfer NGF to NGF | 58855 | 8105 | 310 | Law Enforcement and Highway Safety Services | None | None | $13,975 | 0.00 | 06-09-2026 |
| Department of Transportation | 501 | Transfer appropriation to recoup FEMA funding for VDEM | P - Appropriation transfer NGF to NGF | 58663 | 8062 | 604 | Highway System Maintenance and Operations | None | None | ($142,247) | 0.00 | 06-09-2026 |
| Department of Transportation | 501 | Transfer federal appropriation from VDEM to VDOT for reimbursement for Virginia Tropical Storm Helene and Virginia Severe Winter Storms and Flooding | P - Appropriation transfer NGF to NGF | 58687 | 8070 | 604 | Highway System Maintenance and Operations | None | None | $348,237 | 0.00 | 06-15-2026 |
| Department of Transportation | 501 | Transfer federal appropriation from VDEM to VDOT for reimbursement for Virginia Tropical Storm Michael and Virginia Flooding and Mudslides and Virginia Tropical Storm Helene | P - Appropriation transfer NGF to NGF | 58920 | 8119 | 604 | Highway System Maintenance and Operations | None | None | $1,575,692 | 0.00 | 06-15-2026 |
| Department of Transportation | 501 | Transfer appropriation to DWR based on Q3 analysis. | P - Appropriation transfer NGF to NGF | 58887 | 8114 | 514 | Environmental Monitoring and Evaluation | None | None | ($1,032,923) | 0.00 | 06-18-2026 |
| Department of Veterans Services | 912 | To Transfer GF from Agy 912 to Agy 902 | N - Appropriation transfer GF to GF | 58983 | 8128 | 430 | State Health Services | None | None | ($628,000) | 0.00 | 06-16-2026 |
| Department of Wildlife Resources | 403 | HRBT Reimbursement from VDOT to DWR | P - Appropriation transfer NGF to NGF | 58660 | 8114 | 511 | Wildlife and Freshwater Fisheries Management | None | None | $1,032,923 | 0.00 | 06-18-2026 |
| Direct Aid to Public Education | 197 | FY26 SPED PRO Reimbursement Longwood #2 | N - Appropriation transfer GF to GF | 58645 | 8068 | 178 | State Education Assistance Programs | None | None | ($8,400) | 0.00 | 06-01-2026 |
| Direct Aid to Public Education | 197 | Additional CTSO State Advisor Grant Award FY2026 VA Tech | N - Appropriation transfer GF to GF | 58692 | 8078 | 143 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | None | None | ($211,021) | 0.00 | 06-01-2026 |
| Direct Aid to Public Education | 197 | FY2026 SPED End Pro VCU Reimb. #1 | N - Appropriation transfer GF to GF | 58688 | 8079 | 178 | State Education Assistance Programs | None | None | ($16,623) | 0.00 | 06-01-2026 |
| Direct Aid to Public Education | 197 | Additional CTSO State Advisors Grant Awards FY2026 VCCS (LRCC, MECC) | N - Appropriation transfer GF to GF | 58691 | 8074 | 143 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | None | None | ($30,511) | 0.00 | 06-03-2026 |
| Direct Aid to Public Education | 197 | FY26 Wizard Transfer to VCCS | N - Appropriation transfer GF to GF | 58705 | 8075 | 178 | State Education Assistance Programs | None | None | ($100,000) | 0.00 | 06-03-2026 |
| Direct Aid to Public Education | 197 | Additional CTSO TSA State Advisor FY2026 Transfer to VSU | N - Appropriation transfer GF to GF | 58690 | 8085 | 143 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | None | None | ($15,255) | 0.00 | 06-08-2026 |
| Direct Aid to Public Education | 197 | Transfer to VSDB for School Division Tuition Payment paid on behalf of Divisions FY26 | N - Appropriation transfer GF to GF | 58622 | 8093 | 178 | State Education Assistance Programs | None | None | ($532,251) | 0.00 | 06-08-2026 |
| Direct Aid to Public Education | 197 | SPED End Pro VSU Reimbursement 1 | N - Appropriation transfer GF to GF | 58799 | 8096 | 178 | State Education Assistance Programs | None | None | ($3,000) | 0.00 | 06-08-2026 |
| Direct Aid to Public Education | 197 | SPED End Pro ODU Reimbursement 1 | N - Appropriation transfer GF to GF | 58791 | 8098 | 178 | State Education Assistance Programs | None | None | ($36,587) | 0.00 | 06-08-2026 |
| Direct Aid to Public Education | 197 | FY26 Active Learning Grant Transfer to ODU | N - Appropriation transfer GF to GF | 58638 | 8099 | 143 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | None | None | ($92,454) | 0.00 | 06-08-2026 |
| Direct Aid to Public Education | 197 | Adult Ed and Literacy VCCS FY26 Reimbursement #6 | N - Appropriation transfer GF to GF | 58701 | 8092 | 178 | State Education Assistance Programs | None | None | ($275,932) | 0.00 | 06-09-2026 |
| Direct Aid to Public Education | 197 | SPED End Pro Radford University Reimbursement #1 | N - Appropriation transfer GF to GF | 58283 | 8107 | 178 | State Education Assistance Programs | None | None | ($51,868) | 0.00 | 06-10-2026 |
| Direct Aid to Public Education | 197 | SPED End Pro Radford Reimbursement 2 | N - Appropriation transfer GF to GF | 58800 | 8108 | 178 | State Education Assistance Programs | None | None | ($11,609) | 0.00 | 06-10-2026 |
| Direct Aid to Public Education | 197 | FY26 Payment for JMU - Request to Release State Fund - APE42896 IMD Inclusion Project | N - Appropriation transfer GF to GF | 58975 | 8137 | 178 | State Education Assistance Programs | None | None | ($30,000) | 0.00 | 06-18-2026 |
| Division of Debt Collection | 143 | FATA transfer for Hallmark settlement | R - Appropriation transfer GF to NGF or NGF to GF | 58008 | 8044 | 740 | Collection Services | None | None | ($41,947) | 0.00 | 06-15-2026 |
| Economic Development Incentive Payments | 312 | Transfer third quarter COF appropriation & allot for payments | R - Appropriation transfer GF to NGF or NGF to GF | 58821 | 8097 | 534 | Economic Development Services | None | None | ($4,437,500) | 0.00 | 06-05-2026 |
| Economic Development Incentive Payments | 312 | Transfer second half of appropriation for VJIP | R - Appropriation transfer GF to NGF or NGF to GF | 58842 | 8103 | 534 | Economic Development Services | None | None | ($2,334,916) | 0.00 | 06-08-2026 |
| Economic Development Incentive Payments | 312 | Transfer remaining VIP appropriation and allot for payment | R - Appropriation transfer GF to NGF or NGF to GF | 58851 | 8104 | 534 | Economic Development Services | None | None | ($1,179,191) | 0.00 | 06-08-2026 |
| Economic Development Incentive Payments | 312 | Transfer remaining appropriation to the COF | R - Appropriation transfer GF to NGF or NGF to GF | 58863 | 8113 | 534 | Economic Development Services | None | None | ($6,437,500) | 0.00 | 06-10-2026 |
| Economic Development Incentive Payments | 312 | Transfer appropriation to the Cloud Computing Infrastructure Grant Fund | R - Appropriation transfer GF to NGF or NGF to GF | 59206 | 8135 | 534 | Economic Development Services | None | None | ($4,000,000) | 0.00 | 06-17-2026 |
| Economic Development Incentive Payments | 312 | Transfer to University of Virginia Medical Center for advanced laboratory space | N - Appropriation transfer GF to GF | 59213 | 8138 | 534 | Economic Development Services | None | None | ($7,500,000) | 0.00 | 06-18-2026 |
| Economic Development Incentive Payments | 312 | Transfer appropriation for economic development project in the City of Roanoke | N - Appropriation transfer GF to GF | 59239 | 8141 | 534 | Economic Development Services | None | None | ($4,000,000) | 0.00 | 06-23-2026 |
| General District Courts | 114 | Year End Adjustment | N - Appropriation transfer GF to GF | 58573 | 8048 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | ($1,500,000) | 0.00 | 06-09-2026 |
| General District Courts | 114 | Criminal Fund Waiver | N - Appropriation transfer GF to GF | 57353 | 7853 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $246,341 | 0.00 | 06-17-2026 |
| George Mason University | 247 | GMU: VMSDP FY 2026 Stipends Funding | N - Appropriation transfer GF to GF | 58734 | 8076 | 108 | Higher Education Student Financial Assistance | None | None | $12,600 | 0.00 | 06-09-2026 |
| George Mason University | 247 | GMU: FY 2026 CTG funds | N - Appropriation transfer GF to GF | 58948 | 8121 | 108 | Higher Education Student Financial Assistance | None | None | $3,358 | 0.00 | 06-15-2026 |
| George Mason University | 247 | GMU: VMSDP FY 2026 Stipends Funding | N - Appropriation transfer GF to GF | 58925 | 8117 | 108 | Higher Education Student Financial Assistance | None | None | $54,670 | 0.00 | 06-16-2026 |
| George Mason University | 247 | GMU: FY26 Brown v. Board of Education Scholarship Funds | P - Appropriation transfer NGF to NGF | 58927 | 8130 | 108 | Higher Education Student Financial Assistance | None | None | $5,000 | 0.00 | 06-18-2026 |
| Grants to Localities | 790 | Transfer federal appropriation to Grants to Localities agency | P - Appropriation transfer NGF to NGF | 59235 | 8140 | 445 | Financial Assistance for Health Services | None | None | $1,192,346 | 0.00 | 06-23-2026 |
| Intellectual Disabilities Training Centers | 793 | Transfer funds for purchase of full body scanners | P - Appropriation transfer NGF to NGF | 59209 | 8136 | 197 | Instruction | None | None | ($162,225) | 0.00 | 06-18-2026 |
| Intellectual Disabilities Training Centers | 793 | Transfer funds for purchase of full body scanners | P - Appropriation transfer NGF to NGF | 59209 | 8136 | 498 | Facility Administrative and Support Services | None | None | ($325,129) | 0.00 | 06-18-2026 |
| James Madison University | 216 | Transfer VMSDP stipends FY26-11 Funds to JMU | N - Appropriation transfer GF to GF | 58709 | 8076 | 108 | Higher Education Student Financial Assistance | None | None | $21,628 | 0.00 | 06-09-2026 |
| James Madison University | 216 | Transfer FY26 Mental Health Pilot Grant Funds to JMU | N - Appropriation transfer GF to GF | 58878 | 8109 | 110 | Financial Assistance For Educational and General Services | None | None | $100,000 | 0.00 | 06-15-2026 |
| James Madison University | 216 | Transfer VMSDEP FY26-12 Funds to JMU | N - Appropriation transfer GF to GF | 58895 | 8117 | 108 | Higher Education Student Financial Assistance | None | None | $3,330 | 0.00 | 06-16-2026 |
| James Madison University | 216 | Transfer Funds to Reimburse for JMU IMD Grant | N - Appropriation transfer GF to GF | 59210 | 8137 | 110 | Financial Assistance For Educational and General Services | None | None | $30,000 | 0.00 | 06-18-2026 |
| Juvenile and Domestic Relations District Courts | 115 | Year End Adjustment for 115 | N - Appropriation transfer GF to GF | 58553 | 8048 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $3,200,000 | 0.00 | 06-09-2026 |
| Juvenile and Domestic Relations District Courts | 115 | Criminal Fund Waiver | N - Appropriation transfer GF to GF | 57354 | 7853 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $777,784 | 0.00 | 06-17-2026 |
| Lieutenant Governor | 119 | FY 2026 GF Central Appropriations Distributions for Prior Administration WTA and Related Costs | N - Appropriation transfer GF to GF | 58958 | 8125 | 799 | Administrative and Support Services | None | None | $47,862 | 0.00 | 06-12-2026 |
| Longwood University | 214 | Transfer Special Education Traineeships Grant to Longwood University Reimbursement #2 | N - Appropriation transfer GF to GF | 58680 | 8068 | 110 | Financial Assistance For Educational and General Services | None | None | $8,400 | 0.00 | 06-01-2026 |
| Longwood University | 214 | Transfer CIIFP-FY26-14 to Longwood University | P - Appropriation transfer NGF to NGF | 58775 | 8090 | 110 | Financial Assistance For Educational and General Services | None | None | $125,000 | 0.00 | 06-09-2026 |
| Longwood University | 214 | Transfer CIIFP-FY26-18 and CIIFP-FY26-27 to Longwood University | P - Appropriation transfer NGF to NGF | 58811 | 8095 | 110 | Financial Assistance For Educational and General Services | None | None | $200,000 | 0.00 | 06-09-2026 |
| Longwood University | 214 | Transfer VMSDP Spring & Summer FY26-12 to Longwood University | N - Appropriation transfer GF to GF | 58919 | 8117 | 108 | Higher Education Student Financial Assistance | None | None | $13,310 | 0.00 | 06-16-2026 |
| Longwood University | 214 | Transfer Unspent Funds from Longwood University to SCHEV for GUV Campus Visit Prog - FY25-01 | P - Appropriation transfer NGF to NGF | 58817 | 8139 | 110 | Financial Assistance For Educational and General Services | None | None | ($276) | 0.00 | 06-18-2026 |
| Magistrate System | 103 | Year End Adjustment | N - Appropriation transfer GF to GF | 58568 | 8048 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | ($1,300,000) | 0.00 | 06-09-2026 |
| Magistrate System | 103 | Year End Adjustment 113 | N - Appropriation transfer GF to GF | 58619 | 8052 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | ($400,000) | 0.00 | 06-09-2026 |
| Norfolk State University | 213 | CIIFP-FY26-05 | P - Appropriation transfer NGF to NGF | 58818 | 8095 | 110 | Financial Assistance For Educational and General Services | None | None | $200,000 | 0.00 | 06-09-2026 |
| Norfolk State University | 213 | NSU-CTG-FY26-07 | N - Appropriation transfer GF to GF | 58996 | 8121 | 108 | Higher Education Student Financial Assistance | None | None | $6,500 | 0.00 | 06-15-2026 |
| Norfolk State University | 213 | VMSDP - FY26-12 | N - Appropriation transfer GF to GF | 58900 | 8117 | 108 | Higher Education Student Financial Assistance | None | None | $4,520 | 0.00 | 06-16-2026 |
| Office of the Governor | 121 | Sum Sufficient Transfer - October ''No Kings Day'' public demonstration activation of Virginia National Guard | R - Appropriation transfer GF to NGF or NGF to GF | 58770 | 8089 | 722 | Disaster Planning and Operations | None | None | ($197,310) | 0.00 | 06-03-2026 |
| Office of the Governor | 121 | FY 2026 GF Central Appropriations Distributions for Prior Administration WTA and Related Costs | N - Appropriation transfer GF to GF | 58959 | 8125 | 146 | Human Relations Management | None | None | $21,467 | 0.00 | 06-12-2026 |
| Office of the Governor | 121 | FY 2026 GF Central Appropriations Distributions for Prior Administration WTA and Related Costs | N - Appropriation transfer GF to GF | 58959 | 8125 | 701 | Governmental Affairs Services | None | None | $34,018 | 0.00 | 06-12-2026 |
| Office of the Governor | 121 | FY 2026 GF Central Appropriations Distributions for Prior Administration WTA and Related Costs | N - Appropriation transfer GF to GF | 58959 | 8125 | 799 | Administrative and Support Services | None | None | $835,285 | 0.00 | 06-12-2026 |
| Old Dominion University | 221 | FY26 Community Schools Funding Transfer to ODU | N - Appropriation transfer GF to GF | 58697 | 8071 | 110 | Financial Assistance For Educational and General Services | None | None | $42,000 | 0.00 | 06-01-2026 |
| Old Dominion University | 221 | SPED End Pro ODU Reimbursement 1 | N - Appropriation transfer GF to GF | 58823 | 8098 | 110 | Financial Assistance For Educational and General Services | None | None | $36,587 | 0.00 | 06-08-2026 |
| Old Dominion University | 221 | FY26 Active Learning Grant Transfer ODU | N - Appropriation transfer GF to GF | 58826 | 8099 | 110 | Financial Assistance For Educational and General Services | None | None | $92,454 | 0.00 | 06-08-2026 |
| Old Dominion University | 221 | FY26 Virginia Private Day Support ODU | N - Appropriation transfer GF to GF | 58828 | 8100 | 110 | Financial Assistance For Educational and General Services | None | None | $61,000 | 0.00 | 06-08-2026 |
| Old Dominion University | 221 | VMSDEP stipends-FY26-11-ODU | N - Appropriation transfer GF to GF | 58749 | 8076 | 108 | Higher Education Student Financial Assistance | None | None | $18,070 | 0.00 | 06-09-2026 |
| Old Dominion University | 221 | CIIFP-FY26-Longwood and ODU | P - Appropriation transfer NGF to NGF | 58829 | 8090 | 110 | Financial Assistance For Educational and General Services | None | None | $125,000 | 0.00 | 06-09-2026 |
| Old Dominion University | 221 | Abatement Authority VDOE Recovery Schools Technical Assistance and Grant Program Evaluation Support - ODU | P - Appropriation transfer NGF to NGF | 58698 | 8072 | 110 | Financial Assistance For Educational and General Services | None | None | $59,100 | 0.00 | 06-12-2026 |
| Old Dominion University | 221 | CTG-FY26-07-ODU | N - Appropriation transfer GF to GF | 58942 | 8121 | 108 | Higher Education Student Financial Assistance | None | None | $4,000 | 0.00 | 06-15-2026 |
| Old Dominion University | 221 | FFEI-FY26-01-ODU | N - Appropriation transfer GF to GF | 58972 | 8126 | 110 | Financial Assistance For Educational and General Services | None | None | $250,000 | 0.00 | 06-15-2026 |
| Old Dominion University | 221 | VMSDEP stipends -FY26-12-ODU | N - Appropriation transfer GF to GF | 58912 | 8117 | 108 | Higher Education Student Financial Assistance | None | None | $104,560 | 0.00 | 06-16-2026 |
| Old Dominion University | 221 | CIIFP-FY26-07-ODU | P - Appropriation transfer NGF to NGF | 58943 | 8122 | 110 | Financial Assistance For Educational and General Services | None | None | $100,000 | 0.00 | 06-16-2026 |
| Puller Veterans Care Center | 902 | To transfer GF from Agy 912 to Agy 902 | N - Appropriation transfer GF to GF | 58984 | 8128 | 430 | State Health Services | None | None | $628,000 | 0.00 | 06-16-2026 |
| Radford University | 217 | Req 41 VMSDEP Stipends FY26-11 | N - Appropriation transfer GF to GF | 58802 | 8076 | 108 | Higher Education Student Financial Assistance | None | None | $4,990 | 0.00 | 06-09-2026 |
| Radford University | 217 | Req 42 - CIIFP - FY26-05 | P - Appropriation transfer NGF to NGF | 58825 | 8095 | 110 | Financial Assistance For Educational and General Services | None | None | $100,000 | 0.00 | 06-09-2026 |
