Budget Execution Adjustments
Agency Name | Agy Code | Adjustment Title | Adjustment Type | Request Number | Transfer Link Id | Program Code | Program Title | Project Code | Project Title | Total Dollars | Total Positions | Date Sent to Cardinal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attorney General and Department of Law | 141 | 141-Appropriation for LiveNation Cost Share | E - Nongeneral fund cash balance | 55568 | None | 552 | Regulation of Business Practices | None | None | $1,000,000 | 0.00 | 06-23-2025 |
Attorney General and Department of Law | 141 | 141-Appropriation for Opioid Abatement Fund Grant | E - Nongeneral fund cash balance | 56247 | None | 320 | Legal Advice | None | None | $652,551 | 0.00 | 08-25-2025 |
Attorney General and Department of Law | 141 | 141-Equitable Sharing Appropriation | E - Nongeneral fund cash balance | 55905 | None | 320 | Legal Advice | None | None | $9,000,000 | 0.00 | 09-02-2025 |
Christopher Newport University | 242 | FY26 Fund 0307 Appropriate/Allot Increase | E - Nongeneral fund cash balance | 56088 | None | 106 | Higher Education Institutional Support | None | None | $751,593 | 0.00 | 08-08-2025 |
Christopher Newport University | 242 | FY26 Fund 0307 Appropriate/Allot Increase | E - Nongeneral fund cash balance | 56088 | None | 104 | Higher Education Academic Support | None | None | $302,419 | 0.00 | 08-08-2025 |
Christopher Newport University | 242 | FY26 CIIFP Appropriation/Allotment Increase (Fund 0346) | E - Nongeneral fund cash balance | 56098 | None | 110 | Financial Assistance For Educational and General Services | None | None | $114,399 | 0.00 | 08-11-2025 |
Citizens' Advisory Council on Furnishing and Interpreting the Executive Mansion | 836 | FY26 Beginning Appropriation | E - Nongeneral fund cash balance | 56097 | None | 502 | Historic and Commemorative Attraction Management | None | None | $13,574 | 0.00 | 08-18-2025 |
Department of Accounts Transfer Payments | 162 | Reappropriate NGF Cash Balance Income Tax Rebate Fund | E - Nongeneral fund cash balance | 56298 | None | 732 | Revenue Administration Services | None | None | $977,780,000 | 0.00 | 09-05-2025 |
Department of Agriculture and Consumer Services | 301 | Appropriation of balance for Virginia Food Access Investment Fund | E - Nongeneral fund cash balance | 55629 | None | 532 | Agricultural Industry Marketing, Development, Promotion, and Improvement | None | None | $1,260,448 | 0.00 | 08-01-2025 |
Department of Agriculture and Consumer Services | 301 | Appropriate year end cash balance for State and Local Fiscal Recovery Funds | E - Nongeneral fund cash balance | 55631 | None | 457 | Nutritional Services | None | None | $4,188,371 | 0.00 | 08-18-2025 |
Department of Behavioral Health and Developmental Services | 720 | FY2026 - 720 Supplemental Federal Re-Appropriation | E - Nongeneral fund cash balance | 56119 | None | 444 | Central Office Managed Community and Individual Health Services | None | None | $956,245 | 0.00 | 08-27-2025 |
Department of Behavioral Health and Developmental Services | 720 | FY2026 Beginning Year Balances Request | E - Nongeneral fund cash balance | 55604 | None | 444 | Central Office Managed Community and Individual Health Services | None | None | $568,541 | 0.00 | 09-02-2025 |
Department of Behavioral Health and Developmental Services | 720 | FY2026 Beginning Year Balances Request | E - Nongeneral fund cash balance | 55604 | None | 499 | Administrative and Support Services | None | None | $5,049,233 | 0.00 | 09-02-2025 |
Department of Conservation and Recreation | 199 | Prior Year's NGF Cash start of FY 2026 - 09170 | E - Nongeneral fund cash balance | 55597 | None | 504 | Leisure and Recreation Services | None | None | $826,626 | 0.00 | 07-31-2025 |
Department of Conservation and Recreation | 199 | DmSf Adm Fund 09261 $200,000 appn incr | E - Nongeneral fund cash balance | 56148 | None | 503 | Land and Resource Management | None | None | $200,000 | 0.00 | 08-19-2025 |
Department of Conservation and Recreation | 199 | American Rescue Plan Act for 2024 - FY26 reappropriation | E - Nongeneral fund cash balance | 56224 | None | 503 | Land and Resource Management | None | None | $7,499,651 | 0.00 | 08-22-2025 |
Department of Conservation and Recreation | 199 | 09340 Prior Year's cash $6,825,000 | E - Nongeneral fund cash balance | 56244 | None | 503 | Land and Resource Management | None | None | $6,825,000 | 0.00 | 09-04-2025 |
Department of Corrections | 799 | Appropriation to Support Unexpended ARPA Cash | E - Nongeneral fund cash balance | 55537 | None | 397 | Prison Medical and Clinical Services | None | None | $130,000 | 0.00 | 07-28-2025 |
Department of Corrections | 799 | Appropriation to Support Unexpended ARPA Cash | E - Nongeneral fund cash balance | 55537 | None | 398 | Operation of Secure Correctional Facilities | None | None | $65,000 | 0.00 | 07-28-2025 |
Department of Criminal Justice Services | 140 | Re-Appropriation of ARPA Funding FY26 (1 of 2) | E - Nongeneral fund cash balance | 55449 | None | 305 | Criminal Justice Research, Planning and Coordination | None | None | $150,000 | 0.00 | 07-01-2025 |
Department of Criminal Justice Services | 140 | Re-Appropriation of ARPA Funding FY26 (1 of 2) | E - Nongeneral fund cash balance | 55449 | None | 390 | Financial Assistance for Administration of Justice Services | None | None | $1,000,000 | 0.00 | 07-01-2025 |
Department of Criminal Justice Services | 140 | Re-Appropriation of Fund 09002 | E - Nongeneral fund cash balance | 55584 | None | 390 | Financial Assistance for Administration of Justice Services | None | None | $1,969,831 | 0.00 | 07-30-2025 |
Department of Criminal Justice Services | 140 | Re-Appropriation of ARPA Funding FY26 (BEX 2 of 2) | E - Nongeneral fund cash balance | 55983 | None | 390 | Financial Assistance for Administration of Justice Services | None | None | $1,194,793 | 0.00 | 08-19-2025 |
Department of Criminal Justice Services | 140 | Re-Appropriation of ARPA Funding FY26 (BEX 2 of 2) | E - Nongeneral fund cash balance | 55983 | None | 305 | Criminal Justice Research, Planning and Coordination | None | None | $8,437 | 0.00 | 08-19-2025 |
Department of Education, Central Office Operations | 201 | FY25 Fund 02095 Opioid Rollover (preliminary) | E - Nongeneral fund cash balance | 55720 | None | 182 | Special Education and Student Services | None | None | $10,000 | 0.00 | 07-22-2025 |
Department of Education, Central Office Operations | 201 | FY25 Fund 02095 Opioid Rollover (Remaining Cash Balances) | E - Nongeneral fund cash balance | 55971 | None | 182 | Special Education and Student Services | None | None | $310,642 | 0.00 | 08-18-2025 |
Department of Energy | 409 | Appropriate and Allot Oxycontin Fund Balance | E - Nongeneral fund cash balance | 55616 | None | 506 | Minerals Management | None | None | $28,226 | 0.00 | 07-25-2025 |
Department of Energy | 409 | Increase Appropriation for Virginia Power Innovation Program | E - Nongeneral fund cash balance | 55746 | None | 507 | Resource Management Research, Planning, and Coordination | None | None | $30,000 | 0.00 | 07-25-2025 |
Department of Energy | 409 | Increase Appropriations for ARRA fund | E - Nongeneral fund cash balance | 55826 | None | 507 | Resource Management Research, Planning, and Coordination | None | None | $249,000 | 0.00 | 08-19-2025 |
Department of Environmental Quality | 440 | 013 - FND 09340 WQIF HABS | E - Nongeneral fund cash balance | 55768 | None | 512 | Water Protection | None | None | $858,473 | 0.00 | 07-28-2025 |
Department of Environmental Quality | 440 | 014 - WQIF $1M for State Lands WIP | E - Nongeneral fund cash balance | 55769 | None | 515 | Environmental Financial Assistance | None | None | $864,237 | 0.00 | 07-28-2025 |
Department of Environmental Quality | 440 | 004 - FND 12110 Admin Positions | E - Nongeneral fund cash balance | 55646 | None | 512 | Water Protection | None | None | $250,000 | 0.00 | 08-04-2025 |
Department of Environmental Quality | 440 | 004 - FND 12110 Admin Positions | E - Nongeneral fund cash balance | 55646 | None | 599 | Administrative and Support Services | None | None | $96,250 | 0.00 | 08-04-2025 |
Department of Environmental Quality | 440 | 003 - FND 12110 Septic SP Sewer Chap 1 | E - Nongeneral fund cash balance | 55645 | None | 515 | Environmental Financial Assistance | None | None | $47,119,896 | 0.00 | 08-08-2025 |
Department of Environmental Quality | 440 | 005 - FND 12110 CSO Richmond Chap 1 ARPA SLRF | E - Nongeneral fund cash balance | 55650 | None | 515 | Environmental Financial Assistance | None | None | $27,879,975 | 0.00 | 08-08-2025 |
Department of Environmental Quality | 440 | 021 - FND 12110 ENRC Chap 1 | E - Nongeneral fund cash balance | 55943 | None | 515 | Environmental Financial Assistance | None | None | $23,607,173 | 0.00 | 08-08-2025 |
Department of Environmental Quality | 440 | 009 - Approp for SLAF 09055 $40M | E - Nongeneral fund cash balance | 55764 | None | 515 | Environmental Financial Assistance | None | None | $40,000,000 | 0.00 | 08-18-2025 |
Department of Environmental Quality | 440 | 016 - 09340 WQIF ENRC reappropriation | E - Nongeneral fund cash balance | 55772 | None | 515 | Environmental Financial Assistance | None | None | $67,479,021 | 0.00 | 08-18-2025 |
Department of Environmental Quality | 440 | 045 - FND 12960 BIL Arrowhead Grant Type E | E - Nongeneral fund cash balance | 56287 | None | 509 | Land Protection | None | None | $5,982 | 0.00 | 09-03-2025 |
Department of Forestry | 411 | Appropriate PY Cash Balance - IIJA | E - Nongeneral fund cash balance | 56158 | None | 501 | Forest Management | None | None | $149,450 | 0.00 | 08-20-2025 |
Department of General Services | 194 | Appropriate Cash for DGS Consolidated Laboratory Services Fund 1260 | E - Nongeneral fund cash balance | 55516 | None | 726 | Laboratory Services | None | None | $100,000 | 0.00 | 06-23-2025 |
Department of General Services | 194 | Appropriate Cash for DGS Consolidated Laboratory Services Fund 1211 | E - Nongeneral fund cash balance | 55543 | None | 726 | Laboratory Services | None | None | $600,000 | 0.00 | 06-23-2025 |
Department of General Services | 194 | Appropriate Cash for DGS Consolidated Laboratory Services Fund 10170 | E - Nongeneral fund cash balance | 55559 | None | 726 | Laboratory Services | None | None | $1,000,000 | 0.00 | 06-23-2025 |
Department of General Services | 194 | Appropriate Fund 12600 Cash Balance (CDC Grant Award) | E - Nongeneral fund cash balance | 55908 | None | 726 | Laboratory Services | None | None | $1,014,235 | 0.00 | 08-04-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 108 | Higher Education Student Financial Assistance | None | None | $58,544 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 508 | Drinking Water Improvement | None | None | $4,108,157 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 499 | Administrative and Support Services | None | None | $3,377,012 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 430 | State Health Services | None | None | $331,149 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 492 | Financial Assistance to Community Human Services Organizations | None | None | $32,029 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 440 | Community Health Services | None | None | $1,290,422 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 565 | Environmental Health Hazards Control | None | None | $406,635 | 0.00 | 06-26-2025 |
Department of Health | 601 | Increase Fund 02095 Appropriation | E - Nongeneral fund cash balance | 55698 | None | 405 | Communicable Disease Prevention and Control | None | None | $248,636 | 0.00 | 07-28-2025 |
Department of Health | 601 | Increase Fund 02095 Appropriation | E - Nongeneral fund cash balance | 55698 | None | 440 | Community Health Services | None | None | $121,333 | 0.00 | 07-28-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Appropriation | E - Nongeneral fund cash balance | 55960 | None | 565 | Environmental Health Hazards Control | None | None | $1,606,146 | 0.00 | 08-05-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Appropriation | E - Nongeneral fund cash balance | 55960 | None | 499 | Administrative and Support Services | None | None | $22,879,886 | 0.00 | 08-05-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Appropriation | E - Nongeneral fund cash balance | 55960 | None | 108 | Higher Education Student Financial Assistance | None | None | $650,380 | 0.00 | 08-05-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Appropriation | E - Nongeneral fund cash balance | 55960 | None | 430 | State Health Services | None | None | $1,461,996 | 0.00 | 08-05-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Appropriation | E - Nongeneral fund cash balance | 55960 | None | 440 | Community Health Services | None | None | $6,874,238 | 0.00 | 08-05-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Appropriation | E - Nongeneral fund cash balance | 55960 | None | 492 | Financial Assistance to Community Human Services Organizations | None | None | $181,046 | 0.00 | 08-05-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Appropriation | E - Nongeneral fund cash balance | 55960 | None | 508 | Drinking Water Improvement | None | None | $22,872,922 | 0.00 | 08-05-2025 |
Department of Health | 601 | Reverse BEX.2026.601.55960 | E - Nongeneral fund cash balance | 55974 | None | 108 | Higher Education Student Financial Assistance | None | None | ($650,380) | 0.00 | 08-06-2025 |
Department of Health | 601 | Reverse BEX.2026.601.55960 | E - Nongeneral fund cash balance | 55974 | None | 430 | State Health Services | None | None | ($1,461,996) | 0.00 | 08-06-2025 |
Department of Health | 601 | Reverse BEX.2026.601.55960 | E - Nongeneral fund cash balance | 55974 | None | 499 | Administrative and Support Services | None | None | ($22,879,886) | 0.00 | 08-06-2025 |
Department of Health | 601 | Reverse BEX.2026.601.55960 | E - Nongeneral fund cash balance | 55974 | None | 440 | Community Health Services | None | None | ($6,874,238) | 0.00 | 08-06-2025 |
Department of Health | 601 | Reverse BEX.2026.601.55960 | E - Nongeneral fund cash balance | 55974 | None | 492 | Financial Assistance to Community Human Services Organizations | None | None | ($181,046) | 0.00 | 08-06-2025 |
Department of Health | 601 | Reverse BEX.2026.601.55960 | E - Nongeneral fund cash balance | 55974 | None | 508 | Drinking Water Improvement | None | None | ($22,872,922) | 0.00 | 08-06-2025 |
Department of Health | 601 | Reverse BEX.2026.601.55960 | E - Nongeneral fund cash balance | 55974 | None | 565 | Environmental Health Hazards Control | None | None | ($1,606,146) | 0.00 | 08-06-2025 |
Department of Health | 601 | Appropriate ARPA SLRF (fund 12110) prior year cash balance | E - Nongeneral fund cash balance | 55982 | None | 565 | Environmental Health Hazards Control | None | None | $1,473,368 | 0.00 | 08-07-2025 |
Department of Health | 601 | Appropriate ARPA SLRF (fund 12110) prior year cash balance | E - Nongeneral fund cash balance | 55982 | None | 430 | State Health Services | None | None | $1,341,135 | 0.00 | 08-07-2025 |
Department of Health | 601 | Appropriate ARPA SLRF (fund 12110) prior year cash balance | E - Nongeneral fund cash balance | 55982 | None | 508 | Drinking Water Improvement | None | None | $20,982,056 | 0.00 | 08-07-2025 |
Department of Health | 601 | Appropriate ARPA SLRF (fund 12110) prior year cash balance | E - Nongeneral fund cash balance | 55982 | None | 108 | Higher Education Student Financial Assistance | None | None | $596,614 | 0.00 | 08-07-2025 |
Department of Health | 601 | Appropriate ARPA SLRF (fund 12110) prior year cash balance | E - Nongeneral fund cash balance | 55982 | None | 440 | Community Health Services | None | None | $6,305,955 | 0.00 | 08-07-2025 |
Department of Health | 601 | Appropriate ARPA SLRF (fund 12110) prior year cash balance | E - Nongeneral fund cash balance | 55982 | None | 499 | Administrative and Support Services | None | None | $20,988,441 | 0.00 | 08-07-2025 |
Department of Health | 601 | Appropriate ARPA SLRF (fund 12110) prior year cash balance | E - Nongeneral fund cash balance | 55982 | None | 492 | Financial Assistance to Community Human Services Organizations | None | None | $166,079 | 0.00 | 08-07-2025 |
Department of Health | 601 | Increase Fund 10020 Appropriation | E - Nongeneral fund cash balance | 56157 | None | 775 | Emergency Preparedness | None | None | $1,324,581 | 0.00 | 08-13-2025 |
Department of Health | 601 | Reverse BEX.2026.601.56157 | E - Nongeneral fund cash balance | 56173 | None | 775 | Emergency Preparedness | None | None | ($1,324,581) | 0.00 | 08-14-2025 |
Department of Health | 601 | Increase fund 10020 appropriation | E - Nongeneral fund cash balance | 56175 | None | 775 | Emergency Preparedness | None | None | $1,286,944 | 0.00 | 08-14-2025 |
Department of Health | 601 | Increase 02095 award Appropriation for multiple projects | E - Nongeneral fund cash balance | 56086 | None | 440 | Community Health Services | None | None | $31,116 | 0.00 | 08-29-2025 |
Department of Health | 601 | Increase 02095 award Appropriation for multiple projects | E - Nongeneral fund cash balance | 56086 | None | 405 | Communicable Disease Prevention and Control | None | None | $163,652 | 0.00 | 08-29-2025 |
Department of Historic Resources | 423 | Request Appropriation of 09059 BIPOC Funds | E - Nongeneral fund cash balance | 55684 | None | 502 | Historic and Commemorative Attraction Management | None | None | $776,678 | 0.00 | 07-25-2025 |
Department of Housing and Community Development | 165 | FY 2026 Initial Appropriation | E - Nongeneral fund cash balance | 55623 | None | 458 | Housing Assistance Services | None | None | $25,000 | 0.00 | 07-11-2025 |
Department of Housing and Community Development | 165 | FY 2026 Initial Appropriation | E - Nongeneral fund cash balance | 55623 | None | 533 | Community Development Services | None | None | $10,350,000 | 0.00 | 07-11-2025 |
Department of Housing and Community Development | 165 | Federal Funds Appropriation 2026 | E - Nongeneral fund cash balance | 55981 | None | 458 | Housing Assistance Services | None | None | $5,030,602 | 0.00 | 08-08-2025 |
Department of Housing and Community Development | 165 | Federal Funds Appropriation 2026 | E - Nongeneral fund cash balance | 55981 | None | 533 | Community Development Services | None | None | $267,171,231 | 0.00 | 08-08-2025 |
Department of Medical Assistance Services | 602 | Appropriate opioid abatement cash balance to support bridge programs | E - Nongeneral fund cash balance | 55701 | None | 758 | Payments for Special or Unanticipated Expenditures | None | None | $125,760 | 0.00 | 08-08-2025 |
Department of Military Affairs | 123 | Increase appropriation for FEMA pass-through funds received SFY2025 | E - Nongeneral fund cash balance | 55829 | None | 721 | Defense Preparedness | None | None | $477,016 | 0.00 | 08-05-2025 |
Department of Military Affairs | 123 | Appropriation of Cash Balance in Disaster Recovery Fund 02460 | E - Nongeneral fund cash balance | 55830 | None | 721 | Defense Preparedness | None | None | $50,011 | 0.00 | 08-05-2025 |
Department of Military Affairs | 123 | Appropriation and allotment of cash balance in fund 02870 | E - Nongeneral fund cash balance | 55912 | None | 721 | Defense Preparedness | None | None | $24,567 | 0.00 | 08-05-2025 |
Department of Social Services | 765 | Reappropriate ARPA SLRF cash for trauma informed community networks and mission critical infrastructure | E - Nongeneral fund cash balance | 55911 | None | 499 | Administrative and Support Services | None | None | $819 | 0.00 | 08-13-2025 |
Department of Social Services | 765 | Reappropriate ARPA SLRF cash for trauma informed community networks and mission critical infrastructure | E - Nongeneral fund cash balance | 55911 | None | 468 | Adult Programs and Services | None | None | $20,000 | 0.00 | 08-13-2025 |
Department of Social Services | 765 | Reappropriate Opioid Abatement Authority cash | E - Nongeneral fund cash balance | 55975 | None | 469 | Child Welfare Services | None | None | $366,362 | 0.00 | 08-18-2025 |
Department of Social Services | 765 | Reappropriate Opioid Abatement Authority cash | E - Nongeneral fund cash balance | 55975 | None | 499 | Administrative and Support Services | None | None | $136,271 | 0.00 | 08-18-2025 |
Department of Social Services | 765 | Reappropriate ARPA Family Violence Prevention and Services Act (FVPSA) cash - Domestic Violence | E - Nongeneral fund cash balance | 55788 | None | 468 | Adult Programs and Services | None | None | $111,113 | 0.00 | 08-28-2025 |
Department of State Police | 156 | 156-FY26-CDB-Fund 12110 ARPA Funds | E - Nongeneral fund cash balance | 55695 | None | 302 | Information Technology Systems, Telecommunications and Records Management | None | None | $1,857,423 | 0.00 | 08-21-2025 |
Department of State Police | 156 | 156-FY26-CDB-Fund 12110 ARPA Funds | E - Nongeneral fund cash balance | 55695 | None | 310 | Law Enforcement and Highway Safety Services | None | None | $14,629 | 0.00 | 08-21-2025 |
Direct Aid to Public Education | 197 | FY25 Initial Rollover College Lab Partnerships and School Construction Fund | E - Nongeneral fund cash balance | 55590 | None | 178 | State Education Assistance Programs | None | None | $27,000,000 | 0.00 | 07-25-2025 |
Direct Aid to Public Education | 197 | College Lab School Funding Appropriation (Remaining Cash Balances Rollover) | E - Nongeneral fund cash balance | 55977 | None | 178 | State Education Assistance Programs | None | None | $47,635,683 | 0.00 | 08-19-2025 |
Fort Monroe Authority | 360 | Reappropriation of ARPA SLFRF Funding for FY26 | E - Nongeneral fund cash balance | 56187 | None | 534 | Economic Development Services | None | None | $1,702,442 | 0.00 | 08-20-2025 |
George Mason University | 247 | GMU: Reappropriation of FY25 03460 CIIFP Unexpended Funds | E - Nongeneral fund cash balance | 55739 | None | 110 | Financial Assistance For Educational and General Services | None | None | $439,092 | 0.00 | 08-08-2025 |
George Mason University | 247 | Reverse BEX.2026.247.55739 | E - Nongeneral fund cash balance | 56115 | None | 110 | Financial Assistance For Educational and General Services | None | None | ($439,092) | 0.00 | 08-11-2025 |
George Mason University | 247 | GMU: Reappropriation of FY25 03460 CIIFP Unexpended Funds | E - Nongeneral fund cash balance | 56248 | None | 110 | Financial Assistance For Educational and General Services | None | None | $434,092 | 0.00 | 08-26-2025 |
Grants to Localities | 790 | Carryforward of Remainder of Federal Appropriation into FY 2026 | E - Nongeneral fund cash balance | 55907 | None | 445 | Financial Assistance for Health Services | None | None | $3,674,488 | 0.00 | 08-27-2025 |
House of Delegates | 101 | Reappropriate non-general fund cash balance (Fund 02004) | E - Nongeneral fund cash balance | 55710 | None | 782 | Enactment of Laws | None | None | $15,464 | 0.00 | 08-08-2025 |
James Madison University | 216 | Appropriation and Allotment of Available Cash Balances | E - Nongeneral fund cash balance | 55825 | None | 110 | Financial Assistance For Educational and General Services | None | None | $405,080 | 0.00 | 08-08-2025 |
Longwood University | 214 | Reappropriate/Carry Forward FY25 Year-End Appropriation Balance to FY26 for Funds 03010 & 03460 | E - Nongeneral fund cash balance | 55815 | None | 110 | Financial Assistance For Educational and General Services | None | None | $144,118 | 0.00 | 08-08-2025 |
Mental Health Treatment Centers | 792 | FY26 - PGH Insurance Recovery | E - Nongeneral fund cash balance | 55843 | None | 498 | Facility Administrative and Support Services | None | None | $69,567 | 0.00 | 09-05-2025 |
Office of the Governor | 121 | Appropriation for VA Asian Advisory Board | E - Nongeneral fund cash balance | 55928 | None | 799 | Administrative and Support Services | None | None | $5,000 | 0.00 | 08-08-2025 |
Office of the State Inspector General | 147 | Appropriate whistleblower fund year-end cash balance | E - Nongeneral fund cash balance | 56215 | None | 787 | Inspection, Monitoring, and Auditing Services | None | None | $629 | 0.00 | 09-02-2025 |
Radford University | 217 | Req 1 Opioid Abatement Authority Fund 03095 | E - Nongeneral fund cash balance | 56092 | None | 110 | Financial Assistance For Educational and General Services | None | None | $205,422 | 0.00 | 08-08-2025 |
Radford University | 217 | Req 2 Innovative Internship Fund 03460 | E - Nongeneral fund cash balance | 56094 | None | 110 | Financial Assistance For Educational and General Services | None | None | $122,853 | 0.00 | 08-08-2025 |
Richard Bland College | 241 | Add Appropriation for Fund 03460 | E - Nongeneral fund cash balance | 55923 | None | 110 | Financial Assistance For Educational and General Services | None | None | $119,907 | 0.00 | 08-08-2025 |
Secretary of Commerce and Trade | 192 | Appropriate prior year balance to support AMTIP grant payments | E - Nongeneral fund cash balance | 55906 | None | 534 | Economic Development Services | None | None | $1,263,575 | 0.00 | 08-18-2025 |
Secretary of Commerce and Trade | 192 | Appropriate a portion of VBRSF cash balance for payments | E - Nongeneral fund cash balance | 56143 | None | 534 | Economic Development Services | None | None | $20,000,000 | 0.00 | 08-18-2025 |
Secretary of Natural and Historic Resources | 183 | Chesapeake Bay Restoration Approp | E - Nongeneral fund cash balance | 56133 | None | 799 | Administrative and Support Services | None | None | $38,000 | 0.00 | 08-25-2025 |
Supreme Court | 111 | Increase Appropriation for Opioid Abatement Fund cash balance | E - Nongeneral fund cash balance | 55837 | None | 399 | Administrative and Support Services | None | None | $530,119 | 0.00 | 09-02-2025 |
University of Mary Washington | 215 | Re-appropriation 0326 and 0346 funds | E - Nongeneral fund cash balance | 55926 | None | 110 | Financial Assistance For Educational and General Services | None | None | $1,813,929 | 0.00 | 08-08-2025 |
University of Virginia | 207 | Reappropriate FY25 Cash Balances | E - Nongeneral fund cash balance | 56127 | None | 110 | Financial Assistance For Educational and General Services | None | None | $967,409 | 0.00 | 08-13-2025 |
University of Virginia's College at Wise | 246 | UVA Wise Requests the Re-Appropriation of Funds Remaining in FY 25 for Use in FY 26 | E - Nongeneral fund cash balance | 55696 | None | 110 | Financial Assistance For Educational and General Services | None | None | $252,514 | 0.00 | 07-31-2025 |
Virginia Community College System | 260 | Reappropriate FY25 Year-End Balances for Recently Established Fund Codes | E - Nongeneral fund cash balance | 55916 | None | 110 | Financial Assistance For Educational and General Services | None | None | $6,378,404 | 0.00 | 08-18-2025 |
Virginia Community College System | 260 | Reappropriate FY25 Year-End Balances for Recently Established Fund Codes | E - Nongeneral fund cash balance | 55916 | None | 108 | Higher Education Student Financial Assistance | None | None | $7,400,052 | 0.00 | 08-18-2025 |
Virginia Information Technologies Agency | 136 | Reappropriation of Special Funds for SUDA project | E - Nongeneral fund cash balance | 56272 | None | 824 | Central Support Services for Business Solutions | None | None | $2,371,059 | 0.00 | 09-05-2025 |
Virginia Military Institute | 211 | Reappropriate SCHEV CIIF Grant funds (preliminary) | E - Nongeneral fund cash balance | 55745 | None | 110 | Financial Assistance For Educational and General Services | None | None | $1,000 | 0.00 | 07-21-2025 |
Virginia Military Institute | 211 | SCHEV CIIFP Grant FY 2025 Cash Reappropriation | E - Nongeneral fund cash balance | 55824 | None | 110 | Financial Assistance For Educational and General Services | None | None | $170,925 | 0.00 | 07-31-2025 |
Virginia Retirement System | 158 | Carry-Over Appropriation - HRIS | E - Nongeneral fund cash balance | 55754 | None | 799 | Administrative and Support Services | None | None | $1,766,800 | 0.00 | 08-20-2025 |
Virginia Retirement System | 158 | Carry-Over Appropriation - Brownstone | E - Nongeneral fund cash balance | 55756 | None | 799 | Administrative and Support Services | None | None | $1,745,625 | 0.00 | 08-20-2025 |
Virginia Retirement System | 158 | Carry-Over Appropriation - Workspace/Construction | E - Nongeneral fund cash balance | 55757 | None | 799 | Administrative and Support Services | None | None | $3,853,000 | 0.00 | 08-20-2025 |
Virginia Retirement System | 158 | Carry-Over Appropriation - Electric Panels | E - Nongeneral fund cash balance | 55758 | None | 799 | Administrative and Support Services | None | None | $450,000 | 0.00 | 08-20-2025 |
Virginia Retirement System | 158 | Carry-Over Appropriation - Non DP Needs | E - Nongeneral fund cash balance | 55760 | None | 799 | Administrative and Support Services | None | None | $731,250 | 0.00 | 08-20-2025 |
Virginia Retirement System | 158 | Carry-Over Appropriation - Budgeting Application Integration | E - Nongeneral fund cash balance | 55792 | None | 799 | Administrative and Support Services | None | None | $300,000 | 0.00 | 08-20-2025 |
Virginia Retirement System | 158 | Carry-Over Appropriation - IT Projects | E - Nongeneral fund cash balance | 56101 | None | 799 | Administrative and Support Services | None | None | $713,000 | 0.00 | 08-20-2025 |
Virginia State University | 212 | Appropriation Request for Fund 0346 | E - Nongeneral fund cash balance | 55728 | None | 110 | Financial Assistance For Educational and General Services | None | None | $136,763 | 0.00 | 07-31-2025 |
Virginia State University | 212 | Request Appropriation for VSU (OAA) | E - Nongeneral fund cash balance | 55688 | None | 110 | Financial Assistance For Educational and General Services | None | None | $270,859 | 0.00 | 08-12-2025 |
Wilson Workforce and Rehabilitation Center | 203 | Reappropriate insurance recovery cash balance | E - Nongeneral fund cash balance | 55705 | None | 498 | Facility Administrative and Support Services | None | None | $145,474 | 0.00 | 07-30-2025 |
p40 - Budget Execution Adjustments - 09-14-2025 16:24:30