Budget Execution Adjustments
| Agency Name | Agy Code | Adjustment Title | Adjustment Type | Request Number | Transfer Link Id | Program Code | Program Title | Project Code | Project Title | Total Dollars | Total Positions | Date Sent to Cardinal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citizens' Advisory Council on Furnishing and Interpreting the Executive Mansion | 836 | Appropriate Council's year end cash balance | E - Nongeneral fund cash balance | 60264 | None | 502 | Historic and Commemorative Attraction Management | None | None | $5,497 | 0.00 | 08-20-2026 |
| Department for Aging and Rehabilitative Services | 262 | Appropriate special funds for remaining Transportation Services Enhancement grants | E - Nongeneral fund cash balance | 59778 | None | 455 | Individual Care Services | None | None | $170,000 | 0.00 | 08-11-2026 |
| Department for Aging and Rehabilitative Services | 262 | Appropriate 02262 cash balance to account for Grand Driver grant expenses | E - Nongeneral fund cash balance | 60188 | None | 468 | Adult Programs and Services | None | None | $275,578 | 0.00 | 08-20-2026 |
| Department of Accounts Transfer Payments | 162 | Reappropriate NGF Cash for FY27 Income Tax Rebate Fund | E - Nongeneral fund cash balance | 59238 | None | 732 | Revenue Administration Services | None | None | $2,000,000 | 0.00 | 06-24-2026 |
| Department of Accounts Transfer Payments | 162 | Establish sickle cell endowment appropriation | E - Nongeneral fund cash balance | 60230 | None | 407 | Financial Assistance for Health Research | None | None | $521,196 | 0.00 | 08-13-2026 |
| Department of Agriculture and Consumer Services | 301 | Appropriation of balance for Virginia Food Access Investment Fund | E - Nongeneral fund cash balance | 59385 | None | 532 | Agricultural Industry Marketing, Development, Promotion, and Improvement | None | None | $400,000 | 0.00 | 07-30-2026 |
| Department of Agriculture and Consumer Services | 301 | Appropriate a portion of the grant balance for the Virginia Farm Recovery Block Grant Program | E - Nongeneral fund cash balance | 59754 | None | 599 | Administrative and Support Services | None | None | $17,510,896 | 0.00 | 08-12-2026 |
| Department of Behavioral Health and Developmental Services | 720 | 1st Quarter OAA Funds Carryover | E - Nongeneral fund cash balance | 59244 | None | 499 | Administrative and Support Services | None | None | $76,152 | 0.00 | 07-29-2026 |
| Department of Behavioral Health and Developmental Services | 720 | Carryforward of Federal Appropriation into FY 2027 | E - Nongeneral fund cash balance | 59763 | None | 444 | Central Office Managed Community and Individual Health Services | None | None | $874,113 | 0.00 | 08-04-2026 |
| Department of Conservation and Recreation | 199 | 12560 IIJA Prior Year's Cash Appn | E - Nongeneral fund cash balance | 59919 | None | 503 | Land and Resource Management | None | None | $1,506,235 | 0.00 | 07-30-2026 |
| Department of Conservation and Recreation | 199 | 12540 Ch Bay Acct Mntr IIJA prior yr's cash | E - Nongeneral fund cash balance | 59921 | None | 503 | Land and Resource Management | None | None | $9,054 | 0.00 | 07-30-2026 |
| Department of Conservation and Recreation | 199 | 12110 ARPA-COVID-19 prior yr's cash | E - Nongeneral fund cash balance | 59923 | None | 503 | Land and Resource Management | None | None | $4,457,444 | 0.00 | 07-30-2026 |
| Department of Conservation and Recreation | 199 | 12110 ARPA-COVID-19 prior yr's cash | E - Nongeneral fund cash balance | 59923 | None | 504 | Leisure and Recreation Services | None | None | $337,635 | 0.00 | 07-30-2026 |
| Department of Corrections | 799 | Appropriation to Support Unexpended ARPA Cash | E - Nongeneral fund cash balance | 59505 | None | 397 | Prison Medical and Clinical Services | None | None | $77,467 | 0.00 | 07-16-2026 |
| Department of Corrections | 799 | Appropriation to Support Unexpended ARPA Cash | E - Nongeneral fund cash balance | 59505 | None | 398 | Operation of Secure Correctional Facilities | None | None | $57,756 | 0.00 | 07-16-2026 |
| Department of Criminal Justice Services | 140 | Request Reappropriation for NGF Operation Ceasefire FY27 | E - Nongeneral fund cash balance | 59779 | None | 390 | Financial Assistance for Administration of Justice Services | None | None | $20,647,550 | 0.00 | 08-03-2026 |
| Department of Education, Central Office Operations | 201 | FY27 Opioid Fund Cash Balance Rollover | E - Nongeneral fund cash balance | 59241 | None | 182 | Special Education and Student Services | None | None | $356,445 | 0.00 | 06-29-2026 |
| Department of Education, Central Office Operations | 201 | FY27 Opioid Fund Remaining Rollover | E - Nongeneral fund cash balance | 60078 | None | 182 | Special Education and Student Services | None | None | $356,262 | 0.00 | 08-13-2026 |
| Department of Energy | 409 | FY27 Start-up Appropriations | E - Nongeneral fund cash balance | 59264 | None | 507 | Resource Management Research, Planning, and Coordination | None | None | $200,000 | 0.00 | 08-12-2026 |
| Department of Environmental Quality | 440 | 001 - Fund 12110 ARPA Approp for Jul 2027 | E - Nongeneral fund cash balance | 59387 | None | 515 | Environmental Financial Assistance | None | None | $60,000,000 | 0.00 | 07-07-2026 |
| Department of Environmental Quality | 440 | 002 - FND 12510 CWSRF BIL Supplemental | E - Nongeneral fund cash balance | 59752 | None | 515 | Environmental Financial Assistance | None | None | $853,260 | 0.00 | 07-28-2026 |
| Department of Environmental Quality | 440 | 013 - FND 09340 WQIF HABS | E - Nongeneral fund cash balance | 59817 | None | 512 | Water Protection | None | None | $244,995 | 0.00 | 07-28-2026 |
| Department of Environmental Quality | 440 | 018 - FND 09190 PGM 515 Financial Assistance Payments | E - Nongeneral fund cash balance | 59896 | None | 515 | Environmental Financial Assistance | None | None | $120,000 | 0.00 | 07-28-2026 |
| Department of Environmental Quality | 440 | 017 - FND 02018 RGGI Tangier Sea Rise Mitigation | E - Nongeneral fund cash balance | 59895 | None | 515 | Environmental Financial Assistance | None | None | $742,472 | 0.00 | 07-30-2026 |
| Department of Environmental Quality | 440 | 024 - FND 12110 Admin Positions | E - Nongeneral fund cash balance | 60236 | None | 512 | Water Protection | None | None | $145,000 | 0.00 | 08-25-2026 |
| Department of Environmental Quality | 440 | 024 - FND 12110 Admin Positions | E - Nongeneral fund cash balance | 60236 | None | 599 | Administrative and Support Services | None | None | $55,000 | 0.00 | 08-25-2026 |
| Department of Environmental Quality | 440 | 027 - Fund 12110 ARPA Approp for Aug - Dec 2026 | E - Nongeneral fund cash balance | 60246 | None | 515 | Environmental Financial Assistance | None | None | $153,996,000 | 0.00 | 08-25-2026 |
| Department of General Services | 194 | Appropriate Cash for DGS Consolidated Laboratory Services Fund 1017 | E - Nongeneral fund cash balance | 59509 | None | 726 | Laboratory Services | None | None | $630,000 | 0.00 | 07-14-2026 |
| Department of General Services | 194 | Appropriate Fund 12600 Cash Balance (CDC Grant Award) | E - Nongeneral fund cash balance | 59729 | None | 726 | Laboratory Services | None | None | $105,000 | 0.00 | 07-14-2026 |
| Department of General Services | 194 | Request Appropriation for Facility Asset Management (Industrial Fund) | E - Nongeneral fund cash balance | 59502 | None | 741 | Physical Plant Management Services | None | None | $300,000 | 0.00 | 07-17-2026 |
| Department of General Services | 194 | Appropriate Cash for State and Local Recovery Fund (12110) | E - Nongeneral fund cash balance | 59901 | None | 726 | Laboratory Services | None | None | $1,035,411 | 0.00 | 07-29-2026 |
| Department of General Services | 194 | Appropriate Cash for DGS Consolidated Laboratory Services Fund 10170 | E - Nongeneral fund cash balance | 60201 | None | 726 | Laboratory Services | None | None | $949,708 | 0.00 | 08-24-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 108 | Higher Education Student Financial Assistance | None | None | $383,464 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 430 | State Health Services | None | None | $157,686 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 440 | Community Health Services | None | None | $2,561,067 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 492 | Financial Assistance to Community Human Services Organizations | None | None | $22,669 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 499 | Administrative and Support Services | None | None | $4,806,764 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 508 | Drinking Water Improvement | None | None | $3,266,366 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 565 | Environmental Health Hazards Control | None | None | $279,125 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Provide Opioid Abatement Fund 02095 base appropriation | E - Nongeneral fund cash balance | 59236 | None | 405 | Communicable Disease Prevention and Control | None | None | $307,398 | 0.00 | 07-02-2026 |
| Department of Health | 601 | Provide Opioid Abatement Fund 02095 base appropriation | E - Nongeneral fund cash balance | 59236 | None | 440 | Community Health Services | None | None | $190,859 | 0.00 | 07-02-2026 |
| Department of Health | 601 | Appropriate ARPA SLFRF remaining balances | E - Nongeneral fund cash balance | 59892 | None | 108 | Higher Education Student Financial Assistance | None | None | $1,333,371 | 0.00 | 07-28-2026 |
| Department of Health | 601 | Appropriate ARPA SLFRF remaining balances | E - Nongeneral fund cash balance | 59892 | None | 405 | Communicable Disease Prevention and Control | None | None | $44,712 | 0.00 | 07-28-2026 |
| Department of Health | 601 | Appropriate ARPA SLFRF remaining balances | E - Nongeneral fund cash balance | 59892 | None | 430 | State Health Services | None | None | $1,705,127 | 0.00 | 07-28-2026 |
| Department of Health | 601 | Appropriate ARPA SLFRF remaining balances | E - Nongeneral fund cash balance | 59892 | None | 440 | Community Health Services | None | None | $14,752,109 | 0.00 | 07-28-2026 |
| Department of Health | 601 | Appropriate ARPA SLFRF remaining balances | E - Nongeneral fund cash balance | 59892 | None | 499 | Administrative and Support Services | None | None | $20,179,409 | 0.00 | 07-28-2026 |
| Department of Health | 601 | Appropriate ARPA SLFRF remaining balances | E - Nongeneral fund cash balance | 59892 | None | 508 | Drinking Water Improvement | None | None | $15,952,200 | 0.00 | 07-28-2026 |
| Department of Health | 601 | Appropriate ARPA SLFRF remaining balances | E - Nongeneral fund cash balance | 59892 | None | 565 | Environmental Health Hazards Control | None | None | $1,250,379 | 0.00 | 07-28-2026 |
| Department of Health | 601 | Appropriation Request for Fund 02095 | E - Nongeneral fund cash balance | 60097 | None | 405 | Communicable Disease Prevention and Control | None | None | $651,118 | 0.00 | 08-10-2026 |
| Department of Health | 601 | Appropriation Request for Fund 02095 | E - Nongeneral fund cash balance | 60097 | None | 440 | Community Health Services | None | None | $293,565 | 0.00 | 08-10-2026 |
| Department of Health Professions | 223 | Reappropriate OAA funding for the Prescription Monitoring Program | E - Nongeneral fund cash balance | 59276 | None | 560 | Regulation of Professions and Occupations | None | None | $361,219 | 0.00 | 08-03-2026 |
| Department of Housing and Community Development | 165 | FY2027 ARPA SLRF reappropriation | E - Nongeneral fund cash balance | 59839 | None | 533 | Community Development Services | None | None | $155,503,380 | 0.00 | 07-29-2026 |
| Department of Medical Assistance Services | 602 | Appropriate opioid abatement cash balance to support bridge programs | E - Nongeneral fund cash balance | 59933 | None | 758 | Payments for Special or Unanticipated Expenditures | None | None | $558,000 | 0.00 | 07-31-2026 |
| Department of Military Affairs | 123 | Reappropriate FY26 Year-end NGF Federal Asset Forfeiture Fund Cash Balance | E - Nongeneral fund cash balance | 59904 | None | 721 | Defense Preparedness | None | None | $215,144 | 0.00 | 08-17-2026 |
| Department of Military Affairs | 123 | Reappropriate FY26 Year-end NGF Cash Balance of State Asset Forfeiture Fund | E - Nongeneral fund cash balance | 59906 | None | 721 | Defense Preparedness | None | None | $8,836 | 0.00 | 08-20-2026 |
| Department of State Police | 156 | 156-FY27-CDB-ARPA Fund 12110 Type E Appropriation Transfer | E - Nongeneral fund cash balance | 60229 | None | 302 | Information Technology Systems, Telecommunications and Records Management | None | None | $121,143 | 0.00 | 08-26-2026 |
| Department of Taxation | 161 | Partial Reappropriation of Fund 09345 | E - Nongeneral fund cash balance | 59730 | None | 799 | Administrative and Support Services | None | None | $36,721,072 | 0.00 | 07-10-2026 |
| Direct Aid to Public Education | 197 | FY27 College Lab Rollover | E - Nongeneral fund cash balance | 59267 | None | 178 | State Education Assistance Programs | None | None | $20,374,658 | 0.00 | 07-22-2026 |
| Direct Aid to Public Education | 197 | FY27 College Lab Remaining Rollover | E - Nongeneral fund cash balance | 60077 | None | 178 | State Education Assistance Programs | None | None | $10,144,742 | 0.00 | 08-17-2026 |
| Direct Aid to Public Education | 197 | FY27 197 SLFRF Rollover | E - Nongeneral fund cash balance | 60242 | None | 179 | Federal Education Assistance Programs | None | None | $6,576,408 | 0.00 | 08-18-2026 |
| Fort Monroe Authority | 360 | Reappropriation of ARPA SLFRF Funding for FY27 | E - Nongeneral fund cash balance | 59909 | None | 534 | Economic Development Services | None | None | $400,778 | 0.00 | 07-28-2026 |
| Grants to Localities | 790 | Carryforward of Federal Appropriation in FY 2027 | E - Nongeneral fund cash balance | 59762 | None | 445 | Financial Assistance for Health Services | None | None | $1,073,806 | 0.00 | 07-29-2026 |
| Longwood University | 214 | Reappropriate/Carry Forward FY26 Year-End Appropriation Balance to FY27 for Fund 03460 | E - Nongeneral fund cash balance | 59887 | None | 110 | Financial Assistance For Educational and General Services | None | None | $294,246 | 0.00 | 08-07-2026 |
| Office of the Governor | 121 | FY27 Appropriation for VA Asian Advisory Board | E - Nongeneral fund cash balance | 60211 | None | 799 | Administrative and Support Services | None | None | $5,000 | 0.00 | 08-12-2026 |
| Radford University | 217 | Req 3 Opioid Abatement Authority Fund 03095 | E - Nongeneral fund cash balance | 59889 | None | 110 | Financial Assistance For Educational and General Services | None | None | $230,350 | 0.00 | 07-29-2026 |
| Radford University | 217 | Req 4 Innovative Internship Fund 03460 | E - Nongeneral fund cash balance | 59890 | None | 110 | Financial Assistance For Educational and General Services | None | None | $105,157 | 0.00 | 07-29-2026 |
| Secretary of the Commonwealth | 166 | Virginia Indigenous Peoples Fund Appropriation | E - Nongeneral fund cash balance | 59925 | None | 738 | Central Records Retention Services | None | None | $21,835 | 0.00 | 08-10-2026 |
| University of Virginia | 207 | Reappropriate FY26 Cash Balances | E - Nongeneral fund cash balance | 60219 | None | 110 | Financial Assistance For Educational and General Services | None | None | $866,959 | 0.00 | 08-17-2026 |
| University of Virginia's College at Wise | 246 | UVA Wise Requests the Re-Appropriation of Funds Remaining in FY 26 for Use in FY 27 | E - Nongeneral fund cash balance | 59806 | None | 110 | Financial Assistance For Educational and General Services | None | None | $126,620 | 0.00 | 07-28-2026 |
| Virginia Community College System | 260 | Request Appropriation For Fund 03260, 03460, 03490 FY26 Ending Cash | E - Nongeneral fund cash balance | 59832 | None | 108 | Higher Education Student Financial Assistance | None | None | $4,759,084 | 0.00 | 08-11-2026 |
| Virginia Community College System | 260 | Request Appropriation For Fund 03260, 03460, 03490 FY26 Ending Cash | E - Nongeneral fund cash balance | 59832 | None | 110 | Financial Assistance For Educational and General Services | None | None | $2,823,970 | 0.00 | 08-11-2026 |
| Virginia Military Institute | 211 | SCHEV CIIFP Grant FY 2026 Cash Reappropriation | E - Nongeneral fund cash balance | 59503 | None | 110 | Financial Assistance For Educational and General Services | None | None | $100,000 | 0.00 | 07-08-2026 |
p40 - Budget Execution Adjustments - 08-27-2026 02:46:39
