Budget Execution Adjustments
Agency Name | Agy Code | Adjustment Title | Adjustment Type | Request Number | Transfer Link Id | Program Code | Program Title | Project Code | Project Title | Total Dollars | Total Positions | Date Sent to Cardinal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attorney General and Department of Law | 141 | 141-Appropriation for LiveNation Cost Share | E - Nongeneral fund cash balance | 55568 | None | 552 | Regulation of Business Practices | None | None | $1,000,000 | 0.00 | 06-23-2025 |
Department of Criminal Justice Services | 140 | Re-Appropriation of ARPA Funding FY26 (1 of 2) | E - Nongeneral fund cash balance | 55449 | None | 305 | Criminal Justice Research, Planning and Coordination | None | None | $150,000 | 0.00 | 07-01-2025 |
Department of Criminal Justice Services | 140 | Re-Appropriation of ARPA Funding FY26 (1 of 2) | E - Nongeneral fund cash balance | 55449 | None | 390 | Financial Assistance for Administration of Justice Services | None | None | $1,000,000 | 0.00 | 07-01-2025 |
Department of General Services | 194 | Appropriate Cash for DGS Consolidated Laboratory Services Fund 1260 | E - Nongeneral fund cash balance | 55516 | None | 726 | Laboratory Services | None | None | $100,000 | 0.00 | 06-23-2025 |
Department of General Services | 194 | Appropriate Cash for DGS Consolidated Laboratory Services Fund 1211 | E - Nongeneral fund cash balance | 55543 | None | 726 | Laboratory Services | None | None | $600,000 | 0.00 | 06-23-2025 |
Department of General Services | 194 | Appropriate Cash for DGS Consolidated Laboratory Services Fund 10170 | E - Nongeneral fund cash balance | 55559 | None | 726 | Laboratory Services | None | None | $1,000,000 | 0.00 | 06-23-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 108 | Higher Education Student Financial Assistance | None | None | $58,544 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 508 | Drinking Water Improvement | None | None | $4,108,157 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 499 | Administrative and Support Services | None | None | $3,377,012 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 430 | State Health Services | None | None | $331,149 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 492 | Financial Assistance to Community Human Services Organizations | None | None | $32,029 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 440 | Community Health Services | None | None | $1,290,422 | 0.00 | 06-26-2025 |
Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 55613 | None | 565 | Environmental Health Hazards Control | None | None | $406,635 | 0.00 | 06-26-2025 |
Department of Housing and Community Development | 165 | FY 2026 Initial Appropriation | E - Nongeneral fund cash balance | 55623 | None | 458 | Housing Assistance Services | None | None | $25,000 | 0.00 | 07-11-2025 |
Department of Housing and Community Development | 165 | FY 2026 Initial Appropriation | E - Nongeneral fund cash balance | 55623 | None | 533 | Community Development Services | None | None | $10,350,000 | 0.00 | 07-11-2025 |
p40 - Budget Execution Adjustments - 07-16-2025 02:45:52