Budget Execution Adjustments
| Agency Name | Agy Code | Adjustment Title | Adjustment Type | Request Number | Transfer Link Id | Program Code | Program Title | Project Code | Project Title | Total Dollars | Total Positions | Date Sent to Cardinal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Accounts Transfer Payments | 162 | Reappropriate NGF Cash for FY27 Income Tax Rebate Fund | E - Nongeneral fund cash balance | 59238 | None | 732 | Revenue Administration Services | None | None | $2,000,000 | 0.00 | 06-24-2026 |
| Department of Corrections | 799 | Appropriation to Support Unexpended ARPA Cash | E - Nongeneral fund cash balance | 59505 | None | 397 | Prison Medical and Clinical Services | None | None | $77,467 | 0.00 | 07-16-2026 |
| Department of Corrections | 799 | Appropriation to Support Unexpended ARPA Cash | E - Nongeneral fund cash balance | 59505 | None | 398 | Operation of Secure Correctional Facilities | None | None | $57,756 | 0.00 | 07-16-2026 |
| Department of Education, Central Office Operations | 201 | FY27 Opioid Fund Cash Balance Rollover | E - Nongeneral fund cash balance | 59241 | None | 182 | Special Education and Student Services | None | None | $356,445 | 0.00 | 06-29-2026 |
| Department of Environmental Quality | 440 | 001 - Fund 12110 ARPA Approp for Jul 2027 | E - Nongeneral fund cash balance | 59387 | None | 515 | Environmental Financial Assistance | None | None | $60,000,000 | 0.00 | 07-07-2026 |
| Department of General Services | 194 | Appropriate Cash for DGS Consolidated Laboratory Services Fund 1017 | E - Nongeneral fund cash balance | 59509 | None | 726 | Laboratory Services | None | None | $630,000 | 0.00 | 07-14-2026 |
| Department of General Services | 194 | Appropriate Fund 12600 Cash Balance (CDC Grant Award) | E - Nongeneral fund cash balance | 59729 | None | 726 | Laboratory Services | None | None | $105,000 | 0.00 | 07-14-2026 |
| Department of General Services | 194 | Request Appropriation for Facility Asset Management (Industrial Fund) | E - Nongeneral fund cash balance | 59502 | None | 741 | Physical Plant Management Services | None | None | $300,000 | 0.00 | 07-17-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 108 | Higher Education Student Financial Assistance | None | None | $383,464 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 430 | State Health Services | None | None | $157,686 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 440 | Community Health Services | None | None | $2,561,067 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 492 | Financial Assistance to Community Human Services Organizations | None | None | $22,669 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 499 | Administrative and Support Services | None | None | $4,806,764 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 508 | Drinking Water Improvement | None | None | $3,266,366 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Request for ARPA SLRF Fund 12110 Base Appropriation | E - Nongeneral fund cash balance | 59231 | None | 565 | Environmental Health Hazards Control | None | None | $279,125 | 0.00 | 06-23-2026 |
| Department of Health | 601 | Provide Opioid Abatement Fund 02095 base appropriation | E - Nongeneral fund cash balance | 59236 | None | 405 | Communicable Disease Prevention and Control | None | None | $307,398 | 0.00 | 07-02-2026 |
| Department of Health | 601 | Provide Opioid Abatement Fund 02095 base appropriation | E - Nongeneral fund cash balance | 59236 | None | 440 | Community Health Services | None | None | $190,859 | 0.00 | 07-02-2026 |
| Department of Taxation | 161 | Partial Reappropriation of Fund 09345 | E - Nongeneral fund cash balance | 59730 | None | 799 | Administrative and Support Services | None | None | $36,721,072 | 0.00 | 07-10-2026 |
| Virginia Military Institute | 211 | SCHEV CIIFP Grant FY 2026 Cash Reappropriation | E - Nongeneral fund cash balance | 59503 | None | 110 | Financial Assistance For Educational and General Services | None | None | $100,000 | 0.00 | 07-08-2026 |
p40 - Budget Execution Adjustments - 07-20-2026 11:46:40
