Department of Small Business and Supplier Diversity (350)
| Request Title | Capture savings from Business One-Stop Program appropriation |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
| Category | Other spending or initiatives |
| Region | Multiple Regions |
Description
|
Adjusts general fund support for the Business One-Stop Program to align with agency expenditures. |
Funding Summary
| Object Type | FY 2026 | FY 2027 | |
| General Fund Dollars | ($18,000) | ($18,000) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 534 | Economic Development Services | ($18,000) | ($18,000) | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 01000 | General Fund | ($18,000) | ($18,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 09-12-2026 04:57:11

