Department for the Blind and Vision Impaired (702)
| Request Title | Adjust special fund appropriation and budget details to reflect agency operations |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Adjusts special fund appropriation and budget details to account for recent expenditure trends and projections. |
Funding Summary
| Object Type | FY 2026 | FY 2027 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($108,780) | ($108,780) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 191 | State Education Services | $2,000 | $2,000 | |
| 454 | Rehabilitation Assistance Services | ($2,000) | ($2,000) | |
| 499 | Administrative And Support Services | ($22,991) | ($22,991) | |
| 810 | Rehabilitative Industries | ($85,789) | ($85,789) | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 01000 | General Fund | $0 | $0 | |
| 02702 | Dbvi Special Revenue Fund | ($108,780) | ($108,780) | |
| 05910 | Manufacture Products | $0 | $0 | |
| 10000 | Federal Trust | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 09-01-2026 22:12:10

